Song Scores
| Difficulty | Easy Medium Hard Expert | 
| Type | Single | 
|  | 
| GAIA | |
| Artist: | Nekomata L.E.D.Master+ | 
| Mode: | Expert | 
| Type: | Single | 
| Pack: | fsorae's fstamina ffuckeronis | 
| Difficulty: | 14 | 
| Jumps: | 12 | 
| Holds: | 15 | 
| Mines: | 0 | 
| Handplants: | 0 | 
| Rolls: | 0 | 
| Steps: | 1139 | 
| USB Upload Path: | Songs/fsorae's fstamina ffuckeronis/gaia/ | 
| # | Name | Score (%) | Comments | Photo | Date | 
| 1 | Maxx-Storm | 100.00   | 23w | Boys off ... | Mar 29, 2022 | |
| 2 | Dark Xuxa | 100.00   | FA+, 52w, No De ... | Apr 03, 2022 | |
| 3 | baraka | 99.98   | 38w 1e | Boys o ... | May 31, 2022 | |
| 4 | PRKrono | 99.96   | FA+, 21w, 2e, N ... | Mar 26, 2022 | |
| 5 | dimo | 99.94   | 39w 3e | Boys o ... | Apr 17, 2022 | |
| 6 | Chance R. | 99.91   | 5e, C850 | Sep 16, 2023 | |
| 7 | Kigha | 99.89   | FA+, 99.43EX, 2 ... | Sep 11, 2023 | |
| 8 | MARQQQ | 99.86   | 42w 8e | Boys o ... | Apr 13, 2022 | |
| 9 | Tatsh_GTO! | 99.82   | 73w, 7e, 1g, M7 ... | Aug 24, 2024 | |
| 10 | iGoCollege | 99.70   | FA+, 98.38EX, 6 ... | Jan 07, 2024 | |
| 11 | gulu | 99.68   | 18e, No Dec/WO, ... | Jul 27, 2023 | |
| 12 | M4k8ss | 99.67   | 19e | Aug 06, 2023 | |
| 13 | Xynn | 99.65   | 17e, 1g, No Dec ... | Mar 27, 2022 | |
| 14 | Pocho | 99.61   | 83w 16e 2g | Bo ... | Apr 23, 2022 | |
| 15 | Franksoua | 99.49   | FA+, 98.90EX, 5 ... | Aug 25, 2023 | |
| 16 | Daz4 | 99.44   | 180w 32e | Boys ... | Jul 13, 2023 | |
| 17 | Bran | 99.39   | 1.14x Rate, 15e ... | Jun 26, 2023 | |
| 18 | Fietsemaker | 99.39   | 32e, 1g, C800 | Jul 02, 2023 | |
| 19 | NBCrescendo | 99.35   | FA+, 159w, 34e, ... | May 07, 2022 | |
| 20 | Yeyeito | 99.28   | 121w, 21e, 1g | Jun 28, 2023 | |
| 21 | Rynker | 99.27   | FA+, 62w, 8e, 2 ... | Apr 03, 2022 | |
| 22 | Archi | 99.23   | 41e, 1g, C720 | Aug 31, 2023 | |
| 23 | Chabala | 99.18   | 27e, 1g, 1m, C6 ... | Oct 01, 2023 | |
| 24 | ADAMV3 | 99.13   | 27e, 2g, 1m | Feb 19, 2025 | |
| 25 | LEISHEN. | 99.11   | 18e, 11g, No De ... | Apr 11, 2022 | |
| 26 | DF.freyja | 99.11   | 124w 27e 8g | B ... | Apr 20, 2022 | |
| 27 | MegaSphere | 99.04   | 143w, 49e, 2g, ... | Jun 27, 2023 | |
| 28 | No Rescores | 99.04   | 1.01x Rate, 26e ... | Jul 15, 2023 | |
| 29 | DF.LemmingOnTheRun | 99.02   | 109w 24e 5g 1m ... | Apr 27, 2022 | |
| 30 | DRON | 98.90   | 163w 46e 1m | B ... | Jun 14, 2022 | |
| 31 | mrCLICKman | 98.85   | 40e, 3g, 1m, C9 ... | Jun 25, 2023 | |
| 32 | Un staminero jugando tech | 98.78   | FA+, 96.20EX, 1 ... | Sep 08, 2023 | |
| 33 | VincentITG | 98.70   | FA+, 40w, 4e, 1 ... | Apr 07, 2022 | |
| 34 | Squeener Boi | 98.68   | 167w, 53e, 2g, ... | Jun 28, 2023 | |
| 35 | Some Rescores | 98.64   | 21e, 2g, 3m, C7 ... | Jun 28, 2023 | |
| 36 | sudzi781 | 98.61   | FA+, 63w, 9e, 1 ... | Apr 01, 2022 | |
| 37 | CAJI | 98.61   | 1.12x Rate, 65e ... | Jul 17, 2023 | |
| 38 | UVCat | 98.49   | 69e, 6g, C970 | Mar 05, 2022 | |
| 39 | remonia | 98.44   | FA+, 94.11EX, 2 ... | Aug 23, 2024 | |
| 40 | maybe | 98.26   | 145e, 20g, 4m | Sep 30, 2023 | |
| 41 | RAN.S | 98.23   | Mar 27, 2022 | ||
| 42 | STORM.VivaLaMoo | 98.09   | 89w 18e 8g 4m | ... | May 24, 2022 | |
| 43 | Slowest | 98.07   | 51e, 3g, 3m, No ... | Mar 27, 2022 | |
| 44 | Perusal | 98.05   | 85e, 9g, C1170 | Jul 15, 2023 | |
| 45 | SebaZzZz_TCOL | 97.98   | 78w 16e 5g 5m | ... | Apr 16, 2022 | |
| 46 | Tony S. | 97.93   | 47w 6e 2g 6m | ... | Mar 29, 2022 | |
| 47 | Badjas | 97.71   | 95e, 5g, 1d, 1m ... | Jun 28, 2023 | |
| 48 | Cozy | 97.67   | 1.01x Rate, 119 ... | Jul 20, 2023 | |
| 49 | Sal! | 97.34   | 113e, 2g, 2m, C ... | Mar 15, 2025 | |
| 50 | CEXX | 97.29   | 70e, 6g, 4m | Oct 20, 2023 | |
| 51 | t3a | 97.14   | FA+, 171w, 68e, ... | Apr 08, 2022 | |
| 52 | lolipo | 97.12   | FA+, 86w, 13e, ... | Apr 01, 2022 | |
| 53 | Snoman | 96.98   | 66e, 2g, 6m, C9 ... | Aug 13, 2023 | |
| 54 | Yani | 96.96   | 50e, 2g, 7m, C7 ... | Jan 14, 2025 | |
| 55 | takumiAE86 | 96.89   | 165w 91e 18g 2m ... | Apr 12, 2022 | |
| 56 | PkGam | 96.82   | 128e, 11g, 1d, ... | Aug 16, 2023 | |
| 57 | Giannis Antetokounmpo | 96.79   | 147e, 7g, 1m, C ... | Jul 19, 2023 | |
| 58 | cmmf | 96.72   | 113w 30e 2g 9m ... | Jun 07, 2022 | |
| 59 | Azirixx | 96.70   | 96e, 3g, 5m, C7 ... | Jul 12, 2023 | |
| 60 | ddrneel | 96.68   | FA+, 233w, 144e ... | Apr 29, 2022 | |
| 61 | Lot | 96.55   | 234w 141e 8g 2m ... | Apr 08, 2022 | |
| 62 | nebbii | 96.15   | 68e, 6g, 8m, C6 ... | Jul 24, 2023 | |
| 63 | dnsh | 96.11   | 110e, 4g, 6m, C ... | Jun 25, 2023 | |
| 64 | diablos | 96.08   | 86e, 7g, 7m, C8 ... | Jun 27, 2023 | |
| 65 | Geff | 96.04   | 102e, 8g, 6m, C ... | Jul 27, 2023 | |
| 66 | erictran0 | 96.03   | 39e, 1g, 15m | Feb 16, 2024 | |
| 67 | Paul_P | 96.01   | 67e, 9g, 8m, C7 ... | Oct 31, 2023 | |
| 68 | Kanji666 | 96.01   | FA+, 95.28EX, 1 ... | Feb 22, 2024 | |
| 69 | DDRDavo | 95.96   | FA+, 188w, 85e, ... | Apr 02, 2022 | |
| 70 | Idontevenknowyou! | 95.58   | 138w, 27e, 8g, ... | Dec 29, 2024 | |
| 71 | Senture | 95.56   | 98e, 6g, 1d, 3w ... | Aug 07, 2023 | |
| 72 | DanPeriod | 95.51   | 182w, 130e, 13g ... | Aug 06, 2023 | |
| 73 | Lugea | 95.33   | 89e, 13g, 2wo, ... | Sep 26, 2023 | |
| 74 | neyoru | 95.23   | 122e, 9m, C770 | Jul 05, 2023 | |
| 75 | obesity102 | 95.06   | 181e, 12g, 4m, ... | May 24, 2025 | |
| 76 | TroyNK | 94.95   | 184e, 19g, 1d, ... | Apr 07, 2022 | |
| 77 | Smalls | 94.87   | 218w, 133e, 9g, ... | Jul 08, 2023 | |
| 78 | IcyCold | 94.81   | FA+, 92.65EX, 1 ... | Jul 27, 2023 | |
| 79 | kodensa | 94.80   | 130e, 17g, 7m, ... | Jul 27, 2023 | |
| 80 | kenji. | 94.74   | 117e, 17g, 1d, ... | Sep 17, 2023 | |
| 81 | aye | 94.66   | 291w, 132e, 2g, ... | Apr 23, 2025 | |
| 82 | Zylos | 94.54   | 147e, 9g, 1d, 8 ... | Sep 05, 2023 | |
| 83 | titandude21 | 94.35   | 216e, 16g, 1wo, ... | Sep 29, 2023 | |
| 84 | ZoG- | 94.33   | 142e, 5g, 10m, ... | Aug 20, 2023 | |
| 85 | AleAle48 | 93.79   | FA+, 266w, 160e ... | Apr 15, 2022 | |
| 86 | COLLETnm7 | 93.53   | 1.03x Rate, 164 ... | Aug 09, 2023 | |
| 87 | winterfr3sh | 93.34   | 173e, 8g, 11m, ... | Jul 13, 2023 | |
| 88 | Melancholy Angel | 93.22   | FA+, 89.94EX, 2 ... | Aug 06, 2023 | |
| 89 | Janus5k | 93.18   | 130e, 18g, 1d, ... | Jul 10, 2023 | |
| 90 | Elcacorodriguezperez | 93.17   | 117e, 34g, 1d, ... | Sep 28, 2023 | |
| 91 | Synthromancy | 93.13   | 221w, 179e, 10g ... | Jul 17, 2023 | |
| 92 | jerryjurr | 93.06   | 132e, 5g, 3d, 1 ... | Aug 10, 2023 | |
| 93 | Eleftheria | 93.03   | 219w 168e 10g 1 ... | Apr 10, 2022 | |
| 94 | PerfectTaste | 92.91   | 292e, 24g, 1wo, ... | Sep 23, 2023 | |
| 95 | Zarzob | 92.79   | 226w 178e 17g 1 ... | Mar 30, 2022 | |
| 96 | CERiNG | 92.77   | FA+, 94.13EX, 1 ... | Sep 19, 2023 | |
| 97 | Griever | 92.75   | 204w 128e 6g 16 ... | Jan 07, 2024 | |
| 98 | Paranoia Boi | 92.72   | FA+, 100w, 23e, ... | Jun 21, 2022 | |
| 99 | dom no bar | 92.68   | 218e, 44g, 1d, ... | Oct 04, 2023 | |
| 100 | LAPIS | 92.66   | FA+, 216w, 107e ... | Apr 02, 2022 | |
| 101 | zexyu | 92.61   | 151e, 11g, 2d, ... | Jul 11, 2023 | |
| 102 | gatodeplastico | 92.07   | 191e, 19g, 1d, ... | Aug 23, 2023 | |
| 103 | JWong | 91.64   | 163e, 27g, 14m, ... | Apr 27, 2022 | |
| 104 | HURG | 91.54   | 236w, 185e, 35g ... | Dec 28, 2023 | |
| 105 | Camdenr | 91.26   | 166e, 19g, 2d, ... | Aug 21, 2023 | |
| 106 | mang | 91.07   | FA+, 86.63EX, 2 ... | Sep 14, 2023 | |
| 107 | tommoda | 90.88   | 238e, 28g, 12m, ... | Apr 02, 2022 | |
| 108 | CJPetey | 90.79   | FA+, 84.08EX, 1 ... | Jul 06, 2023 | |
| 109 | Furious_Dan | 90.77   | 179w 126e 5g 23 ... | May 07, 2022 | |
| 110 | ChamberTussi | 90.72   | 262w, 262e, 34g ... | Jul 07, 2023 | |
| 111 | DdRDan | 90.22   | 264e, 36g, 1d, ... | Jun 27, 2023 | |
| 112 | dlim | 90.17   | 296e, 59g, 2d, ... | Jun 19, 2023 | |
| 113 | Zui | 89.75   | FA+, 225w, 224e ... | Jun 12, 2022 | |
| 114 | UMECCY | 89.60   | 109e, 22g, 25m, ... | Jul 18, 2023 | |
| 115 | v4extreme | 89.27   | 230w 330e 34g 1 ... | Apr 17, 2022 | |
| 116 | Nebel | 89.22   | 1.01x Rate, 251 ... | Jul 06, 2023 | |
| 117 | byron | 89.11   | 1.03x Rate | Jun 23, 2023 | |
| 118 | atomcat | 89.04   | 241w, 266e, 49g ... | May 31, 2025 | |
| 119 | Adol | 88.82   | 269e, 71g, 1d, ... | Aug 25, 2023 | |
| 120 | Woonoo | 88.21   | 237e, 18g, 1d, ... | Jun 22, 2023 | |
| 121 | airplane | 88.14   | 1.2x Rate, 283e ... | Jul 06, 2023 | |
| 122 | Meatyguy | 87.90   | 200w, 114e, 2g, ... | Sep 14, 2023 | |
| 123 | feedbacker | 87.86   | 282e, 47g, 1d, ... | Aug 06, 2023 | |
| 124 | skateinmars | 87.78   | 148e, 12g, 1wo, ... | Aug 02, 2023 | |
| 125 | Halogen- | 87.66   | 176e, 3g, 31m, ... | Jul 07, 2023 | |
| 126 | helixiru | 87.52   | 433e, 92g, 1wo | Dec 29, 2024 | |
| 127 | antipathetique | 87.24   | 214w, 224e, 39g ... | Feb 16, 2024 | |
| 128 | Narwhal Prime | 87.22   | 366e, 84g, 7m | Jul 08, 2023 | |
| 129 | jjew | 87.17   | 275e, 70g, 15m | Jul 12, 2023 | |
| 130 | Sev MIKO | 87.05   | FA+, 252w, 266e ... | Jun 26, 2022 | |
| 131 | Tristan97 | 86.81   | 244e, 42g, 23m, ... | Sep 30, 2023 | |
| 132 | arol | 86.77   | 246e, 63g, 2wo, ... | Aug 11, 2023 | |
| 133 | YUZU | 86.74   | 362e, 110g, 1d, ... | Sep 17, 2023 | |
| 134 | Hamaon | 86.51   | FA+, 207w, 241e ... | Mar 25, 2022 | |
| 135 | Wafles | 86.39   | FA+, 67.13EX, 2 ... | Feb 03, 2024 | |
| 136 | LOLWUT | 86.29   | 199e, 33g, 29m, ... | Sep 14, 2023 | |
| 137 | itgaz | 86.25   | 193e, 30g, 30m, ... | Jul 06, 2023 | |
| 138 | Appe | 86.18   | 210w, 166e, 33g ... | May 22, 2025 | |
| 139 | Higgy | 85.96   | 1.01x Rate, 105 ... | Jul 24, 2023 | |
| 140 | Fanatik25 | 85.85   | 206w, 257e, 49g ... | Jul 29, 2023 | |
| 141 | Rudeshadow | 85.49   | 272e, 75g, 20m | Aug 26, 2023 | |
| 142 | SirDelins | 85.44   | 1.01x Rate, 237 ... | Jun 25, 2023 | |
| 143 | tev | 85.21   | 1.06x Rate | Jul 05, 2023 | |
| 144 | TheManwich | 85.19   | 263e, 60g, 3d, ... | Apr 11, 2022 | |
| 145 | QooMA | 84.55   | 385e, 69g, 4wo, ... | Jun 03, 2023 | |
| 146 | FabSab44 | 84.52   | FA+, 216w, 235e ... | Apr 03, 2022 | |
| 147 | Behy | 84.52   | 236e, 42g, 2d, ... | Jun 21, 2023 | |
| 148 | pledgehuffer | 84.45   | 306e, 94g, 3d, ... | Jun 21, 2023 | |
| 149 | Lokovodo | 84.29   | FA+, 266w, 303e ... | May 04, 2022 | |
| 150 | andkaseywaslike | 84.28   | 160e, 17g, 1d, ... | Apr 23, 2022 | |
| 151 | FrisoCloud | 84.02   | 221e, 62g, 2wo, ... | Jul 31, 2023 | |
| 152 | Kevin Durant | 83.93   | FA+, 252w, 299e ... | Apr 15, 2022 | |
| 153 | Dingoshi | 83.63   | 350e, 121g, 1d, ... | Dec 02, 2023 | |
| 154 | JJK | 83.58   | FA+, 80.99EX, 2 ... | Feb 10, 2024 | |
| 155 | poog | 83.55   | 300e, 84g, 5d, ... | May 27, 2022 | |
| 156 | callmisoko | 83.53   | 1.01x Rate, 306 ... | Aug 31, 2023 | |
| 157 | Level9Chao | 83.34   | FA+, 217w, 242e ... | Apr 21, 2022 | |
| 158 | MistyGriotte | 83.29   | 221e, 52g, 3d, ... | Aug 18, 2023 | |
| 159 | lucdar | 83.27   | FA+, 81.91EX, 2 ... | Jun 23, 2023 | |
| 160 | wrsw | 83.17   | 209w 211e 21g 4 ... | Jun 16, 2022 | |
| 161 | dancingmaractus | 82.98   | 261e, 59g, 32m, ... | Oct 01, 2021 | |
| 162 | tum | 82.85   | 1.01x Rate, 229 ... | Jun 30, 2023 | |
| 163 | pingsn | 82.32   | 298e, 69g, 1d, ... | Jul 30, 2023 | |
| 164 | Darkstar | 82.11   | 208w 110e 7g 53 ... | Apr 17, 2022 | |
| 165 | aryla | 81.47   | FA+, 199w, 409e ... | May 15, 2022 | |
| 166 | plasmaaa | 81.43   | 295e, 82g, 4d, ... | Jun 21, 2023 | |
| 167 | artimst | 81.31   | 1.25x Rate, 220 ... | Jul 11, 2023 | |
| 168 | zkldi | 81.21   | 264e, 49g, 2d, ... | Jul 23, 2023 | |
| 169 | Just A Space Cowboy | 81.09   | 315e, 68g, 1wo, ... | Aug 12, 2023 | |
| 170 | JOKR | 80.95   | 1.28x Rate, 375 ... | Jul 16, 2023 | |
| 171 | _Temeraire | 80.93   | 241e, 43g, 1d, ... | Jul 08, 2023 | |
| 172 | Tuuc | 80.71   | 1.17x Rate, 339 ... | Jul 28, 2023 | |
| 173 | LFK | 80.50   | 407e, 96g, 1d, ... | Jul 05, 2023 | |
| 174 | Jkurs | 80.34   | 311e, 59g, 38m, ... | Apr 12, 2023 | |
| 175 | Lumi | 80.31   | FA+, 79.62EX, 2 ... | Jun 21, 2023 | |
| 176 | Coppa | 79.96   | 298e, 81g, 4d, ... | Aug 28, 2023 | |
| 177 | Roujo | 79.80   | 1.01x Rate, 310 ... | Aug 15, 2023 | |
| 178 | Sereni | 79.68   | 292e, 150g, 1d, ... | Nov 05, 2024 | |
| 179 | JaceITG | 79.51   | 219w, 215e, 59g ... | Sep 22, 2023 | |
| 180 | PUYO | 79.49   | 280e, 90g, 7d, ... | Apr 18, 2022 | |
| 181 | riler | 78.59   | 305e, 101g, 2d, ... | Jul 30, 2023 | |
| 182 | kelly_kato | 78.44   | 1.01x Rate, 312 ... | Jul 11, 2023 | |
| 183 | INVOKER | 78.18   | 202w, 299e, 94g ... | Jul 24, 2023 | |
| 184 | verniy_ | 77.90   | 158e, 21g, 62m, ... | Sep 24, 2023 | |
| 185 | StefXFN | 77.79   | 323e, 140g, 8d, ... | Dec 02, 2022 | |
| 186 | Electromuis | 77.60   | 323e, 100g, 8d, ... | Apr 30, 2022 | |
| 187 | Amoo | 77.57   | 305e, 139g, 7d, ... | Jul 01, 2023 | |
| 188 | Urza | 77.27   | 1.25x Rate, 316 ... | Jul 07, 2023 | |
| 189 | Yakid20 | 77.15   | 248e, 47g, 1wo, ... | Sep 05, 2023 | |
| 190 | Gooby Snoozer | 77.12   | 1.02x Rate, 327 ... | Aug 10, 2023 | |
| 191 | KWong | 76.55   | 305e, 116g, 4d, ... | Jul 17, 2023 | |
| 192 | CompleteYoshi | 75.94   | 268e, 56g, 56m, ... | Jul 01, 2023 | |
| 193 | Fierra | 75.35   | 327e, 152g, 2d, ... | Sep 02, 2023 | |
| 194 | robin_ | 75.19   | 323e, 148g, 5d, ... | Jun 23, 2023 | |
| 195 | Paige | 74.81   | 369e, 296g, 3d, ... | Jul 08, 2023 | |
| 196 | Donza | 74.69   | 303e, 150g, 9d, ... | Dec 29, 2024 | |
| 197 | LOG | 74.59   | 1.25x Rate, 412 ... | Jul 09, 2023 | |
| 198 | Mau | 74.48   | 194w 348e 114g ... | Mar 27, 2022 | |
| 199 | hk | 74.09   | 292e, 157g, 7d, ... | Apr 27, 2024 | |
| 200 | yog sothoth | 72.96   | 391e, 167g, 6d, ... | Jul 06, 2023 | |
| 201 | Huell Babineaux RPG | 72.49   | 321e, 217g, 3d, ... | Jul 14, 2023 | |
| 202 | ICTtoken | 71.24   | 317e, 172g, 2d, ... | Jul 19, 2023 | |
| 203 | DerpyPengu | 71.07   | 376e, 222g, 2d, ... | Aug 15, 2023 | |
| 204 | Steve_V | 70.76   | 1.17x Rate, 406 ... | Aug 08, 2023 | |
| 205 | mattm | 70.50   | 1.34x Rate, 409 ... | Jul 04, 2023 | |
| 206 | Exschwasion | 69.65   | FA+, 65.40EX, 1 ... | Jul 04, 2023 | |
| 207 | PomegranateITG | 69.09   | 308e, 153g, 6d, ... | Sep 18, 2023 | |
| 208 | Cyx | 66.32   | 1.17x Rate, 350 ... | Jul 27, 2023 | |
| 209 | Jerros | 46.91   | 1.03x Rate | Jul 08, 2023 | 
| Score entries: | 209 | 
| Average %: | 89.37 | 

 Groovestats Discord
Groovestats Discord Facebook
Facebook Archi's Twitch
Archi's Twitch