Marathon Ranking
Songs | Marathons | Survival |
# | Name | Score Entries | Average (%)* | Overall (%)** |
1 | gay but Jake | 41 | 99.04% | 99.04% |
2 | WinDEU | 41 | 98.34% | 98.34% |
3 | mako | 41 | 96.66% | 96.66% |
4 | Jboy.VictoryDance | 41 | 95.99% | 95.99% |
5 | Udo Octim | 41 | 94.38% | 94.38% |
6 | DF.CaptainBlack | 41 | 93.33% | 93.33% |
7 | InsaneMidget | 40 | 95.57% | 93.23% |
8 | BlueChaos | 41 | 91.86% | 91.86% |
9 | Figgy20000 | 41 | 90.90% | 90.90% |
10 | noobie | 41 | 90.66% | 90.66% |
11 | Koushiro | 41 | 90.03% | 90.03% |
12 | Xynn | 41 | 89.67% | 89.67% |
13 | JonnyD | 41 | 89.26% | 89.26% |
14 | Jukeboksi | 41 | 88.62% | 88.62% |
15 | MIDI | 41 | 87.12% | 87.12% |
16 | boochypa | 38 | 93.55% | 86.71% |
17 | B3NS3X | 39 | 90.04% | 85.65% |
18 | MisterHomes | 38 | 88.39% | 81.92% |
19 | Plain Steven | 41 | 81.86% | 81.86% |
20 | Uber | 38 | 86.64% | 80.30% |
21 | HASU | 39 | 84.25% | 80.14% |
22 | PKMN.TonyHCC | 36 | 89.58% | 78.65% |
23 | Amegon | 35 | 89.76% | 76.63% |
24 | asfl.ChezMiX | 32 | 96.77% | 75.53% |
25 | Drakon | 32 | 95.49% | 74.53% |
26 | Chop23 | 32 | 91.42% | 71.35% |
27 | Little Po | 31 | 93.83% | 70.94% |
28 | lancehalberd | 32 | 90.61% | 70.72% |
29 | Boxy.stg | 31 | 91.83% | 69.43% |
30 | DT.Blake | 29 | 95.78% | 67.75% |
31 | IHYD.Tiza | 29 | 92.02% | 65.09% |
32 | Zeushero | 34 | 77.91% | 64.61% |
33 | R13 | 27 | 94.19% | 62.03% |
34 | reboman | 28 | 89.85% | 61.36% |
35 | BENN | 28 | 89.57% | 61.17% |
36 | Alternity | 31 | 80.26% | 60.68% |
37 | thatguyfromcornell | 28 | 84.38% | 57.63% |
38 | Gazebo | 27 | 87.35% | 57.52% |
39 | IHYD.JJK | 25 | 94.19% | 57.43% |
40 | PoPo573 | 24 | 96.27% | 56.35% |
41 | Faker13 | 25 | 92.15% | 56.19% |
42 | NESCartFanatic | 25 | 91.66% | 55.89% |
43 | Gombill | 25 | 91.40% | 55.73% |
44 | TJ3 | 24 | 94.99% | 55.60% |
45 | Tm*BrO)Mat!!! | 26 | 87.67% | 55.59% |
46 | Aves | 25 | 90.61% | 55.25% |
47 | toodark | 26 | 87.06% | 55.21% |
48 | PRO.lord_diablo | 26 | 86.81% | 55.05% |
49 | JoKo | 31 | 72.37% | 54.72% |
50 | K-oZ | 24 | 93.17% | 54.54% |
51 | Wellian | 29 | 76.21% | 53.90% |
52 | I am John (no bar) Beck | 24 | 90.40% | 52.92% |
53 | Vagabond | 29 | 74.78% | 52.89% |
54 | Chesscar | 28 | 76.48% | 52.23% |
55 | .?. | 22 | 94.55% | 50.73% |
56 | Skye Parlot | 21 | 96.77% | 49.56% |
57 | BNS.Devman | 24 | 84.32% | 49.36% |
58 | JonathanDDR(ITG?) | 21 | 94.57% | 48.44% |
59 | Dirk_Ermen | 26 | 74.91% | 47.50% |
60 | jeffreyadam | 21 | 92.20% | 47.22% |
61 | CLEAN.LEET | 21 | 92.20% | 47.22% |
62 | Neo | 25 | 77.42% | 47.21% |
63 | DDErik | 21 | 91.17% | 46.70% |
64 | JJSz | 20 | 94.92% | 46.30% |
65 | hurtpiggypig | 21 | 90.04% | 46.12% |
66 | Shenjoku | 23 | 81.64% | 45.80% |
67 | K3587 | 20 | 92.85% | 45.29% |
68 | 13IN | 20 | 87.33% | 42.60% |
69 | LOC_Fchaos | 18 | 95.42% | 41.89% |
70 | Sailor Moon | 20 | 85.56% | 41.74% |
71 | WBR | 20 | 85.52% | 41.72% |
72 | Kyrandian | 19 | 89.36% | 41.41% |
73 | Jin | 18 | 93.79% | 41.18% |
74 | Hottie | 23 | 72.92% | 40.91% |
75 | Estepper | 18 | 93.07% | 40.86% |
76 | InspectorKen | 19 | 88.12% | 40.84% |
77 | DF.Jafar | 18 | 92.69% | 40.70% |
78 | AFAD.sakuneko | 19 | 87.79% | 40.68% |
79 | FattyWhale | 18 | 91.59% | 40.21% |
80 | Metroid11 | 20 | 82.38% | 40.19% |
81 | WayOff.Xristo | 18 | 91.00% | 39.95% |
82 | CaptainObvious | 19 | 85.47% | 39.61% |
83 | CLC | 19 | 84.68% | 39.24% |
84 | NeoBlargg | 17 | 93.58% | 38.80% |
85 | spinny | 21 | 75.39% | 38.61% |
86 | IanKeith | 18 | 87.42% | 38.38% |
87 | simx | 17 | 92.01% | 38.15% |
88 | Ninzaburo | 18 | 86.28% | 37.88% |
89 | ayaitong | 18 | 85.97% | 37.74% |
90 | mklip2001 | 16 | 96.28% | 37.57% |
91 | Brazoliange | 20 | 76.90% | 37.51% |
92 | jacob_foster | 17 | 90.29% | 37.44% |
93 | Franklin | 19 | 80.55% | 37.33% |
94 | Red Hunter no.40 | 20 | 76.18% | 37.16% |
95 | golden_mystic | 17 | 89.20% | 36.98% |
96 | jr | 16 | 93.01% | 36.30% |
97 | JOS3REYES | 16 | 93.00% | 36.29% |
98 | OshawaACE | 18 | 82.20% | 36.09% |
99 | nyoro-n.Insane Steve | 17 | 86.67% | 35.94% |
100 | PigLatinHaiku | 16 | 91.13% | 35.56% |
101 | IcyManipulator | 16 | 90.75% | 35.42% |
102 | GaboMoon | 16 | 88.93% | 34.70% |
103 | littlesushi | 16 | 88.72% | 34.62% |
104 | Winks | 15 | 94.60% | 34.61% |
105 | Jason | 16 | 88.63% | 34.59% |
106 | C0m37 | 15 | 94.41% | 34.54% |
107 | Shtsh | 16 | 88.24% | 34.43% |
108 | PJP | 16 | 88.19% | 34.42% |
109 | MikeOMG! | 15 | 93.44% | 34.19% |
110 | RandomizeR | 16 | 87.39% | 34.10% |
111 | NoReD | 15 | 92.57% | 33.87% |
112 | NWFL.Bumm | 14 | 98.38% | 33.59% |
113 | ZigZag | 16 | 85.91% | 33.53% |
114 | The Real Ryan B | 15 | 91.23% | 33.38% |
115 | AndyRoo | 15 | 90.28% | 33.03% |
116 | pnq5 | 15 | 89.81% | 32.86% |
117 | Boner Musician | 17 | 78.34% | 32.48% |
118 | SOS Brigade.Yuki | 15 | 88.11% | 32.23% |
119 | Daverab | 16 | 82.58% | 32.23% |
120 | Leon Evolon | 14 | 94.39% | 32.23% |
121 | Demon Toast | 14 | 94.23% | 32.17% |
122 | Amual | 14 | 94.22% | 32.17% |
123 | FNTM | 15 | 87.80% | 32.12% |
124 | Ibl | 15 | 86.44% | 31.63% |
125 | Cully | 15 | 86.44% | 31.62% |
126 | DF.Dark Xuxa | 14 | 92.42% | 31.56% |
127 | MURDER.Black MAGIK | 13 | 99.48% | 31.54% |
128 | tylerl | 14 | 92.19% | 31.48% |
129 | Dark Serenity | 14 | 92.13% | 31.46% |
130 | FAT.ZoG- | 14 | 92.06% | 31.44% |
131 | Jared | 16 | 80.47% | 31.40% |
132 | Matrix Purpose | 14 | 91.89% | 31.38% |
133 | Jimmy | 16 | 80.40% | 31.38% |
134 | Uniq | 14 | 91.74% | 31.33% |
135 | -Wej- | 14 | 89.69% | 30.63% |
136 | dendawg | 14 | 89.54% | 30.57% |
137 | mandahax | 14 | 89.43% | 30.54% |
138 | zdr | 14 | 89.12% | 30.43% |
139 | Kurasa | 14 | 89.06% | 30.41% |
140 | nickdood | 16 | 77.76% | 30.35% |
141 | EJO9876 | 14 | 88.83% | 30.33% |
142 | Captain Commando | 14 | 88.63% | 30.26% |
143 | Hieu | 14 | 88.63% | 30.26% |
144 | Ramuh | 13 | 94.99% | 30.12% |
145 | Randa | 14 | 86.75% | 29.62% |
146 | titandude21 | 14 | 86.46% | 29.52% |
147 | Virgil | 16 | 75.63% | 29.52% |
148 | hand banana | 13 | 92.99% | 29.48% |
149 | Fuji | 13 | 92.45% | 29.31% |
150 | Davo | 14 | 85.79% | 29.29% |
151 | MegamanX | 13 | 92.36% | 29.28% |
152 | mrpeanut | 13 | 92.25% | 29.25% |
153 | heff | 16 | 74.61% | 29.11% |
154 | PatamonKid | 14 | 85.13% | 29.07% |
155 | stefank687 | 13 | 90.87% | 28.81% |
156 | Mary-Chan | 13 | 90.35% | 28.65% |
157 | zarzob | 14 | 83.72% | 28.59% |
158 | Life | 14 | 83.20% | 28.41% |
159 | Rawinput | 14 | 82.79% | 28.27% |
160 | Waldo | 12 | 96.44% | 28.23% |
161 | Dioven | 12 | 96.36% | 28.20% |
162 | CartoonHero | 12 | 96.10% | 28.13% |
163 | Xarek | 13 | 88.35% | 28.01% |
164 | flip | 13 | 87.79% | 27.83% |
165 | Spatiation | 13 | 87.48% | 27.74% |
166 | andy457 | 12 | 94.67% | 27.71% |
167 | Cerecel | 12 | 94.49% | 27.66% |
168 | discovolante | 13 | 86.57% | 27.45% |
169 | CKN | 12 | 93.57% | 27.39% |
170 | Tempest8 | 24 | 46.74% | 27.36% |
171 | Sunshine | 12 | 92.93% | 27.20% |
172 | Brother Mojo | 14 | 79.58% | 27.17% |
173 | h3llbringer | 13 | 85.61% | 27.15% |
174 | TH.Akiramay | 12 | 92.72% | 27.14% |
175 | daitenshi | 12 | 92.70% | 27.13% |
176 | Bigfoot | 12 | 92.38% | 27.04% |
177 | TroyNK | 12 | 92.14% | 26.97% |
178 | Skeeter | 13 | 84.98% | 26.94% |
179 | Minibader | 13 | 84.98% | 26.94% |
180 | BNS.Hindustani | 12 | 91.78% | 26.86% |
181 | FEPJ.gangsta | 12 | 91.45% | 26.77% |
182 | CFAC 317 | 12 | 91.41% | 26.75% |
183 | PkRynker | 12 | 90.97% | 26.63% |
184 | jonphamta | 13 | 83.97% | 26.62% |
185 | mcVV | 12 | 90.27% | 26.42% |
186 | Soriin | 12 | 90.24% | 26.41% |
187 | Xion | 12 | 90.10% | 26.37% |
188 | billyjr82 | 12 | 89.91% | 26.32% |
189 | DJSBX | 12 | 89.94% | 26.32% |
190 | DeadCatX2 | 12 | 89.92% | 26.32% |
191 | Tripp | 14 | 76.57% | 26.15% |
192 | SadMachine | 12 | 89.27% | 26.13% |
193 | Initiating ASC | 12 | 89.13% | 26.09% |
194 | nano | 11 | 96.78% | 25.97% |
195 | Hellacious | 12 | 88.50% | 25.90% |
196 | DJFX | 12 | 88.12% | 25.79% |
197 | ThemsAllTook | 12 | 88.04% | 25.77% |
198 | Z | 11 | 95.83% | 25.71% |
199 | WanganSigma | 12 | 87.59% | 25.64% |
200 | Andy014 | 12 | 87.53% | 25.62% |
201 | nigga1.gunz | 11 | 95.27% | 25.56% |
202 | Riki | 12 | 87.32% | 25.56% |
203 | TEAM UI.CrapoKid | 12 | 87.09% | 25.49% |
204 | ShyGuy | 12 | 86.23% | 25.24% |
205 | Zahlman | 11 | 93.97% | 25.21% |
206 | Yasser? | 12 | 85.96% | 25.16% |
207 | Origamikid | 12 | 85.92% | 25.15% |
208 | Madrocks | 11 | 92.87% | 24.92% |
209 | tech | 11 | 92.65% | 24.86% |
210 | CuoReNeRo | 12 | 84.92% | 24.86% |
211 | Spork | 11 | 92.57% | 24.84% |
212 | SugarMcDaddy | 14 | 72.73% | 24.83% |
213 | eindamut | 12 | 84.83% | 24.83% |
214 | Dr. S | 11 | 92.54% | 24.83% |
215 | SWAN | 11 | 92.25% | 24.75% |
216 | tlister | 12 | 84.45% | 24.72% |
217 | Vorde | 11 | 91.31% | 24.50% |
218 | MRI-kun | 11 | 90.83% | 24.37% |
219 | ZoZo | 12 | 83.25% | 24.37% |
220 | TH.Yuyuko | 11 | 90.81% | 24.36% |
221 | U-Neek | 11 | 90.31% | 24.23% |
222 | Andisheh | 11 | 90.19% | 24.20% |
223 | ddrcoder | 11 | 89.40% | 23.99% |
224 | hippaheikki | 11 | 89.35% | 23.97% |
225 | GeoffNET | 10 | 97.82% | 23.86% |
226 | mendellee | 11 | 88.77% | 23.82% |
227 | Chaz | 11 | 88.21% | 23.66% |
228 | Mari | 11 | 87.44% | 23.46% |
229 | Buck-O | 10 | 96.11% | 23.44% |
230 | DanSucks.GENE | 10 | 95.98% | 23.41% |
231 | Zechs | 11 | 86.73% | 23.27% |
232 | prot0man | 10 | 95.28% | 23.24% |
233 | wifl164 | 11 | 86.42% | 23.19% |
234 | lildrchris25 | 10 | 94.87% | 23.14% |
235 | UmeYo.phil | 11 | 86.10% | 23.10% |
236 | Pac-man | 10 | 94.63% | 23.08% |
237 | DVogan11 | 10 | 94.54% | 23.06% |
238 | TMFScptKT | 10 | 94.20% | 22.98% |
239 | Foti | 10 | 93.08% | 22.70% |
240 | Kasu | 10 | 92.86% | 22.65% |
241 | x_spork_x | 10 | 92.88% | 22.65% |
242 | Joseph L. | 10 | 92.83% | 22.64% |
243 | sleeve | 12 | 77.13% | 22.58% |
244 | TheHack | 13 | 70.95% | 22.50% |
245 | MechViper | 10 | 92.07% | 22.45% |
246 | SMB | 10 | 91.32% | 22.27% |
247 | sledge | 10 | 91.18% | 22.24% |
248 | CNSF.Scythe | 10 | 90.89% | 22.17% |
249 | u_r_not_turner | 11 | 82.38% | 22.10% |
250 | Ty | 10 | 89.91% | 21.93% |
251 | Speedball | 10 | 89.49% | 21.83% |
252 | Faith | 10 | 89.33% | 21.79% |
253 | CidGregor | 10 | 88.93% | 21.69% |
254 | ..k-lamar X.. | 9 | 98.59% | 21.64% |
255 | Aki | 10 | 88.49% | 21.58% |
256 | Zaku | 10 | 87.97% | 21.46% |
257 | GERG | 10 | 87.86% | 21.43% |
258 | Hoodie | 10 | 87.81% | 21.42% |
259 | Bolin | 11 | 79.70% | 21.38% |
260 | ISD.Fatealex | 10 | 87.52% | 21.35% |
261 | hay sup tats | 9 | 96.74% | 21.23% |
262 | asfl.Shade23 | 10 | 86.90% | 21.20% |
263 | Hector. | 10 | 86.93% | 21.20% |
264 | BNS.Dman | 10 | 86.86% | 21.18% |
265 | rossman231 | 10 | 86.81% | 21.17% |
266 | Wrath04 | 10 | 86.63% | 21.13% |
267 | JOR | 9 | 96.13% | 21.10% |
268 | ChessWhiz | 11 | 78.52% | 21.07% |
269 | Bonzo | 10 | 86.36% | 21.06% |
270 | DistorteD | 10 | 85.93% | 20.96% |
271 | ddt | 10 | 85.93% | 20.96% |
272 | sully | 10 | 85.64% | 20.89% |
273 | FOON | 9 | 95.06% | 20.87% |
274 | cheesecake | 9 | 94.89% | 20.83% |
275 | MURDER.kyd0 | 9 | 94.58% | 20.76% |
276 | Adder | 11 | 77.03% | 20.67% |
277 | Silver | 10 | 84.58% | 20.63% |
278 | SAL | 9 | 93.86% | 20.60% |
279 | ShadowVFX | 9 | 93.70% | 20.57% |
280 | nforcer | 9 | 93.70% | 20.57% |
281 | Taeil2 | 10 | 84.29% | 20.56% |
282 | _.neoMAX._ | 10 | 83.95% | 20.48% |
283 | Wolfman2000 | 10 | 83.72% | 20.42% |
284 | BustaWolf | 10 | 83.32% | 20.32% |
285 | steve | 10 | 83.28% | 20.31% |
286 | LABman86 | 10 | 82.97% | 20.24% |
287 | onexnobar | 9 | 92.17% | 20.23% |
288 | HSV.Bang | 9 | 91.81% | 20.15% |
289 | TFAD | 9 | 91.67% | 20.12% |
290 | QooL | 9 | 91.60% | 20.11% |
291 | Prolix | 9 | 91.50% | 20.08% |
292 | Dancefreak | 9 | 91.40% | 20.06% |
293 | Spooty Biscuit | 9 | 91.38% | 20.06% |
294 | .B.o.B. | 9 | 91.29% | 20.04% |
295 | Afrojunglist | 9 | 91.23% | 20.03% |
296 | Evilpoptart3412 | 9 | 90.94% | 19.96% |
297 | pr0zach | 9 | 90.92% | 19.96% |
298 | Mac G. | 9 | 90.68% | 19.91% |
299 | Sidecutte | 9 | 90.54% | 19.88% |
300 | paris ave. | 10 | 81.43% | 19.86% |
301 | Nikko | 9 | 90.08% | 19.77% |
302 | Afronoia Nick | 10 | 80.75% | 19.70% |
303 | Achtung | 9 | 89.70% | 19.69% |
304 | CelticKuja | 9 | 89.59% | 19.67% |
305 | PRO.gilgamesh1 | 9 | 89.14% | 19.57% |
306 | The Hamm of the Century | 9 | 88.87% | 19.51% |
307 | digpic | 9 | 88.77% | 19.49% |
308 | nope | 9 | 88.68% | 19.47% |
309 | woodj5 | 9 | 88.52% | 19.43% |
310 | MFB | 9 | 88.52% | 19.43% |
311 | Nix | 9 | 88.47% | 19.42% |
312 | DarkCore | 9 | 88.40% | 19.41% |
313 | Leht | 9 | 87.37% | 19.18% |
314 | Zeio | 9 | 87.13% | 19.13% |
315 | Sakura Saku | 9 | 87.06% | 19.11% |
316 | MURDER.Haruhi | 9 | 86.64% | 19.02% |
317 | OneX | 9 | 86.66% | 19.02% |
318 | Zero0920 | 9 | 86.61% | 19.01% |
319 | brianP | 9 | 86.49% | 18.99% |
320 | Elipsis | 9 | 86.49% | 18.99% |
321 | YoUNg J3FFrY | 8 | 96.94% | 18.91% |
322 | Small Waves | 9 | 86.12% | 18.90% |
323 | Flying_V | 9 | 85.72% | 18.82% |
324 | Fiznit | 9 | 85.53% | 18.77% |
325 | eternalzero | 9 | 85.38% | 18.74% |
326 | TTHGuy | 8 | 95.95% | 18.72% |
327 | Eternal | 8 | 95.85% | 18.70% |
328 | Drevox | 9 | 85.15% | 18.69% |
329 | superkirby7 | 8 | 94.91% | 18.52% |
330 | FHM.Ceder | 8 | 94.48% | 18.44% |
331 | Scholtzter | 8 | 94.42% | 18.42% |
332 | dansteel17 | 9 | 83.87% | 18.41% |
333 | Keef | 9 | 83.78% | 18.39% |
334 | Kataido | 8 | 94.24% | 18.39% |
335 | Shin_Gouki | 9 | 83.74% | 18.38% |
336 | TEAM styling monkeys...K9 | 8 | 94.08% | 18.36% |
337 | Ace Of Hearts | 8 | 94.03% | 18.35% |
338 | Hackster | 9 | 83.49% | 18.33% |
339 | R4VN152? | 8 | 93.46% | 18.24% |
340 | D-k0dE | 8 | 93.44% | 18.23% |
341 | W!LL | 8 | 92.87% | 18.12% |
342 | k!ng_guru | 8 | 92.81% | 18.11% |
343 | A1Major | 8 | 92.70% | 18.09% |
344 | 14kydd14 | 9 | 82.11% | 18.02% |
345 | Cock Champion | 8 | 92.30% | 18.01% |
346 | TK.iN.ItG.r3h4b | 9 | 81.88% | 17.97% |
347 | *TAF* Genocide!! | 8 | 92.02% | 17.95% |
348 | DTSA.MOLE | 8 | 91.56% | 17.87% |
349 | WHMY | 8 | 91.53% | 17.86% |
350 | DemonHybrid | 10 | 73.06% | 17.82% |
351 | Bob Barker | 8 | 91.06% | 17.77% |
352 | Loogaroo | 8 | 90.80% | 17.72% |
353 | devilzukin | 8 | 90.80% | 17.72% |
354 | a_qua_11 | 8 | 90.33% | 17.62% |
355 | karebear | 8 | 90.27% | 17.61% |
356 | LeaderAvia | 8 | 90.23% | 17.61% |
357 | Legendary N8 | 8 | 90.21% | 17.60% |
358 | FA.black_paladin | 8 | 90.07% | 17.58% |
359 | 2Lazy | 8 | 88.96% | 17.36% |
360 | oscarob7 | 8 | 88.78% | 17.32% |
361 | SFSA_MelJ | 8 | 88.61% | 17.29% |
362 | mind_crush | 8 | 88.54% | 17.28% |
363 | ryudo987 | 8 | 88.52% | 17.27% |
364 | MAC | 8 | 88.46% | 17.26% |
365 | ninjafetus | 9 | 78.31% | 17.19% |
366 | (Kawaii)Frog | 8 | 87.90% | 17.15% |
367 | Iceman0736 | 8 | 87.76% | 17.12% |
368 | gamergurl911 | 8 | 87.24% | 17.02% |
369 | Ry | 8 | 86.21% | 16.82% |
370 | TedAjax | 8 | 86.07% | 16.79% |
371 | Iggy | 8 | 85.74% | 16.73% |
372 | Kayo | 8 | 85.70% | 16.72% |
373 | sjt | 8 | 85.69% | 16.72% |
374 | Shiori | 7 | 97.72% | 16.68% |
375 | Knasen | 8 | 85.07% | 16.60% |
376 | SIGH | 8 | 84.98% | 16.58% |
377 | Kilroy | 8 | 84.90% | 16.57% |
378 | Shadow_Dragonz.ITG | 8 | 84.84% | 16.55% |
379 | sQoobay | 8 | 84.84% | 16.55% |
380 | FKK Reed | 7 | 96.06% | 16.40% |
381 | camsta4 | 7 | 95.94% | 16.38% |
382 | SPFQ | 8 | 83.79% | 16.35% |
383 | Maniacal | 7 | 95.48% | 16.30% |
384 | Bierremme | 7 | 95.32% | 16.27% |
385 | A-sab | 8 | 83.33% | 16.26% |
386 | Megamaster | 7 | 95.12% | 16.24% |
387 | AdamSTF | 8 | 83.19% | 16.23% |
388 | licyeus | 7 | 94.90% | 16.20% |
389 | Sane | 7 | 94.72% | 16.17% |
390 | Pushmataha | 7 | 94.58% | 16.15% |
391 | spel werdz rite | 7 | 94.46% | 16.13% |
392 | comboace | 7 | 94.35% | 16.11% |
393 | LSBE | 8 | 82.18% | 16.04% |
394 | SeiyaKou304 | 8 | 82.20% | 16.04% |
395 | asfl.Interrobang | 7 | 93.86% | 16.02% |
396 | DF.Xyton | 7 | 93.78% | 16.01% |
397 | Justican | 8 | 81.58% | 15.92% |
398 | feature | 7 | 93.14% | 15.90% |
399 | Rookie | 7 | 93.05% | 15.89% |
400 | (kawaii)aylo | 8 | 81.36% | 15.88% |
401 | Rito | 7 | 92.90% | 15.86% |
402 | Leoj | 7 | 92.85% | 15.85% |
403 | woshiwobi | 8 | 80.93% | 15.79% |
404 | newblue22 | 7 | 92.25% | 15.75% |
405 | Natemachine | 7 | 92.20% | 15.74% |
406 | NoBarKeNy | 7 | 92.20% | 15.74% |
407 | Patrick. | 7 | 92.05% | 15.72% |
408 | Stro | 7 | 91.46% | 15.61% |
409 | Atticus | 8 | 79.94% | 15.60% |
410 | Krono | 7 | 91.26% | 15.58% |
411 | squatz.elemwarr | 7 | 91.17% | 15.57% |
412 | Duracell | 8 | 79.70% | 15.55% |
413 | Rapunzel1029 | 7 | 90.92% | 15.52% |
414 | Team UI.kilin | 7 | 90.61% | 15.47% |
415 | DTSA.jmar | 7 | 90.45% | 15.44% |
416 | Apze | 7 | 90.35% | 15.43% |
417 | MrMeatloaf | 7 | 90.28% | 15.41% |
418 | DJ Crufix | 7 | 90.19% | 15.40% |
419 | Craigy | 8 | 78.87% | 15.39% |
420 | Ian | 7 | 89.97% | 15.36% |
421 | asfl.Kupo | 7 | 89.88% | 15.35% |
422 | BBH | 7 | 89.65% | 15.31% |
423 | RODD | 7 | 89.41% | 15.26% |
424 | Master Chef Etiji | 8 | 78.15% | 15.25% |
425 | KitsuneRacer | 7 | 89.34% | 15.25% |
426 | Porn Star!! | 7 | 89.29% | 15.24% |
427 | dm_iidx | 7 | 88.95% | 15.19% |
428 | dj_xero | 7 | 88.60% | 15.13% |
429 | Jebrone | 7 | 88.52% | 15.11% |
430 | DAN! | 7 | 88.48% | 15.11% |
431 | Matt Lowe | 7 | 88.07% | 15.04% |
432 | jessi v | 7 | 88.03% | 15.03% |
433 | Palex1 | 7 | 87.83% | 15.00% |
434 | Sphendule1001 | 7 | 87.44% | 14.93% |
435 | TH.Reisen Udongein Inaba | 7 | 87.29% | 14.90% |
436 | Pocky-kun | 7 | 87.30% | 14.90% |
437 | Ecl!ps3 | 7 | 87.00% | 14.85% |
438 | STsung | 7 | 86.66% | 14.80% |
439 | Khaotic | 7 | 86.51% | 14.77% |
440 | Grey | 7 | 86.40% | 14.75% |
441 | B!LL | 7 | 86.05% | 14.69% |
442 | ssssss | 7 | 85.97% | 14.68% |
443 | UK.s34n | 7 | 85.72% | 14.64% |
444 | SKLZ | 7 | 85.63% | 14.62% |
445 | mattakafire | 7 | 85.39% | 14.58% |
446 | SoftTofu | 7 | 84.85% | 14.49% |
447 | Realathlete | 7 | 84.75% | 14.47% |
448 | Danustek | 7 | 84.42% | 14.41% |
449 | ddrm | 7 | 84.37% | 14.40% |
450 | Chewie | 7 | 84.23% | 14.38% |
451 | lobSTARS.TheFragile | 8 | 72.81% | 14.21% |
452 | Juno | 7 | 83.24% | 14.21% |
453 | Zareul Zanzabar | 8 | 72.74% | 14.19% |
454 | xxxxx | 7 | 83.08% | 14.18% |
455 | JRDO5 | 7 | 82.94% | 14.16% |
456 | GoGoNaoki | 7 | 81.85% | 13.98% |
457 | Big Red Machine | 6 | 95.48% | 13.97% |
458 | Mami | 6 | 95.03% | 13.91% |
459 | Ultimeas | 7 | 81.38% | 13.89% |
460 | Thermogimp | 6 | 94.48% | 13.83% |
461 | Hoscan | 7 | 80.97% | 13.82% |
462 | Aoreo | 6 | 93.94% | 13.75% |
463 | Syaoran | 6 | 93.99% | 13.75% |
464 | Nodji | 6 | 93.12% | 13.63% |
465 | OmegAlex | 6 | 93.09% | 13.62% |
466 | SWFT | 6 | 92.80% | 13.58% |
467 | Zerocide | 7 | 79.17% | 13.52% |
468 | PERV | 6 | 92.28% | 13.50% |
469 | simplysouf | 6 | 92.28% | 13.50% |
470 | KR.bbqfatman (team 9s) | 6 | 92.22% | 13.49% |
471 | Arceaon Zero | 6 | 92.10% | 13.48% |
472 | Steph | 6 | 92.03% | 13.47% |
473 | Jka | 6 | 92.02% | 13.47% |
474 | Crewe | 6 | 92.07% | 13.47% |
475 | HispanicPanics.Dizzy | 6 | 91.95% | 13.46% |
476 | Ever | 7 | 78.69% | 13.43% |
477 | jmzee | 7 | 78.65% | 13.43% |
478 | chmpsoc317 | 6 | 91.33% | 13.37% |
479 | drano | 6 | 91.20% | 13.35% |
480 | Zach | 6 | 90.96% | 13.31% |
481 | Event Mode | 6 | 90.81% | 13.29% |
482 | mewstrawberry | 6 | 90.76% | 13.28% |
483 | DuderyDude | 6 | 90.66% | 13.27% |
484 | damus unlimited | 7 | 77.73% | 13.27% |
485 | u.f.o | 6 | 90.57% | 13.25% |
486 | PRO.Gemi | 6 | 90.43% | 13.23% |
487 | fatmexican19 | 6 | 90.16% | 13.19% |
488 | speed_dragon | 6 | 89.96% | 13.16% |
489 | Evan Thomas | 6 | 89.94% | 13.16% |
490 | Eric (RS) | 6 | 89.58% | 13.11% |
491 | Motoko | 6 | 89.06% | 13.03% |
492 | CBAV! | 6 | 88.99% | 13.02% |
493 | Paranoia Boi | 6 | 88.88% | 13.01% |
494 | RonaroaIyasu | 6 | 88.83% | 13.00% |
495 | TGLMaxX | 6 | 88.46% | 12.95% |
496 | spyke252 | 6 | 88.51% | 12.95% |
497 | XxtremexX | 6 | 88.39% | 12.94% |
498 | MiMi | 6 | 88.33% | 12.93% |
499 | Ishikimatsuri | 6 | 88.37% | 12.93% |
500 | Odjn8195 | 6 | 88.26% | 12.92% |
501 | DanceLink | 6 | 88.28% | 12.92% |
502 | Majolley | 6 | 88.15% | 12.90% |
503 | DJ Damage | 6 | 88.18% | 12.90% |
504 | Amy_Boubou | 6 | 87.98% | 12.87% |
505 | Cyberstorm | 6 | 87.25% | 12.77% |
506 | deadnow | 6 | 87.11% | 12.75% |
507 | Prospect | 6 | 87.05% | 12.74% |
508 | Invincible | 6 | 86.92% | 12.72% |
509 | IAmTheMonkey | 6 | 86.71% | 12.69% |
510 | 3LB0 | 6 | 86.58% | 12.67% |
511 | Qband6mna2 | 6 | 86.27% | 12.62% |
512 | B C D E | 6 | 86.24% | 12.62% |
513 | Sina | 6 | 86.14% | 12.61% |
514 | (NF)Unagi | 6 | 86.14% | 12.61% |
515 | jonanders | 6 | 85.92% | 12.57% |
516 | Paragon | 6 | 85.92% | 12.57% |
517 | ShAd0w | 6 | 85.84% | 12.56% |
518 | prophecyofone | 6 | 85.65% | 12.53% |
519 | missy42384 | 6 | 85.44% | 12.50% |
520 | Tono | 6 | 85.37% | 12.49% |
521 | bse | 6 | 85.07% | 12.45% |
522 | PNIS | 6 | 85.02% | 12.44% |
523 | eyotic | 6 | 84.90% | 12.42% |
