• GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Song Scores

Difficulty Easy Medium Hard Expert
Type Single Double
Boombayah
Artist: BLACKPINK
Mode: Hard
Type: Single
Pack: Valex's Magical 4-Arrow Adventure 9
Difficulty: 8
Jumps: 38
Holds: 46
Mines: 0
Handplants: 0
Rolls: 0
Steps: 376
USB Upload Path: Songs/Valex's Magical 4-Arrow Adventure 9/Boombayah/
# Name Score (%) Comments Photo Date
1 VincentITG 100.00   C725    Mar 06, 2024
2 andy457 100.00   C695    Mar 09, 2024
3 KIO. 100.00   FA+, 99.70EX, 8 ...    Mar 09, 2024
4 erictran0 100.00   FA+, 99.41EX, 1 ...    Mar 09, 2024
5 wolfxalienware 100.00   C605    Mar 09, 2024
6 Berserker 100.00   FA+, 99.88EX, 3 ...    Mar 10, 2024
7 xancara 100.00   C910    Mar 10, 2024
8 Lumen 100.00   C725    Mar 11, 2024
9 Luka Doncic 100.00   C785    Mar 11, 2024
10 Steven Lurry 100.00   C700    Mar 11, 2024
11 DRON 100.00   FA+, 99.15EX, 2 ...    Mar 11, 2024
12 RhythmIO 100.00   C760    Mar 12, 2024
13 FideLin 100.00       Mar 12, 2024
14 dimo 100.00   FA+, 100.00EX, ...    Mar 13, 2024
15 Silver Fox 100.00   6w, C610    Mar 13, 2024
16 blazincalf 100.00   C675    Mar 13, 2024
17 PinkDad 100.00   FA+, 99.41EX, 1 ...    Mar 14, 2024
18 Jynxatu 100.00       Mar 14, 2024
19 Megaman X3 100.00       Mar 15, 2024
20 AngelR4vE 100.00   FA+, 99.63EX, 1 ...    Mar 16, 2024
21 Viper 100.00   16w, C750    Mar 16, 2024
22 Formless 100.00   FA+, 99.92EX, 2 ...    Mar 17, 2024
23 Darkstar 100.00   C840    Mar 17, 2024
24 Kanji666 100.00   FA+, 99.22EX, 2 ...    Mar 18, 2024
25 Kevin Durant 100.00   C805    Mar 19, 2024
26 Tony S. 100.00   C665    Mar 19, 2024
27 nico 100.00   C760    Mar 20, 2024
28 Sky Command 100.00   FA+, 99.37EX, 1 ...    Mar 20, 2024
29 limitin 100.00   C695    Mar 21, 2024
30 gulu 100.00   C775    Mar 22, 2024
31 CLK 100.00   14w, C685    Mar 22, 2024
32 uwu churu 100.00   C685    Mar 22, 2024
33 typobox 100.00   C600    Mar 22, 2024
34 Pink Dino 100.00   FA+, 99.55EX, 1 ...    Mar 22, 2024
35 Sev MIKO 100.00   FA+, 99.44EX, 1 ...    Mar 24, 2024
36 BajaBlastingBKs 100.00   C750    Mar 25, 2024
37 Xynn 100.00   FA+, 99.55EX, 1 ...    Mar 25, 2024
38 Chance R. 100.00   C850    Mar 25, 2024
39 STORM.VivaLaMoo 100.00   FA+, 100.00EX, ...    Mar 26, 2024
40 brooksy 100.00   C1000    Mar 27, 2024
41 lolipo 100.00   FA+, 99.63EX, 1 ...    Mar 27, 2024
42 sudzi781 100.00   FA+, 99.81EX, 5 ...    Mar 28, 2024
43 Shpadoinkle 100.00   C1170    Mar 29, 2024
44 G. Rosetoy 100.00   FA+, 99.85EX, 4 ...    Mar 29, 2024
45 CERiNG 100.00   FA+, 99.66EX, 9 ...    Apr 01, 2024
46 NERO COME PALOMITAS PE 100.00   FA+, 99.41EX, 1 ...    Apr 02, 2024
47 FEENIX 100.00   C690    Apr 04, 2024
48 NVanLeerDrums 100.00   FA+, 99.96EX, 1 ...    Apr 05, 2024
49 Fanatik25 100.00   FA+, 99.44EX, 1 ...    Apr 05, 2024
50 Gooby Snoozer 100.00   FA+, 99.08EX, 2 ...    Apr 06, 2024
51 Poncho10017:) 100.00   FA+, 99.48EX, 1 ...    Apr 06, 2024
52 Nate 100.00   FA+, 111.12EX, ...    Apr 07, 2024
53 Ilie 100.00   FA+, 99.66EX, 9 ...    Apr 08, 2024
54 SebaZzZz_TCOL 100.00   FA+, 99.81EX, 5 ...    Apr 08, 2024
55 Nick PNW 100.00   8w | Boys off | ...    Apr 08, 2024
56 iGoCollege 100.00   FA+, 99.74EX, 7 ...    Apr 09, 2024
57 baraka 100.00   C740    Apr 09, 2024
58 Rynker 100.00   FA+, 99.59EX, 1 ...    Apr 09, 2024
59 Rawkus 100.00       Apr 11, 2024
60 Highflyer 100.00   FA+, 99.77EX, 6 ...    Apr 12, 2024
61 XjojoX 100.00   FA+, 99.96EX, 1 ...    Apr 12, 2024
62 CAFFIEND 100.00   C750    Apr 14, 2024
63 Pushmataha 100.00   C645    Apr 16, 2024
64 Kigha 100.00   FA+, 99.74EX, 7 ...    Apr 17, 2024
65 Teclanis 100.00   FA+, 99.37EX, 1 ...    Apr 18, 2024
66 rawr XD 100.00   FA+, 99.74EX, 7 ...    Apr 18, 2024
67 ArrowsmithBA3 100.00   C725    Apr 19, 2024
68 Melancholy Angel 100.00   FA+, 99.77EX, 6 ...    Apr 21, 2024
69 TommyDoesntMiss 100.00   FA+, 99.70EX, 8 ...    Apr 24, 2024
70 Shi0-X 100.00   FA+, 99.55EX, 1 ...    Apr 24, 2024
71 Zeipher_Hawk 100.00   C660    Apr 24, 2024
72 Lisek 100.00   C1200    Apr 25, 2024
73 Paranoia Boi 100.00   C670    Apr 26, 2024
74 Squeener Boi 100.00   FA+, 99.30EX, 1 ...    Apr 26, 2024
75 mixmasta 100.00   FA+, 99.92EX, 2 ...    Apr 30, 2024
76 Faker13 100.00       Apr 30, 2024
77 copas 100.00   FA+, 99.41EX, 1 ...    May 06, 2024
78 ADAMV3 100.00   C690    May 07, 2024
79 Zarzob 100.00   FA+, 99.30EX, 1 ...    May 09, 2024
80 Twix 100.00   FA+, 99.74EX, 7 ...    May 09, 2024
81 rogerclark 100.00   C725    May 17, 2024
82 PolloxX 100.00   FA+, 99.74EX, 7 ...    May 17, 2024
83 a delicious bass 100.00   FA+, 99.66EX, 9 ...    May 18, 2024
84 iamchris4life 100.00   FA+, 100.00EX, ...    May 18, 2024
85 arx 100.00   C920    May 20, 2024
86 miklowcic 100.00   FA+, 99.33EX, 1 ...    May 21, 2024
87 spuggy 100.00   FA+, 99.63EX, 1 ...    May 21, 2024
88 Uberjudgement 100.00   FA+, 99.44EX, 1 ...    May 27, 2024
89 Judicium Nemesis 100.00   13w | Boys on | ...    May 31, 2024
90 Litter* 100.00   FA+, 99.22EX, 2 ...    Jun 06, 2024
91 Skeeter 100.00   FA+, 99.30EX, 1 ...    Jun 07, 2024
92 bostic300 100.00   No Dec/WO, C600    Jun 13, 2024
93 Chabala 100.00   FA+, 99.66EX, 9 ...    Aug 23, 2024
94 Adaridan 100.00   FA+, 99.81EX, 5 ...    Sep 28, 2024
95 ElPapaCosmico 100.00   C625    Nov 09, 2024
96 patj 100.00   FA+, 99.77EX, 6 ...    Nov 20, 2024
97 Andeh 100.00   FA+, 99.77EX, 6 ...    Jan 06, 2025
98 Beaner Burrito 100.00   FA+, 99.59EX, 1 ...    Jun 19, 2025
99 bwags 100.00   FA+, 99.48EX, 1 ...    Jul 07, 2025
100 teejusb 99.95   1e, C750    Mar 09, 2024
101 Rangifer 99.95   1e, C690    Mar 10, 2024
102 zexyu 99.95   1e, C975    Mar 10, 2024
103 P. Ank 99.95   1e    Mar 12, 2024
104 ddrneel 99.95   FA+, 99.30EX, 1 ...    Mar 13, 2024
105 mdx 99.95   1e    Mar 14, 2024
106 xyhavix 99.95   1e, C645    Mar 16, 2024
107 MoistBruh 99.95   1e, C870    Mar 19, 2024
108 TaymanND 99.95   FA+, 9w, 1e, No ...    Mar 21, 2024
109 Tatsh_GTO! 99.95   12w, 1e, M700    Mar 22, 2024
110 BigKnees 99.95   1e, C690    Mar 23, 2024
111 Higgy 99.95   1e, C730    Mar 28, 2024
112 Andisheh 99.95   1e, C790    Mar 29, 2024
113 CABO 99.95   FA+, 99.30EX, 1 ...    Apr 17, 2024
114 Dickey 99.95   FA+, 99.00EX, 2 ...    Apr 22, 2024
115 Flashy 99.95   1e    Apr 24, 2024
116 Brat 99.95   1e, C875    Apr 26, 2024
117 sumikk0 99.95   1e, C700    Apr 26, 2024
118 Valex 99.95   FA+, 99.04EX, 1 ...    Apr 28, 2024
119 Tiza 99.95   FA+, 99.15EX, 2 ...    May 04, 2024
120 Juicebinge 99.95   FA+, 99.70EX, 5 ...    May 10, 2024
121 Hamlette 99.95   1e, C690    May 11, 2024
122 dominick.dechristofaro 99.95   FA+, 98.82EX, 2 ...    May 16, 2024
123 Un staminero jugando tech 99.95   FA+, 99.44EX, 1 ...    May 16, 2024
124 Halogen- 99.95   FA+, 99.55EX, 9 ...    May 20, 2024
125 Coneja 99.95   1e, C700    May 25, 2024
126 PRKrono 99.95   1e, C840    May 26, 2024
127 Koizumi Chineko 99.95   2e, C715    May 29, 2024
128 BHOP.Burner 99.95       Jun 13, 2024
129 Silke 99.90   2e, C890    Mar 16, 2024
130 BayPerz 99.90   2e, C910    Mar 16, 2024
131 freddy15204 99.90   2e, C735    Mar 19, 2024
132 Dysoroni 99.90   2e, C680    Mar 21, 2024
133 Bran 99.90   2e, C740    Mar 23, 2024
134 BigC 99.90   2e, C725    Mar 23, 2024
135 DanPeriod 99.90   FA+, 98.93EX, 2 ...    Mar 28, 2024
136 Mad RobNoBarKid 99.90   2e, C480    Mar 30, 2024
137 IcyCold 99.90   FA+, 98.49EX, 3 ...    Mar 31, 2024
138 Idontevenknowyou! 99.90   FA+, 99.22EX, 1 ...    Apr 04, 2024
139 Mekki 99.90   2e, C910    Apr 09, 2024
140 Fierra 99.90   FA+, 99.04EX, 2 ...    Apr 09, 2024
141 Yokamaa 99.90   2e, C800    Apr 10, 2024
142 LEISHEN. 99.90   FA+, 98.71EX, 2 ...    Apr 22, 2024
143 Pacmushroom 99.90   2e    Apr 23, 2024
144 Blizzrdball 99.90   FA+, 99.04EX, 2 ...    May 02, 2024
145 thy.name.is.nick 99.90   FA+, 98.45EX, 3 ...    May 03, 2024
146 Zepherino 99.90   FA+, 99.00EX, 2 ...    Jul 17, 2024
147 X!! 99.90   FA+, 99.19EX, 1 ...    Oct 07, 2024
148 Peli 99.90   FA+, 98.78EX, 2 ...    Oct 04, 2025
149 Loak 99.85   3e, C635    Mar 09, 2024
150 kaosddr 99.85   3e, C1050    Mar 10, 2024
151 Griever 99.85   3e, C800    Mar 10, 2024
152 Twans 99.85   3e, C670    Mar 10, 2024
153 Floms 99.85   3e, C655    Mar 14, 2024
154 yoonjelly 99.85   FA+, 111.93EX, ...    Mar 15, 2024
155 Koso 99.85   FA+, 98.49EX, 1 ...    Mar 17, 2024
156 kidcrab 99.85   3e, C920    Mar 19, 2024
157 babyzionov 99.85   FA+, 98.31EX, 3 ...    Mar 19, 2024
158 CAJI 99.85   3e, C800    Mar 23, 2024
159 cmmf 99.85   FA+, 99.19EX, 1 ...    Mar 30, 2024
160 Smalls 99.85   FA+, 98.56EX, 3 ...    Mar 30, 2024
161 Alex C. Rock 99.85   FA+, 99.11EX, 1 ...    Apr 02, 2024
162 L4v1R 99.85   3e    Apr 12, 2024
163 ManeMan08 99.85   3e, C880    May 15, 2024
164 asfl.ChezMiX 99.85   3e, C700    May 16, 2024
165 djfipu 99.85   FA+, 97.90EX, 4 ...    May 21, 2024
166 sirex 99.85   3e, C820    May 21, 2024
167 trueblue410 99.85   FA+, 98.31EX, 3 ...    Sep 28, 2024
168 HeavyModeYT 99.85   FA+, 98.64EX, 2 ...    Jan 21, 2025
169 PATTTTTT 99.85   FA+, 98.49EX, 3 ...    Jun 25, 2025
170 Daxxed 99.81   4e, C675    Mar 10, 2024
171 midtown 99.81       Mar 26, 2024
172 Dark Xuxa 99.81   4e, C540    Mar 26, 2024
173 Steve_V 99.81   4e, C1085    Apr 04, 2024
174 Mori 99.81   4e, C685    Apr 15, 2024
175 Ralph Caffery 99.81   5e, C680    Apr 22, 2024
176 Ketsakura 99.81   FA+, 98.38EX, 3 ...    Apr 24, 2024
177 Hunter 99.81   FA+, 98.09EX, 4 ...    Apr 26, 2024
178 dashark 99.81   FA+, 98.34EX, 3 ...    Apr 28, 2024
179 Maumau 99.81   FA+, 98.31EX, 3 ...    May 08, 2024
180 vstar992 99.81   4e, C700    May 13, 2024
181 mute 99.81   4e, C700    May 13, 2024
182 DR.Z 99.81       May 25, 2024
183 KEY 99.81       Jun 02, 2024
184 MeiMeow 99.81   4e    Jun 09, 2024
185 Koffee 99.81   FA+, 97.90EX, 4 ...    Sep 19, 2024
186 WAY2022 99.81   4e    Sep 26, 2025
187 arki 99.76   FA+, 97.83EX, 4 ...    Mar 12, 2024
188 Eesa 99.76   5e, C680    Mar 12, 2024
189 luna2108 99.76   5e, C640    Mar 13, 2024
190 Lint 99.76   5e, C675    Mar 15, 2024
191 PenguinLord 99.76   5e, C750    Mar 16, 2024
192 kenji. 99.76   5e, C740    Mar 18, 2024
193 Moog-zx 99.76   5e, C680    Mar 19, 2024
194 Kommisar 99.76   5e, C915    Mar 25, 2024
195 camsta4 99.76   5e    Mar 29, 2024
196 Wazzler 99.76   5e, C745    Apr 14, 2024
197 Zoldyck 99.76   5e, No WO    May 13, 2024
198 takumiAE86 99.76   31w, 5e, C730    May 28, 2024
199 VOXR* 99.76   7e, C740    Aug 04, 2024
200 BSG 99.76   5e, C450    Aug 13, 2024
201 Kalek 99.76   FA+, 98.38EX, 2 ...    Feb 16, 2025
202 PrimoVictorian 99.76   FA+, 98.20EX, 3 ...    Feb 25, 2025
203 JellySlosh 99.71   3e, 1g    Mar 09, 2024
204 MY BRAND 99.71   FA+, 98.20EX, 3 ...    Mar 13, 2024
205 AleAle48 99.71   10e, C760    Mar 13, 2024
206 Silk 99.71   FA+, 20w, 3e, 1 ...    Mar 14, 2024
207 SenPi 99.71   FA+, 98.78EX, 2 ...    Mar 15, 2024
208 ZoG- 99.71   6e, C550    Mar 16, 2024
209 emcat 99.71   6e, C660    Mar 17, 2024
210 dlim 99.71   FA+, 97.87EX, 4 ...    Mar 18, 2024
211 Breebs 99.71   6e, C370    Apr 03, 2024
212 RakkiiCB 99.71   FA+, 98.53EX, 2 ...    Apr 09, 2024
213 xopher 99.71   6e    Apr 11, 2024
214 Udo Octim 99.71   FA+, 98.16EX, 3 ...    Apr 19, 2024
215 Dayani 99.71   6e    May 04, 2024
216 SnowStorm 99.71   6e    May 10, 2024
217 M1L4 99.71   6e    May 22, 2024
218 SilverFlare 99.71   6e, C550    May 30, 2024
219 AJC 99.71   6e    Jun 02, 2024
220 TrnY 99.71   FA+, 97.46EX, 5 ...    Aug 22, 2024
221 EDJI 99.71   FA+, 98.27EX, 2 ...    Sep 06, 2024
222 Karl 99.71   FA+, 97.94EX, 4 ...    Oct 23, 2024
223 XEPH3R 99.71   FA+, 98.45EX, 2 ...    Nov 21, 2024
224 Accioskullar 99.66   7e, C750    Mar 09, 2024
225 pogscar 99.66   7e, C690    Mar 11, 2024
226 valgrind 99.66   FA+, 99.48EX, 6 ...    Mar 11, 2024
227 bobayubi 99.66   FA+, 98.01EX, 3 ...    Mar 17, 2024
228 Giannis Antetokounmpo 99.66   FA+, 97.61EX, 4 ...    Mar 27, 2024
229 Gameoson 99.66   7e    Mar 27, 2024
230 xiaowuc1 99.66   FA+, 97.50EX, 4 ...    Mar 29, 2024
231 aye 99.66   FA+, 97.61EX, 4 ...    Apr 03, 2024
232 hippotz 99.66   7e, C635    Apr 04, 2024
233 Jagc 99.66   FA+, 98.20EX, 2 ...    Apr 06, 2024
234 Quesadilla 99.66   FA+, 98.09EX, 3 ...    May 06, 2024
235 BigYama 99.66   FA+, 97.76EX, 4 ...    May 16, 2024
236 Lou Skunt 99.66   7e, C900    May 20, 2024
237 DM_Me_Ur_Dragonites 99.66   7e, C685    May 30, 2024
238 DanielsanX4A 99.66   7e    Jun 08, 2024
239 Dielawn316 99.66   FA+, 97.87EX, 3 ...    Sep 21, 2024
240 Kerpa 99.62   FA+, 97.83EX, 3 ...    Mar 09, 2024
241 Nao Hikari 99.62   FA+, 98.42EX, 3 ...    Mar 10, 2024
242 itgaz 99.62   8e, C600    Mar 11, 2024
243 neyoru 99.62   8e, C850    Mar 13, 2024
244 SokiToki 99.62   8e, C675    Mar 18, 2024
245 ddrulox 99.62   FA+, 97.65EX, 4 ...    Mar 18, 2024
246 ManBearPeon 99.62   FA+, 98.31EX, 2 ...    Mar 21, 2024
247 SPVLABS 99.62   8e, C600    Mar 23, 2024
248 Yani 99.62   8e, C740    Mar 24, 2024
249 AdmiraL_ITG 99.62   8e, C1100    Mar 28, 2024
250 ZarinahBBM 99.62   FA+, 97.24EX, 5 ...    Apr 02, 2024
251 Lolitsme 99.62   17e, C770    Apr 24, 2024
252 Pattmalka 99.62   FA+, 99.08EX, 1 ...    Apr 25, 2024
253 abbeycat 99.62   8e, C650    May 03, 2024
254 HellKiteChaos 99.62   FA+, 98.42EX, 1 ...    May 19, 2024
255 Ezry 99.62   3e    Jul 02, 2024
256 Vale98 99.62   FA+, 97.39EX, 4 ...    Dec 11, 2024
257 siufhoeisuafhasefiuoh 99.62   FA+, 98.45EX, 2 ...    Dec 14, 2024
258 Biala 99.57   9e, C710    Mar 12, 2024
259 JeffreyATW 99.57   FA+, 98.12EX, 2 ...    Mar 14, 2024
260 sangyule 99.57   FA+, 98.20EX, 2 ...    Mar 15, 2024
261 1/2Daddy1/2Gandhi 99.57   9e, C780    Mar 26, 2024
262 Rai 99.57   9e, C625    Mar 27, 2024
263 DDR NOOB 99.57   9e    Apr 03, 2024
264 Jhennyinthecup 99.57   6e, 1g, C840    Apr 10, 2024
265 PAATTTTTT 99.57   9e, C795    Apr 15, 2024
266 mxl100 99.57   FA+, 98.20EX, 3 ...    May 21, 2024
267 stupeddasso 99.57   9e, C725    Jun 03, 2024
268 ibuprofen 99.57   6e, C720    Jun 12, 2024
269 Jester 99.57   9e, C1100    Sep 06, 2025
270 JoeWhitt 99.52   10e    Mar 09, 2024
271 SionSF 99.52   10e, C690    Mar 19, 2024
272 Brendino 99.52   10e, C850    Mar 21, 2024
273 Vagabond 99.52   10e, C685    Mar 27, 2024
274 ashastral 99.52   10e, C955    Mar 30, 2024
275 laserfalcon 99.52   FA+, 98.49EX, 2 ...    Mar 30, 2024
276 topet 99.52   FA+, 97.57EX, 3 ...    May 24, 2024
277 dragwassup4 99.52   10e    May 30, 2024
278 yyr 99.52   10e, C750    Jun 07, 2024
279 gabbyjay 99.52   2e, 1g    Jun 07, 2024
280 kiko 99.52   10e, C1005    Jun 30, 2024
281 Eggplant 99.52   12e, C665    Jul 10, 2024
282 Lejoo 99.52   FA+, 97.02EX, 5 ...    Aug 14, 2024
283 LIGHTW8 99.52   10e, C630    Nov 21, 2024
284 RustyxxxStarfish 99.52   10e, No Dec/WO, ...    Jul 31, 2025
285 Exschwasion 99.47   FA+, 97.20EX, 4 ...    Mar 10, 2024
286 Ricky 99.47   6e, C900    Mar 11, 2024
287 Eleftheria 99.47   11e, C465    Mar 13, 2024
288 calzone 99.47   FA+, 96.80EX, 5 ...    Mar 16, 2024
289 No Rescores 99.47   5w, 1wo, C680, ...    Mar 26, 2024
290 LFK 99.47   8e, 1g, C810    Apr 06, 2024
291 RootReducer 99.47   FA+, 98.93EX, 1 ...    Apr 23, 2024
292 UnknwnMelody 99.47   FA+, 97.46EX, 3 ...    Apr 26, 2024
293 STARLONG 99.47   8e, 1g    May 04, 2024
294 Madamevalfina 99.47   11e, C750    May 09, 2024
295 Mau 99.47   FA+, 97.24EX, 4 ...    May 17, 2024
296 KonnorLetterBee 99.47   8e, 1g    Nov 09, 2024
297 kevinnnn 99.47   11e, C670    Jan 13, 2025
298 Daikyi 99.43   FA+, 96.69EX, 5 ...    Mar 12, 2024
299 LT 99.43   12e    Mar 12, 2024
300 Jennergy 99.43   12e, No Dec/WO, ...    Mar 16, 2024
301 Arroyo!! 99.43   FA+, 97.28EX, 4 ...    Mar 24, 2024
302 _69 99.43   12e, C650    Mar 26, 2024
303 SailorMoonElite 99.43   FA+, 97.35EX, 4 ...    Apr 27, 2024
304 RyanJ 99.43   21w, 8e, C675    Nov 15, 2024
305 Fengli 99.43       Jul 12, 2025
306 C_Drek 99.38   FA+, 96.54EX, 5 ...    Mar 27, 2024
307 AgentAttorney 99.38   8e, C570    Apr 08, 2024
308 vht 99.38       Apr 18, 2024
309 rawblink 99.38   11e, C550    Apr 24, 2024
310 joetherapper 99.38   10e, 1g, C610    Aug 20, 2024
311 PowerLine 99.38   13e, C850    May 22, 2025
312 JungCock 99.33   14e, C710    Mar 08, 2024
313 Zenius 99.33   16e, C635    Mar 09, 2024
314 Wafles 99.33   11e, 1g, C740    Mar 20, 2024
315 Raazar 99.33   50w, 14e, C590    Mar 28, 2024
316 YES! 99.33   FA+, 97.46EX, 3 ...    Apr 06, 2024
317 LanceofX 99.33   FA+, 97.13EX, 3 ...    May 08, 2024
318 jcjohns 99.33   11e, 1g, C600    Jun 04, 2024
319 jiajiabinks 99.33   15e, C630    Jul 11, 2024
320 Julichan 99.33   FA+, 96.58EX, 5 ...    Dec 10, 2024
321 KyokiShinsa 99.28   12e, 1g, C600    Mar 09, 2024
322 beeabay 99.28   15e, C810    Mar 22, 2024
323 Dinosaur Emoji 99.28   FA+, 96.54EX, 4 ...    Mar 25, 2024
324 Beta 99.28   15e, C720    Apr 05, 2024
325 AMintyDragon 99.28   FA+, 96.80EX, 4 ...    Apr 06, 2024
326 Kashy 99.28   FA+, 95.26EX, 6 ...    Apr 06, 2024
327 FRCO 99.28   FA+, 97.57EX, 3 ...    Apr 19, 2024
328 EVOriginal 99.28   9e, 2g    Apr 23, 2024
329 M.G 99.28   FA+, 96.43EX, 5 ...    Apr 25, 2024
330 Cxxxx 99.28   15e    May 03, 2024
331 Ermagerd 99.28   41w, 15e    Jun 06, 2024
332 Rivere 99.24   11e, C675    Mar 13, 2024
333 Frantalicious 99.24   FA+, 96.25EX, 5 ...    Mar 21, 2024
334 SleepyDragon 99.24   FA+, 97.13EX, 3 ...    Apr 04, 2024
335 EdgrMx 99.24   23w, 7e, 3g    Apr 10, 2024
336 SRH* 99.24   16w, 7e, 3g    Apr 10, 2024
337 Astriferous 99.24   13e, 1g, C580    Apr 22, 2024
338 F10W 99.24   13e, 1g    May 09, 2024
339 Stru 99.24   FA+, 98.53EX, 2 ...    May 10, 2024
340 SYN.(period) 99.24   13e, 1g    May 11, 2024
341 Xidi 99.24   FA+, 62w, 36e, ...    May 29, 2024
342 PerfectTaste 99.24   FA+, 97.24EX, 3 ...    May 30, 2024
343 bader 99.24   16e, C690    Jun 01, 2024
344 SAN! 99.24   46w, 16e, C700    Jul 31, 2024
345 Franksoua 99.19   FA+, 99.19EX, 1 ...    Mar 20, 2024
346 TheManwich 99.19   FA+, 96.03EX, 6 ...    Mar 21, 2024
347 beisizhao 99.19   FA+, 96.32EX, 4 ...    Mar 29, 2024
348 SheepyChris 99.19       Apr 11, 2024
349 42 99.19   17e    Apr 15, 2024
350 Milky 99.19   17e, C600    May 19, 2024
351 Paige 99.19   17e, C630    Jun 06, 2024
352 tehloki 99.19   14e, 1g    Jun 19, 2024
353 SANDRIXS 99.19   FA+, 96.32EX, 5 ...    Aug 06, 2024
354 DDDAAA 99.19   13e, 1g, 1m, C1 ...    Mar 28, 2025
355 Yuno295 99.14       Mar 12, 2024
356 trescal 99.14   7e, 2g, 1d    Mar 14, 2024
357 asellus 99.14   15e, 1g, C535    Mar 17, 2024
358 slime 99.14   10e, 1g, C870    Mar 17, 2024
359 GRIM.657_ 99.14       Apr 03, 2024
360 midreal 99.14       Apr 05, 2024
361 a kangaroo 99.14   15e, 1g, C685    Apr 09, 2024
362 Snow Latte 99.14   FA+, 96.25EX, 5 ...    May 15, 2024
363 anti_fun 99.14   FA+, 96.36EX, 4 ...    Aug 21, 2024
364 adstep 99.14   18e, C700    Jan 22, 2025
365 Wari 99.09       Mar 09, 2024
366 stevesef 99.09   13e, 2g    Mar 09, 2024
367 ForkySpoon 99.09   FA+, 96.40EX, 4 ...    Mar 09, 2024
368 ninjafetus 99.09   19e    Mar 19, 2024
369 Tetaes 99.09   FA+, 95.96EX, 5 ...    Apr 21, 2024
370 9U3RR1LL4 99.09   FA+, 96.29EX, 4 ...    May 01, 2024
371 xapa 99.09   19e, C625    May 26, 2024
372 ptcht 99.09   16e, 1g    Jun 04, 2024
373 niu arx 99.09   FA+, 95.88EX, 5 ...    Jun 06, 2024
374 BreakfastPM 99.09   FA+, 96.65EX, 4 ...    Aug 26, 2024
375 Boris Spassky 99.09   FA+, 97.06EX, 3 ...    Sep 24, 2024
376 Meili 99.09   37w, 16e, 1g, C ...    Jan 08, 2025
377 mapwithbar 99.09   FA+, 95.99EX, 5 ...    Jan 18, 2025
378 NDGO 99.05   20e    Mar 10, 2024
379 fastboy 99.05   12e, 1g, 1d, C8 ...    Mar 12, 2024
380 Bumblesteps 99.05   FA+, 96.18EX, 4 ...    Mar 17, 2024
381 skateinmars 99.05   FA+, 96.14EX, 4 ...    Mar 28, 2024
382 NinjaNabi 99.05   FA+, 95.92EX, 5 ...    Apr 05, 2024
383 Aegaion 99.05   20e    Apr 06, 2024
384 deskbot 99.05   FA+, 95.41EX, 6 ...    Apr 09, 2024
385 Nina 99.05   FA+, 95.30EX, 5 ...    May 08, 2024
386 Kuboxxxxx 99.05   FA+, 96.10EX, 5 ...    Aug 16, 2025
387 Kikoia 99.00   21e    Mar 15, 2024
388 werdwerdus 99.00   FA+, 97.54EX, 4 ...    Mar 15, 2024
389 shmeowz 99.00       Mar 28, 2024
390 newtim 99.00   16e, C700    May 13, 2024
391 STsung 99.00   21e, C780    May 24, 2024
392 nabulator 99.00   18e, 1g    Oct 02, 2024
393 torades 99.00   FA+, 98.60EX, 2 ...    Nov 12, 2024
394 TMONEY 99.00   FA+, 97.83EX, 2 ...    Jun 25, 2025
395 EpicEli730 98.95   FA+, 96.80EX, 3 ...    Apr 18, 2024
396 chelly 98.95   22e, C630    Apr 21, 2024
397 HeeroJay 98.95   47w, 22e, C525    May 01, 2024
398 beans 98.95   FA+, 95.96EX, 4 ...    May 25, 2024
399 DogsPlan 98.95   FA+, 95.37EX, 6 ...    May 27, 2024
400 Sushi 98.95   22e, C620    Jun 29, 2025
401 Kmlo 98.91   FA+, 96.10EX, 5 ...    Mar 24, 2024
402 Spooty 98.91   6e, 1m, C620    Apr 11, 2024
403 AzleKayn 98.91   17e, 2g    May 21, 2024
404 nastharl 98.91   23e    Jun 08, 2024
405 ggezlol 98.91   42w, 17e, 2g    Jul 08, 2024
406 ryryry 98.91   15e, 1g, 1d, C6 ...    Jul 15, 2024
407 SUFRTHRU 98.86   24e, C600    Mar 14, 2024
408 aweaver 98.86   FA+, 95.48EX, 5 ...    Mar 23, 2024
409 Kbjr 98.86   49w, 16e, 1g, C ...    Mar 30, 2024
410 sblmnl87 98.86   FA+, 96.18EX, 4 ...    Mar 31, 2024
411 red again 98.86   13e, 1wo, C555    May 12, 2024
412 DISASTER! WHAT A BAD IDEA 98.86   18e, 2g, C585    May 25, 2024
413 jv 98.86   24e, C740    Sep 14, 2024
414 antipathetique 98.81   FA+, 96.54EX, 4 ...    Mar 10, 2024
415 LaplaceFox 98.81   25e, C780    Mar 14, 2024
416 gomusou 98.81   25e    Apr 02, 2024
417 Desklamp 98.81   FA+, 94.93EX, 7 ...    Apr 13, 2024
418 sore 98.81   FA+, 97.83EX, 2 ...    Apr 15, 2024
