Song Scores
| Difficulty | Easy Medium Hard Expert | 
| Type | Single | 
|  | 
| Club Night | |
| Artist: | Matduke | 
| Mode: | Expert | 
| Type: | Single | 
| Pack: | Mango's Microrave Samplur | 
| Difficulty: | 14 | 
| Jumps: | 59 | 
| Holds: | 13 | 
| Mines: | 6 | 
| Handplants: | 0 | 
| Rolls: | 20 | 
| Steps: | 1793 | 
| USB Upload Path: | Songs/Mango's Microrave Samplur/Matduke - Club Night/ | 
| # | Name | Score (%) | Comments | Photo | Date | 
| 1 | Pocho | 100.00   | FA+, 99.85EX, 1 ... | Jul 08, 2023 | |
| 2 | Chance R. | 100.00   | C850 | Sep 12, 2023 | |
| 3 | baraka | 99.98   | 46w 1e | Boys o ... | Mar 11, 2023 | |
| 4 | Un pelao con un botso | 99.97   | 2e, C1150 | Jul 13, 2023 | |
| 5 | SebaZzZz_TCOL | 99.96   | 93w 3e | Boys o ... | Sep 17, 2023 | |
| 6 | CAJI | 99.92   | FA+, 99.04EX, 1 ... | Feb 03, 2024 | |
| 7 | NERO COME PALOMITAS PE | 99.90   | FA+, 98.76EX, 1 ... | Feb 07, 2024 | |
| 8 | iGoCollege | 99.90   | FA+, 99.15EX, 8 ... | Feb 19, 2024 | |
| 9 | Bran | 99.87   | 1.18x Rate, 11e ... | Jul 06, 2023 | |
| 10 | Un staminero jugando tech | 99.87   | FA+, 98.85EX, 1 ... | Jul 29, 2023 | |
| 11 | Yeyeito | 99.85   | 136w 13e | Boys ... | Jul 17, 2023 | |
| 12 | lolipo | 99.81   | 1m, C950 | Jul 05, 2023 | |
| 13 | PerfectTaste | 99.73   | 160w, 21e, 1g, ... | Oct 14, 2025 | |
| 14 | bles48 | 99.72   | 20e, 1d | Aug 23, 2023 | |
| 15 | Maxx-Storm | 99.68   | 12e, 1m, C750 | Jun 27, 2023 | |
| 16 | erictran0 | 99.67   | FA+, 98.19EX, 1 ... | Jun 06, 2024 | |
| 17 | phnix | 99.60   | FA+, 78w, 13e, ... | Mar 11, 2022 | |
| 18 | Fietsemaker | 99.60   | 27e, 3g, C820 | Jul 30, 2023 | |
| 19 | Archi | 99.58   | 1.12x Rate, 227 ... | Aug 29, 2023 | |
| 20 | xancara | 99.44   | 45e, 2g, C875 | Sep 26, 2023 | |
| 21 | No Rescores | 99.43   | 1.01x Rate, 49e ... | Jul 30, 2023 | |
| 22 | neyoru | 99.43   | FA+, 93.01EX, 2 ... | Oct 11, 2025 | |
| 23 | P. Ank | 99.36   | 52e, 2g | Jul 07, 2023 | |
| 24 | M4k8ss | 99.32   | 39e, 2g, 1m | May 16, 2024 | |
| 25 | Badjas | 99.31   | 51e, 4g, C840 | Jul 02, 2023 | |
| 26 | Xynn | 99.18   | 213w, 57e, 1m, ... | Jun 15, 2025 | |
| 27 | MegaSphere | 99.04   | 234w, 36e, C750 | Aug 12, 2023 | |
| 28 | NBCrescendo | 99.03   | 85e, 1g, C735 | Jul 31, 2023 | |
| 29 | ganbatte | 98.91   | 76e, 2g, 1m, C6 ... | Jan 22, 2023 | |
| 30 | Kriss | 98.88   | FA+, 254w, 99e, ... | Jun 29, 2023 | |
| 31 | kayzero | 98.83   | 250w, 103e, 1g, ... | Jun 29, 2023 | |
| 32 | mrCLICKman | 98.60   | 76e, 3m, C935 | Jun 22, 2023 | |
| 33 | Sal! | 98.43   | 89e, 1g, 3m, C1 ... | Mar 15, 2025 | |
| 34 | Cozy | 98.40   | 111e, 6g, 1m, C ... | Sep 14, 2023 | |
| 35 | megax | 98.16   | FA+, 94.70EX, 3 ... | Jun 17, 2025 | |
| 36 | reset_itg | 98.03   | FA+, 95.10EX, 2 ... | Jul 01, 2023 | |
| 37 | Dr.0ctgonapus | 97.99   | 1.09x Rate, 143 ... | Jul 25, 2023 | |
| 38 | DF.freyja | 97.97   | 65e, 10g, 1d, 5 ... | Oct 11, 2022 | |
| 39 | Snoman | 97.84   | 72e, 4g, 1wo, 6 ... | Aug 19, 2023 | |
| 40 | JWong | 97.78   | 1.12x Rate, 110 ... | Apr 23, 2022 | |
| 41 | Azirixx | 97.52   | 129e, 4g, 5m, C ... | Aug 13, 2023 | |
| 42 | Shi0-X | 97.51   | FA+, 95.71EX, 2 ... | Sep 08, 2023 | |
| 43 | kodensa | 97.50   | 139e, 7g, 4m, C ... | Jun 29, 2023 | |
| 44 | ddrulox | 97.30   | FA+, 92.67EX, 3 ... | Jun 26, 2023 | |
| 45 | titandude21 | 97.28   | 1.12x Rate, 373 ... | Sep 02, 2023 | |
| 46 | UVCat | 97.28   | 218e, 12g, 4m, ... | Mar 22, 2024 | |
| 47 | skateinmars | 97.15   | 174e, 8g, 1wo, ... | Aug 26, 2023 | |
| 48 | STORM.VivaLaMoo | 97.04   | 36e, 14g, 11m | Aug 25, 2023 | |
| 49 | nebbii | 96.99   | 119e, 3g, 1d, 2 ... | Mar 25, 2023 | |
| 50 | diablos | 96.99   | 156e, 11g, 5m, ... | Jun 27, 2023 | |
| 51 | Yani | 96.97   | 72e, 12m, C750 | Jan 14, 2025 | |
| 52 | Zeipher_Hawk | 96.95   | 171e, 13g, 4m, ... | Jun 27, 2023 | |
| 53 | Geff | 96.95   | 96e, 4g, 10m, C ... | Jul 23, 2023 | |
| 54 | Paul_P | 96.82   | 155e, 17g, 1d, ... | Sep 05, 2023 | |
| 55 | antipathetique | 96.79   | FA+, 93.30EX, 2 ... | Aug 26, 2023 | |
| 56 | maybe | 96.76   | 197e, 10g, 4m | Sep 08, 2023 | |
| 57 | CEXX | 96.52   | 1.1x Rate, 152e ... | Aug 15, 2023 | |
| 58 | Behy | 96.31   | 165e, 12g, 3wo, ... | Apr 30, 2022 | |
| 59 | kenji. | 96.18   | 191e, 23g, 3d, ... | Aug 13, 2023 | |
| 60 | Zui | 96.11   | FA+, 357w, 214e ... | Jan 10, 2023 | |
| 61 | LOLWUT | 95.87   | 248e, 26g, 3m, ... | Sep 08, 2023 | |
| 62 | zexyu | 95.84   | 198e, 15g, 8m | Jul 08, 2023 | |
| 63 | Higgy | 95.75   | 1.06x Rate, 102 ... | Jul 26, 2023 | |
| 64 | aye | 95.54   | 1.03x Rate, 174 ... | Jun 19, 2023 | |
| 65 | brooksy | 95.47   | 140e, 10g, 14m, ... | Jul 13, 2023 | |
| 66 | Smalls | 95.21   | FA+, 89.10EX, 4 ... | Sep 02, 2023 | |
| 67 | CJPetey | 95.12   | FA+, 89.80EX, 1 ... | Jul 18, 2023 | |
| 68 | Mekki | 95.11   | 242e, 21g, 1d, ... | Jul 07, 2023 | |
| 69 | Steve_V | 94.98   | 297e, 35g, 1d, ... | Oct 07, 2023 | |
| 70 | Zylos | 94.89   | 170e, 8g, 16m, ... | Sep 30, 2023 | |
| 71 | R3N3 | 94.74   | FA+, 94.22EX, 2 ... | Jul 07, 2023 | |
| 72 | DanPeriod | 94.67   | 1.1x Rate, 353w ... | Aug 28, 2023 | |
| 73 | LR96 | 94.61   | 151e, 6g, 19m | Oct 16, 2025 | |
| 74 | COLLETnm7 | 94.41   | 1.18x Rate, 237 ... | Aug 13, 2023 | |
| 75 | PkGam | 94.11   | 324e, 35g, 1wo, ... | Jan 06, 2024 | |
| 76 | HURG | 93.98   | 354w, 287e, 52g ... | Mar 24, 2024 | |
| 77 | ZoG- | 93.87   | 351e, 24g, 8m, ... | Jun 24, 2023 | |
| 78 | Nebel | 93.74   | 1.01x Rate, 363 ... | Aug 04, 2023 | |
| 79 | StefXFN | 93.73   | 361e, 44g, 1wo, ... | Oct 15, 2024 | |
| 80 | Elcacorodriguezperez | 93.70   | 198e, 30g, 1d, ... | Aug 28, 2023 | |
| 81 | dlim | 93.59   | 318e, 21g, 12m | Aug 21, 2023 | |
| 82 | Dingoshi | 93.51   | 356e, 43g, 1d, ... | Jun 22, 2023 | |
| 83 | tum | 93.42   | 283e, 23g, 1d, ... | Oct 09, 2022 | |
| 84 | byron | 93.23   | 1.03x Rate | Jun 28, 2023 | |
| 85 | Jeshusha1 | 92.63   | 400e, 19g, 1wo, ... | Jun 22, 2023 | |
| 86 | jerryjurr | 92.63   | 136e, 2g, 9d, 7 ... | Jun 23, 2023 | |
| 87 | Senture | 92.60   | 245e, 13g, 23m, ... | Jun 19, 2023 | |
| 88 | gomusou | 92.47   | 208e, 69g, 16m | Jul 23, 2023 | |
| 89 | Meatyguy | 92.37   | 278w, 128e, 12g ... | Oct 04, 2023 | |
| 90 | Zarzob | 92.36   | 367w, 256e, 11g ... | Aug 05, 2023 | |
| 91 | CERiNG | 92.23   | FA+, 93.35EX, 2 ... | Aug 15, 2023 | |
| 92 | SirDelins | 92.13   | 1.05x Rate, 363 ... | Aug 15, 2023 | |
| 93 | Doublegambler | 91.55   | 336e, 13g, 2wo, ... | Sep 04, 2023 | |
| 94 | JOKR | 91.29   | 1.18x Rate, 516 ... | Jul 04, 2023 | |
| 95 | Adol | 90.78   | 451e, 93g, 3d, ... | Aug 21, 2023 | |
| 96 | Squeener Boi | 90.64   | 360w, 408e, 58g ... | Jul 08, 2023 | |
| 97 | Sapphron | 90.43   | FA+, 88.78EX, 3 ... | Jul 20, 2025 | |
| 98 | DdRDan | 90.26   | 261e, 55g, 1d, ... | Jul 30, 2023 | |
| 99 | DATURASEX | 90.25   | 315e, 33g, 28m, ... | May 28, 2025 | |
| 100 | winterfr3sh | 90.21   | 398e, 116g, 1wo ... | Jul 17, 2023 | |
| 101 | Fanatik25 | 90.05   | 356w, 321e, 42g ... | Oct 05, 2023 | |
| 102 | SAN! | 90.04   | 344w 197e 10g 3 ... | Jun 30, 2023 | |
| 103 | tev | 89.66   | 1.01x Rate | Jul 27, 2023 | |
| 104 | TheManwich | 89.06   | 462e, 123g, 4d, ... | Aug 15, 2023 | |
| 105 | brandon k- | 89.04   | 333e, 53g, 2d, ... | Sep 15, 2022 | |
| 106 | plasmaaa | 88.92   | FA+, 82.49EX, 1 ... | Sep 26, 2023 | |
| 107 | JaceITG | 88.79   | 341w, 406e, 64g ... | Jun 01, 2024 | |
| 108 | Urza | 88.67   | 1.2x Rate, 513e ... | Aug 15, 2023 | |
| 109 | mang | 87.95   | 317w, 230e, 21g ... | Jul 13, 2023 | |
| 110 | Camdenr | 87.83   | 395e, 65g, 1wo, ... | Jul 02, 2023 | |
| 111 | arol | 87.72   | 410e, 74g, 4d, ... | Jul 25, 2023 | |
| 112 | ddrneel | 87.64   | 543e, 110g, 15m | Jul 19, 2023 | |
| 113 | callmisoko | 87.49   | 390w 412e 62g 3 ... | Apr 16, 2022 | |
| 114 | Nato | 87.33   | 249e, 47g, 4d, ... | Oct 02, 2023 | |
| 115 | QooMA | 87.31   | 436e, 78g, 4d, ... | Jun 03, 2023 | |
| 116 | itgaz | 87.07   | 369e, 38g, 41m, ... | Jul 06, 2023 | |
| 117 | atomcat | 86.35   | 413e, 93g, 1d, ... | Jul 12, 2023 | |
| 118 | Roujo | 86.00   | 1.01x Rate, 490 ... | Jun 26, 2023 | |
| 119 | dashark | 85.89   | 332w 433e 109g ... | Jun 19, 2023 | |
| 120 | JJK | 85.83   | FA+, 80.30EX, 1 ... | Aug 01, 2023 | |
| 121 | KWong | 85.77   | 407e, 71g, 3wo, ... | Mar 12, 2022 | |
| 122 | LFK | 85.70   | 1.01x Rate, 461 ... | Jul 05, 2023 | |
| 123 | Kyroke | 85.46   | FA+, 335w, 512e ... | Jul 12, 2023 | |
| 124 | DRON | 85.36   | FA+, 82.80EX, 1 ... | Jul 12, 2023 | |
| 125 | FrisoCloud | 84.84   | 495e, 86g, 5d, ... | Sep 28, 2023 | |
| 126 | Ambisinister | 84.77   | 325e, 53g, 1d, ... | Jul 30, 2023 | |
| 127 | CompleteYoshi | 84.75   | 447e, 70g, 1d, ... | Sep 08, 2023 | |
| 128 | Bird | 84.67   | 429e, 168g, 1d, ... | Dec 26, 2024 | |
| 129 | yog sothoth | 84.61   | 451e, 153g, 5d, ... | Mar 11, 2025 | |
| 130 | AleAle48 | 84.50   | 474e, 36g, 49m, ... | Jul 02, 2023 | |
| 131 | treepou | 84.31   | FA+, 82.53EX, 3 ... | Mar 01, 2025 | |
| 132 | Donza | 84.28   | 448e, 131g, 9d, ... | Oct 19, 2024 | |
| 133 | kelly_kato | 84.06   | 406e, 114g, 2d, ... | Sep 10, 2023 | |
| 134 | zkldi | 83.42   | 444e, 92g, 1wo, ... | Sep 27, 2023 | |
| 135 | Perusal | 83.36   | 413e, 100g, 4d, ... | Jul 15, 2023 | |
| 136 | Rudeshadow | 83.03   | 628e, 133g, 11d ... | Jul 01, 2023 | |
| 137 | TOHNIQ | 82.96   | 402e, 96g, 6d, ... | May 07, 2022 | |
| 138 | implode | 82.78   | 495e, 189g, 7d, ... | Jul 02, 2023 | |
| 139 | gatodeplastico | 82.47   | 528e, 244g, 1d, ... | Jun 07, 2025 | |
| 140 | Coppa | 82.37   | 472e, 197g, 5d, ... | Jun 28, 2023 | |
| 141 | Just A Space Cowboy | 82.34   | 1.01x Rate, 515 ... | Aug 20, 2023 | |
| 142 | dom no bar | 82.24   | 1.2x Rate, 418e ... | Jul 10, 2023 | |
| 143 | AdmiraL_ITG | 82.24   | 419e, 102g, 3d, ... | Sep 12, 2023 | |
| 144 | Lumi | 81.96   | FA+, 82.85EX, 3 ... | Sep 25, 2023 | |
| 145 | DerpyPengu | 81.76   | 485e, 217g, 5d, ... | Oct 01, 2023 | |
| 146 | maru | 81.54   | 339w, 492e, 158 ... | Jul 13, 2024 | |
| 147 | Tristan97 | 80.79   | 630e, 227g, 26m ... | Aug 15, 2023 | |
| 148 | beqa | 80.14   | FA+, 79.41EX, 3 ... | May 13, 2025 | |
| 149 | Yam | 79.83   | 493e, 155g, 5d, ... | Nov 28, 2023 | |
| 150 | UMECCY | 79.35   | 1.2x Rate, 484e ... | Aug 15, 2023 | |
| 151 | SoupP | 78.44   | 518e, 159g, 2d, ... | Jul 15, 2023 | |
| 152 | NOTGAME | 77.77   | 334w, 510e, 166 ... | Jul 21, 2023 | |
| 153 | riler | 77.56   | 621e, 299g, 3d, ... | Jul 09, 2023 | |
| 154 | FabSab44 | 77.22   | 492e, 131g, 6d, ... | Jul 09, 2023 | |
| 155 | flip | 77.00   | 429e, 239g, 5d, ... | Jul 26, 2023 | |
| 156 | ICTtoken | 76.99   | 1.06x Rate, 514 ... | Oct 25, 2023 | |
| 157 | Gooby Snoozer | 76.25   | 426e, 187g, 10d ... | Aug 07, 2023 | |
| 158 | YUZU | 75.79   | 1.42x Rate, 480 ... | Jul 28, 2023 | |
| 159 | hk | 75.39   | 543e, 331g, 5d, ... | Sep 23, 2023 | |
| 160 | Sereni | 75.16   | 517e, 365g, 11d ... | Jun 08, 2024 | |
| 161 | LOG | 74.84   | 529e, 327g, 9d, ... | Jul 20, 2023 | |
| 162 | Electromuis | 74.55   | 705e, 178g, 4d, ... | Aug 19, 2023 | |
| 163 | _CONTROL | 74.41   | 1.05x Rate, 485 ... | Aug 05, 2023 | |
| 164 | artimst | 74.16   | 1.25x Rate, 682 ... | Aug 10, 2023 | |
| 165 | Hamaon | 73.78   | 567e, 440g, 25d ... | Aug 18, 2023 | |
| 166 | Amoo | 73.51   | 451e, 189g, 10d ... | Jul 07, 2023 | |
| 167 | Jkurs | 72.24   | 295w, 603e, 290 ... | Jul 13, 2023 | |
| 168 | Furystomper | 71.96   | 513e, 217g, 5d, ... | Jun 02, 2022 | |
| 169 | Mike458 | 71.76   | FA+, 69.17EX, 2 ... | Nov 17, 2023 | |
| 170 | Borisaur | 69.87   | 504e, 285g, 8d, ... | Feb 19, 2024 | |
| 171 | robin_ | 69.27   | 530e, 313g, 9d, ... | Jul 10, 2023 | |
| 172 | Tuuc | 68.74   | 1.24x Rate, 486 ... | Apr 06, 2022 | |
| 173 | tommoda | 68.49   | 1.06x Rate, 564 ... | Sep 09, 2023 | |
| 174 | hegza | 65.25   | 708e, 561g, 1d, ... | Jul 28, 2023 | |
| 175 | Cyx | 62.70   | 1.36x Rate, 460 ... | Aug 27, 2023 | |
| 176 | Jerros | 57.69   | 1.03x Rate | Jul 01, 2023 | 
| Score entries: | 176 | 
| Average %: | 89.7 | 

 Groovestats Discord
Groovestats Discord Facebook
Facebook Archi's Twitch
Archi's Twitch