Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single |
![]() |
| Non-existence proof | |
| Artist: | Noah |
| Mode: | Expert |
| Type: | Single |
| Pack: | Noah |
| Difficulty: | 20 |
| Jumps: | 12 |
| Holds: | 24 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 3382 |
| USB Upload Path: | Songs/Noah/Non-existence proof/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | Bran | 98.51 |
106e, 4g, 1d, 1 ... | Aug 25, 2022 | |
| 2 | CardboardBox | 96.05 |
353e, 27g, 1d, ... | Nov 27, 2022 | |
| 3 | Archi | 94.37 |
Sep 11, 2020 | ||
| 4 | UVCat | 90.09 |
1.01x Rate, 584 ... | Jul 30, 2022 | |
| 5 | MegaSphere | 90.04 |
358e, 12g, 3d, ... | Aug 07, 2022 | |
| 6 | Perusal | 88.37 |
525e, 100g, 5d, ... | Oct 25, 2022 | |
| 7 | Xynn | 86.21 |
679e, 102g, 3d, ... | Aug 27, 2022 | |
| 8 | tum | 85.69 |
666e, 74g, 13d, ... | Aug 21, 2022 | |
| 9 | mattm | 84.61 |
894e, 276g, 3d, ... | Aug 04, 2022 | |
| 10 | winterfr3sh | 83.53 |
448e, 124g, 51d ... | Sep 20, 2021 | |
| 11 | Urza | 82.71 |
1.01x Rate, 781 ... | Jun 17, 2022 | |
| 12 | No Rescores | 82.30 |
1.13x Rate, 558 ... | Sep 29, 2022 | |
| 13 | JOKR | 80.07 |
819e, 250g, 62d ... | Dec 05, 2022 | |
| 14 | Nebel | 76.92 |
906e, 332g, 21d ... | Sep 03, 2022 | |
| 15 | Sereni | 75.72 |
973e, 413g, 29d ... | Aug 27, 2022 | |
| 16 | NBCrescendo | 74.42 |
823e, 330g, 8d, ... | Sep 12, 2022 | |
| 17 | ensypuri | 74.11 |
Sep 11, 2022 | ||
| 18 | YUZU | 72.33 |
1.1x Rate, 926e ... | Sep 09, 2022 | |
| 19 | Maxx-Storm | 64.43 |
481w 1631e 650g ... | Jul 09, 2022 | |
| 20 | ganbatte | 55.66 |
1484e, 1246g, 4 ... | Jul 10, 2022 |
| Score entries: | 20 |
| Average %: | 81.81 |

Groovestats Discord
Facebook
Archi's Twitch