Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single |
![]() |
| BroGamer (Extended Mix) | |
| Artist: | USAO |
| Mode: | Expert |
| Type: | Single |
| Pack: | BaguetteStreamz 2.5 |
| Difficulty: | 16 |
| Jumps: | 72 |
| Holds: | 9 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 27 |
| Steps: | 1991 |
| USB Upload Path: | Songs/BaguetteStreamz 2.5/BroGamer (Extended Mix) - [Okami]/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | Bran | 99.73 |
27e, No Dec/WO, ... | May 15, 2021 | |
| 2 | Appe | 99.28 |
Oct 06, 2024 | ||
| 3 | Chance R. | 99.17 |
67e, 1m | Sep 09, 2022 | |
| 4 | Snoman | 98.91 |
75e, 6g, 1m, C9 ... | Jul 08, 2022 | |
| 5 | Archi | 97.96 |
126e, 6g, 1wo, ... | Jan 29, 2023 | |
| 6 | CJPetey | 97.38 |
204e, 9g, 2m, C ... | Feb 12, 2025 | |
| 7 | Ducky | 97.03 |
158e, 12g, 6m, ... | Oct 14, 2025 | |
| 8 | Pocho | 96.64 |
138e, 5g, 11m, ... | Jun 20, 2022 | |
| 9 | SebaZzZz_TCOL | 96.64 |
233w 68e 16m | ... | Sep 11, 2022 | |
| 10 | MegaSphere | 96.40 |
142e, 6g, 12m, ... | Dec 31, 2022 | |
| 11 | UVCat | 96.12 |
252e, 17g, 2wo, ... | Oct 08, 2022 | |
| 12 | JOKR | 95.75 |
402w, 387e, 79g ... | Nov 24, 2024 | |
| 13 | JWong | 95.42 |
173e, 16g, 1d, ... | Aug 06, 2022 | |
| 14 | Dr.0ctgonapus | 95.22 |
383e, 44g, 3d, ... | Oct 16, 2023 | |
| 15 | Cozy | 95.13 |
295e, 23g, 2d, ... | Oct 14, 2023 | |
| 16 | Geff | 94.99 |
141e, 20g, 18m, ... | Jun 16, 2022 | |
| 17 | dragwassup4 | 94.51 |
200e, 11g, 19m, ... | Jul 27, 2024 | |
| 18 | Tony S. | 93.66 |
184e, 11g, 25m, ... | Jun 28, 2022 | |
| 19 | tum | 93.59 |
270e, 27g, 2d, ... | Aug 06, 2022 | |
| 20 | Fietsemaker | 93.18 |
253e, 27g, 21m, ... | Jul 20, 2022 | |
| 21 | RD | 92.95 |
293e, 45g, 3d, ... | Jul 25, 2022 | |
| 22 | Xynn | 92.86 |
1.01x Rate, 333 ... | Aug 09, 2022 | |
| 23 | byron | 92.82 |
1.02x Rate | Jun 27, 2022 | |
| 24 | PkGam | 92.70 |
532e, 141g, 1wo ... | Oct 16, 2024 | |
| 25 | COLLETnm7 | 92.60 |
1.02x Rate, 243 ... | Jun 26, 2022 | |
| 26 | HURG | 92.60 |
359w, 278e, 67g ... | Mar 13, 2024 | |
| 27 | diablos | 91.98 |
1.02x Rate, 208 ... | Oct 01, 2021 | |
| 28 | Staphf | 91.51 |
353e, 52g, 1wo, ... | Jun 23, 2022 | |
| 29 | nebbii | 91.36 |
189e, 10g, 1d, ... | Nov 26, 2022 | |
| 30 | Zylos | 90.83 |
288e, 42g, 1d, ... | Oct 03, 2023 | |
| 31 | Dingoshi | 90.59 |
599e, 217g, 4d, ... | Oct 18, 2023 | |
| 32 | Perusal | 90.49 |
1.18x Rate, 348 ... | Jul 23, 2022 | |
| 33 | Synthromancy | 90.48 |
323e, 38g, 31m, ... | Jul 02, 2022 | |
| 34 | takumiAE86 | 90.40 |
365w 309e 102g ... | Aug 01, 2022 | |
| 35 | LEISHEN. | 90.31 |
114e, 40g, 44m, ... | Jul 10, 2022 | |
| 36 | antipathetique | 90.05 |
347w, 321e, 97g ... | Oct 09, 2024 | |
| 37 | Maxx-Storm | 88.89 |
412w 345e 30g 3 ... | Jun 17, 2022 | |
| 38 | MJ12 | 88.83 |
403e, 88g, 13d, ... | Jul 18, 2022 | |
| 39 | No Rescores | 88.81 |
1.02x Rate, 390 ... | Sep 20, 2022 | |
| 40 | gulu | 88.78 |
Jul 01, 2022 | ||
| 41 | Squeener Boi | 88.73 |
307e, 34g, 4d, ... | Dec 30, 2022 | |
| 42 | winterfr3sh | 88.38 |
Oct 06, 2020 | ||
| 43 | Steve_V | 88.27 |
395e, 121g, 8d, ... | Sep 25, 2021 | |
| 44 | Urza | 88.04 |
1.01x Rate, 439 ... | Jul 17, 2022 | |
| 45 | NOTGAME | 87.67 |
373e, 42g, 5d, ... | Jul 02, 2022 | |
| 46 | DRON | 87.51 |
FA+, 354w, 424e ... | Jul 08, 2022 | |
| 47 | Furious_Dan | 87.50 |
375w 279e 57g 4 ... | Aug 24, 2022 | |
| 48 | DanPeriod | 87.37 |
368w 411e 80g 3 ... | Jun 23, 2022 | |
| 49 | gomusou | 87.17 |
350e, 69g, 103m | May 13, 2024 | |
| 50 | DATURA_S | 87.09 |
331e, 65g, 20d, ... | Apr 21, 2023 | |
| 51 | titandude21 | 86.72 |
336w 308e 43g 4 ... | Aug 02, 2022 | |
| 52 | RhythmIO | 86.55 |
262w 132e 76g 5 ... | Jun 28, 2022 | |
| 53 | arol | 86.45 |
598e, 172g, 1d, ... | Nov 16, 2025 | |
| 54 | garichimist | 86.20 |
343e, 48g, 8d, ... | Jul 04, 2022 | |
| 55 | kelly_kato | 86.07 |
524e, 114g, 66m ... | Nov 07, 2023 | |
| 56 | mattm | 85.96 |
498e, 90g, 1d, ... | Apr 27, 2022 | |
| 57 | Yani | 85.91 |
213e, 18g, 68m, ... | Feb 27, 2023 | |
| 58 | ZoG- | 85.87 |
468e, 37g, 1d, ... | Nov 13, 2022 | |
| 59 | callmisoko | 85.81 |
344w, 508e, 201 ... | Feb 01, 2024 | |
| 60 | dom no bar | 85.59 |
329e, 83g, 3d, ... | Jul 25, 2022 | |
| 61 | Max Forever | 85.37 |
478e, 79g, 9d, ... | Jun 15, 2022 | |
| 62 | YUZU | 85.30 |
1.02x Rate, 448 ... | Jun 23, 2022 | |
| 63 | JaceITG | 85.23 |
395w, 402e, 82g ... | Jun 01, 2024 | |
| 64 | DF.freyja | 84.42 |
Oct 21, 2025 | ||
| 65 | skateinmars | 83.72 |
361e, 52g, 1d, ... | Oct 20, 2023 | |
| 66 | Janus5k | 83.62 |
409e, 53g, 11d, ... | Jun 15, 2022 | |
| 67 | dimo | 83.41 |
552e, 59g, 56m, ... | Aug 17, 2022 | |
| 68 | SirDelins | 83.40 |
1.01x Rate, 494 ... | Jun 15, 2022 | |
| 69 | Sereni | 82.42 |
508e, 160g, 62m ... | Oct 20, 2024 | |
| 70 | riceychicken | 81.79 |
FA+, 377w, 500e ... | Jul 01, 2023 | |
| 71 | atomcat | 81.62 |
465e, 126g, 7d, ... | Jan 23, 2025 | |
| 72 | Lot | 81.38 |
391e, 80g, 10d, ... | Jun 06, 2022 | |
| 73 | Tuuc | 81.15 |
1.02x Rate, 586 ... | Dec 12, 2023 | |
| 74 | Nebel | 80.75 |
1.07x Rate, 555 ... | Sep 26, 2022 | |
| 75 | teejusb | 80.73 |
384e, 102g, 45d ... | Jun 15, 2022 | |
| 76 | Azirixx | 80.50 |
361e, 51g, 86m, ... | Aug 10, 2022 | |
| 77 | Zeipher_Hawk | 79.76 |
407e, 127g, 2wo ... | Oct 19, 2024 | |
| 78 | Just A Space Cowboy | 79.40 |
545e, 131g, 1d, ... | Mar 27, 2024 | |
| 79 | Fierra | 79.26 |
481e, 94g, 8d, ... | Jul 21, 2022 | |
| 80 | eltigrechino | 79.16 |
432e, 136g, 7d, ... | Aug 01, 2022 | |
| 81 | Paige | 78.94 |
557e, 231g, 7d, ... | Oct 11, 2024 | |
| 82 | xiaowuc1 | 78.67 |
474e, 232g, 58m ... | Aug 14, 2022 | |
| 83 | lolipo | 78.57 |
457e, 95g, 2d, ... | Aug 14, 2022 | |
| 84 | StefXFN | 78.43 |
568e, 234g, 8d, ... | Jul 04, 2022 | |
| 85 | Jeshusha1 | 78.27 |
793e, 260g, 37m ... | Jun 19, 2022 | |
| 86 | KWong | 77.95 |
510e, 233g, 4d, ... | Aug 19, 2024 | |
| 87 | LOG | 77.82 |
494e, 141g, 2d, ... | Sep 02, 2022 | |
| 88 | Miles Tails Prower | 77.79 |
Dec 22, 2020 | ||
| 89 | DerpyPengu | 77.64 |
563e, 279g, 6d, ... | Oct 07, 2024 | |
| 90 | UMECCY | 77.11 |
461e, 121g, 20d ... | Jun 21, 2022 | |
| 91 | Fieoner | 77.01 |
527e, 254g, 14d ... | Jul 16, 2023 | |
| 92 | ICTtoken | 76.81 |
494e, 190g, 1wo ... | Jan 23, 2025 | |
| 93 | implode | 76.43 |
626e, 361g, 1d, ... | Aug 24, 2024 | |
| 94 | maru | 76.29 |
328w, 541e, 201 ... | Nov 22, 2024 | |
| 95 | Hamaon | 76.27 |
616e, 374g, 11d ... | Apr 25, 2025 | |
| 96 | FabSab44 | 75.92 |
446e, 140g, 13d ... | Jun 22, 2022 | |
| 97 | ensypuri | 75.45 |
1.01x Rate | Jun 22, 2022 | |
| 98 | tommoda | 75.37 |
539e, 224g, 16d ... | Mar 21, 2023 | |
| 99 | aryla | 75.10 |
725e, 335g, 1wo ... | Nov 24, 2024 | |
| 100 | zkldi | 75.04 |
518e, 163g, 3d, ... | Oct 18, 2023 | |
| 101 | hk | 74.88 |
555e, 247g, 18d ... | Jun 18, 2022 | |
| 102 | Zarzob | 74.87 |
530e, 193g, 13d ... | Dec 06, 2022 | |
| 103 | Coppa | 74.68 |
497e, 262g, 22d ... | Oct 10, 2022 | |
| 104 | JJK | 74.66 |
520e, 190g, 6d, ... | Jul 13, 2022 | |
| 105 | Cyx | 74.30 |
548e, 386g, 3d, ... | Jun 23, 2022 | |
| 106 | pie | 73.80 |
644e, 348g, 4d, ... | Jun 15, 2022 | |
| 107 | pledgehuffer | 73.77 |
530e, 210g, 35d ... | Aug 02, 2022 | |
| 108 | CompleteYoshi | 73.51 |
659e, 234g, 8d, ... | Jul 05, 2022 | |
| 109 | poog | 72.21 |
1.06x Rate, 456 ... | Jun 28, 2022 | |
| 110 | Huell Babineaux RPG | 71.90 |
554e, 211g, 19d ... | Jul 30, 2022 | |
| 111 | Amoo | 71.49 |
536e, 278g, 11d ... | Sep 25, 2022 | |
| 112 | Sal! | 69.45 |
Sep 10, 2022 | ||
| 113 | TroyNK | 68.97 |
1.01x Rate, 590 ... | Sep 12, 2022 | |
| 114 | Cirnology | 65.25 |
1.01x Rate, 621 ... | Jun 26, 2022 | |
| 115 | Rust ITG | 64.88 |
611e, 813g, 10d ... | Aug 24, 2022 | |
| 116 | Jerros | 62.81 |
1.02x Rate | Jul 09, 2022 | |
| 117 | Narwhal Prime | 62.37 |
558e, 908g, 6d, ... | Aug 17, 2022 | |
| 118 | itgaz | 58.15 |
521e, 903g, 27d ... | Jun 25, 2022 | |
| 119 | Franksoua | 30.53 |
Jun 26, 2022 |
| Score entries: | 119 |
| Average %: | 83.71 |

Groovestats Discord
Facebook
Archi's Twitch