Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single |
![]() |
| Dualive | |
| Artist: | Quarks (kradness + Camellia) |
| Mode: | Expert |
| Type: | Single |
| Pack: | StreamVoltex ep.2 |
| Difficulty: | 15 |
| Jumps: | 5 |
| Holds: | 17 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 1253 |
| USB Upload Path: | Songs/StreamVoltex ep.2/Dualive/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | Chance R. | 100.00 |
C850 | Aug 27, 2023 | |
| 2 | Bran | 99.76 |
1.1x Rate, 31e, ... | Oct 23, 2023 | |
| 3 | iGoCollege | 99.74 |
FA+, 98.22EX, 1 ... | Jan 07, 2024 | |
| 4 | Chabala | 99.65 |
1.01x Rate, 55e ... | Sep 25, 2023 | |
| 5 | KIO. | 99.63 |
FA+, 98.40EX, 7 ... | Jul 10, 2023 | |
| 6 | VincentITG | 99.54 |
May 08, 2020 | ||
| 7 | No Rescores | 99.43 |
33e, 1g, C910 | Aug 28, 2023 | |
| 8 | Fietsemaker | 99.40 |
35e, 1g, C820 | Aug 22, 2023 | |
| 9 | Yeyeito | 99.14 |
159w 48e 2g | B ... | Jul 02, 2023 | |
| 10 | Squeener Boi | 99.10 |
159w, 51e, 2g, ... | Jun 28, 2023 | |
| 11 | CJPetey | 99.10 |
193w, 57e, C100 ... | Oct 13, 2025 | |
| 12 | Archi | 99.08 |
52e, 2g, C720 | Sep 14, 2023 | |
| 13 | Freis | 99.00 |
160w 54e 3g | B ... | Jun 12, 2022 | |
| 14 | JWong | 98.66 |
53e, 5g, 1m, C7 ... | Jun 13, 2024 | |
| 15 | CAJI | 98.56 |
FA+, 95.04EX, 2 ... | Jul 20, 2023 | |
| 16 | mrCLICKman | 98.42 |
77e, 2g, 1m, C9 ... | Jun 29, 2023 | |
| 17 | MegaSphere | 98.40 |
FA+, 95.33EX, 2 ... | Sep 22, 2023 | |
| 18 | PerfectTaste | 98.33 |
202w, 83e, 2g, ... | Oct 17, 2025 | |
| 19 | diablos | 98.23 |
66e, 4g, 2m, C7 ... | Oct 26, 2023 | |
| 20 | JOKR | 98.00 |
84e, 3g, 2m, C7 ... | Sep 25, 2023 | |
| 21 | Cozy | 97.92 |
103e, 4g, 1m, C ... | Oct 08, 2023 | |
| 22 | Snoman | 97.88 |
71e, 4g, 3m, C9 ... | Aug 16, 2023 | |
| 23 | CEXX | 97.84 |
57e, 4g, 4m, C6 ... | Nov 26, 2024 | |
| 24 | STORM.VivaLaMoo | 97.68 |
15e, 10g, 6m, C ... | Sep 18, 2023 | |
| 25 | Steve_V | 97.37 |
129e, 11g, 1d, ... | Sep 25, 2023 | |
| 26 | UVCat | 97.24 |
113e, 6g, 1d, 2 ... | Mar 05, 2022 | |
| 27 | Zylos | 96.92 |
146e, 5g, 2m, C ... | Sep 25, 2023 | |
| 28 | nebbii | 96.31 |
97e, 7g, 19m | Nov 09, 2023 | |
| 29 | Franksoua | 96.28 |
FA+, 93.17EX, 2 ... | Oct 04, 2023 | |
| 30 | skateinmars | 96.04 |
133e, 3g, 7m, C ... | Oct 21, 2023 | |
| 31 | Smalls | 96.04 |
144e, 13g, 4m, ... | Oct 26, 2023 | |
| 32 | airplane | 95.96 |
202e, 18g | Jun 24, 2023 | |
| 33 | Geff | 95.70 |
115e, 13g, 7m, ... | Jul 27, 2023 | |
| 34 | erictran0 | 95.63 |
245w, 145e, 10g ... | Aug 12, 2023 | |
| 35 | Some Rescores | 95.43 |
154e, 17g, 5m, ... | Sep 05, 2024 | |
| 36 | Urza | 95.27 |
239e, 24g, 1wo, ... | Jan 29, 2024 | |
| 37 | Dr.0ctgonapus | 94.99 |
180e, 16g, 5m, ... | Nov 25, 2023 | |
| 38 | Sal! | 94.91 |
Jun 11, 2024 | ||
| 39 | HURG | 94.06 |
274w, 197e, 30g ... | Dec 28, 2023 | |
| 40 | riler | 94.01 |
1.06x Rate, 190 ... | Jul 31, 2023 | |
| 41 | COLLETnm7 | 93.96 |
1.05x Rate, 109 ... | Jun 24, 2023 | |
| 42 | Xynn | 93.88 |
1.14x Rate, 218 ... | Oct 08, 2023 | |
| 43 | StefXFN | 93.77 |
240e, 46g, 1m, ... | Oct 15, 2024 | |
| 44 | Adol | 93.46 |
138e, 21g, 2wo, ... | Oct 22, 2023 | |
| 45 | treepou | 93.44 |
209e, 18g, 9m, ... | Dec 12, 2025 | |
| 46 | Nebel | 93.33 |
280e, 42g, 1m, ... | Aug 23, 2023 | |
| 47 | arol | 93.07 |
448e, 481g, 4d, ... | Sep 02, 2023 | |
| 48 | Badjas | 92.44 |
246e, 27g, 9m, ... | Jun 24, 2023 | |
| 49 | DF.freyja | 92.29 |
1.01x Rate, 185 ... | Jul 17, 2023 | |
| 50 | DRON | 92.26 |
FA+, 89.64EX, 2 ... | Jul 29, 2023 | |
| 51 | Staphf | 92.18 |
225e, 28g, 11m | Mar 07, 2022 | |
| 52 | DanPeriod | 92.12 |
238w, 147e, 14g ... | Sep 25, 2023 | |
| 53 | aye | 91.77 |
213e, 22g, 2wo, ... | Oct 26, 2022 | |
| 54 | maybe | 91.73 |
201e, 42g, 1wo, ... | Aug 23, 2023 | |
| 55 | Nato | 91.46 |
197e, 32g, 1wo, ... | Jun 22, 2023 | |
| 56 | ganbatte | 91.46 |
183e, 16g, 18m, ... | Aug 19, 2024 | |
| 57 | PkGam | 91.27 |
273e, 41g, 10m, ... | Oct 22, 2024 | |
| 58 | winterfr3sh | 91.10 |
Jan 05, 2020 | ||
| 59 | antipathetique | 90.96 |
242e, 40g, 4d, ... | Oct 15, 2023 | |
| 60 | Paul_P | 90.89 |
185e, 63g, 12m, ... | Jul 07, 2023 | |
| 61 | titandude21 | 90.40 |
233w 198e 13g 1 ... | Dec 16, 2022 | |
| 62 | Fanatik25 | 90.18 |
194e, 21g, 3d, ... | Oct 21, 2023 | |
| 63 | Jeshusha1 | 89.60 |
269e, 34g, 17m, ... | Jul 18, 2023 | |
| 64 | Dingoshi | 89.49 |
285e, 83g, 9m, ... | Nov 27, 2023 | |
| 65 | DdRDan | 89.16 |
261e, 52g, 1d, ... | Sep 08, 2023 | |
| 66 | LOG | 88.99 |
434e, 77g, 2m, ... | Jun 20, 2023 | |
| 67 | JaceITG | 88.80 |
273w, 299e, 58g ... | Jun 12, 2024 | |
| 68 | kelly_kato | 88.61 |
247w, 302e, 31g ... | Jan 30, 2024 | |
| 69 | Lot | 88.59 |
263w 213e 40g 1 ... | Apr 12, 2022 | |
| 70 | Appe | 88.56 |
178e, 28g, 1d, ... | May 08, 2025 | |
| 71 | k0densa | 88.39 |
C700, Overhead, ... | Feb 12, 2020 | |
| 72 | gatodeplastico | 88.06 |
211e, 20g, 1wo, ... | Oct 04, 2023 | |
| 73 | Desklamp | 88.00 |
236e, 53g, 1d, ... | Jun 28, 2023 | |
| 74 | Janus5k | 87.85 |
188e, 50g, 5d, ... | Aug 22, 2023 | |
| 75 | CompleteYoshi | 86.72 |
251e, 36g, 3d, ... | Jul 03, 2023 | |
| 76 | Kanji666 | 86.58 |
FA+, 87.10EX, 2 ... | Feb 20, 2024 | |
| 77 | DF.LemmingOnTheRun | 86.53 |
311w 470e 66g 1 ... | May 01, 2022 | |
| 78 | Pattmalka | 86.48 |
FA+, 240w, 212e ... | Nov 01, 2023 | |
| 79 | SirDelins | 86.28 |
428e, 220g, 3d, ... | Oct 27, 2025 | |
| 80 | Yani | 86.20 |
174e, 13g, 39m, ... | Jun 21, 2023 | |
| 81 | tum | 86.14 |
1.1x Rate, 240e ... | Oct 20, 2022 | |
| 82 | Faker13 | 86.03 |
Jul 21, 2023 | ||
| 83 | TheManwich | 85.85 |
306e, 71g, 1d, ... | Sep 19, 2023 | |
| 84 | zexyu | 85.84 |
307e, 33g, 29m, ... | Jul 22, 2023 | |
| 85 | ZoG- | 85.49 |
250e, 14g, 37m, ... | Jul 11, 2023 | |
| 86 | Meatyguy | 85.44 |
233w, 146e, 10g ... | Sep 14, 2023 | |
| 87 | Zarzob | 85.19 |
263w, 202e, 29g ... | Jul 10, 2023 | |
| 88 | t3a | 84.72 |
202e, 18g, 42m, ... | Mar 06, 2022 | |
| 89 | INVOKER | 84.63 |
226w, 326e, 62g ... | Jun 28, 2023 | |
| 90 | Gooby Snoozer | 84.51 |
395e, 87g, 2d, ... | Jul 02, 2023 | |
| 91 | Just A Space Cowboy | 84.50 |
267e, 52g, 33m | Nov 25, 2024 | |
| 92 | maru | 84.47 |
237w, 326e, 88g ... | Oct 14, 2025 | |
| 93 | tev | 84.28 |
1.06x Rate | Jul 10, 2023 | |
| 94 | Perusal | 84.00 |
1.01x Rate, 278 ... | Jul 18, 2023 | |
| 95 | CERiNG | 84.00 |
FA+, 87.76EX, 2 ... | Dec 19, 2023 | |
| 96 | pledgehuffer | 83.90 |
381e, 122g, 3d, ... | Jun 21, 2023 | |
| 97 | Wash the turtle | 83.76 |
Jul 27, 2020 | ||
| 98 | jerryjurr | 83.66 |
303e, 22g, 2wo, ... | Jul 30, 2023 | |
| 99 | dlim | 83.27 |
354e, 93g, 2d, ... | Aug 09, 2023 | |
| 100 | FabSab44 | 83.05 |
324e, 71g, 5d, ... | Jun 25, 2023 | |
| 101 | UMECCY | 82.89 |
214e, 30g, 46m, ... | Jul 04, 2023 | |
| 102 | atomcat | 82.75 |
344e, 54g, 1wo, ... | Sep 05, 2023 | |
| 103 | mattm | 82.72 |
1.01x Rate, 356 ... | Sep 24, 2023 | |
| 104 | plasmaaa | 82.40 |
356e, 73g, 3d, ... | Jun 21, 2023 | |
| 105 | Coppa | 81.88 |
350e, 116g, 2d, ... | Sep 10, 2023 | |
| 106 | Paige | 81.88 |
361e, 130g, 5d, ... | Dec 28, 2024 | |
| 107 | neyoru | 81.05 |
569e, 38g, 2d, ... | Aug 23, 2023 | |
| 108 | hk | 80.97 |
338e, 148g, 5d, ... | Feb 20, 2024 | |
| 109 | kodensa | 80.66 |
317e, 43g, 46m, ... | Mar 19, 2022 | |
| 110 | Rems | 80.61 |
327e, 43g, 1d, ... | Oct 18, 2023 | |
| 111 | dom no bar | 80.22 |
1.1x Rate, 296e ... | Jul 10, 2023 | |
| 112 | emowo | 80.22 |
Oct 20, 2025 | ||
| 113 | byron | 79.90 |
1.03x Rate | Jun 28, 2023 | |
| 114 | KWong | 79.82 |
386e, 129g, 3d, ... | Jul 04, 2023 | |
| 115 | mang | 79.81 |
FA+, 85.48EX, 2 ... | Nov 09, 2023 | |
| 116 | tommoda | 79.73 |
1.01x Rate, 361 ... | Nov 13, 2024 | |
| 117 | ICTtoken | 79.65 |
345e, 159g, 1wo ... | Nov 02, 2023 | |
| 118 | kenji. | 79.63 |
239e, 72g, 1d, ... | Sep 16, 2023 | |
| 119 | lolipo | 79.60 |
1.01x Rate, 226 ... | Jul 12, 2023 | |
| 120 | MistyGriotte | 78.74 |
311e, 50g, 1d, ... | Aug 18, 2023 | |
| 121 | Sereni | 78.56 |
357e, 169g, 1d, ... | Jan 11, 2025 | |
| 122 | JJK | 78.15 |
FA+, 75.24EX, 1 ... | Jun 22, 2023 | |
| 123 | natano | 77.57 |
249e, 41g, 3d, ... | Mar 05, 2022 | |
| 124 | Behy | 77.30 |
369e, 115g, 5d, ... | Jun 30, 2023 | |
| 125 | FrisoCloud | 76.36 |
450e, 126g, 2d, ... | Aug 26, 2023 | |
| 126 | zkldi | 76.11 |
370e, 109g, 1d, ... | Nov 06, 2023 | |
| 127 | Slowest | 75.92 |
352e, 53g, 4wo, ... | May 06, 2022 | |
| 128 | Fierra | 75.77 |
397e, 177g, 3d, ... | Jun 28, 2023 | |
| 129 | LOLWUT | 75.74 |
357e, 133g, 4d, ... | Aug 04, 2023 | |
| 130 | robin_ | 75.51 |
340e, 145g, 3d, ... | Jul 01, 2023 | |
| 131 | _CONTROL | 75.48 |
342e, 190g, 1d, ... | Jun 21, 2023 | |
| 132 | Aura | 75.10 |
283e, 97g, 8d, ... | Jul 19, 2023 | |
| 133 | Hubert | 74.48 |
383e, 80g, 1wo, ... | Dec 19, 2025 | |
| 134 | callmisoko | 74.29 |
1.1x Rate, 359e ... | Jul 17, 2023 | |
| 135 | Cyx | 73.52 |
1.19x Rate, 419 ... | Aug 21, 2023 | |
| 136 | _Temeraire | 73.21 |
418e, 162g, 3d, ... | Jun 26, 2023 | |
| 137 | Roujo | 72.59 |
1.01x Rate, 368 ... | Nov 06, 2023 | |
| 138 | Donza | 72.59 |
367e, 203g, 9d, ... | Dec 29, 2024 | |
| 139 | Electromuis | 72.58 |
509e, 204g, 23d ... | Sep 18, 2022 | |
| 140 | Amoo | 70.64 |
348e, 200g, 8d, ... | Sep 06, 2023 | |
| 141 | Hamaon | 70.44 |
378e, 144g, 4d, ... | Mar 07, 2022 | |
| 142 | YUZU | 70.14 |
1.43x Rate, 400 ... | Jul 21, 2023 | |
| 143 | itgaz | 70.14 |
443e, 305g, 9d, ... | Jul 25, 2023 | |
| 144 | nv | 68.59 |
168w, 465e, 310 ... | Jun 27, 2023 | |
| 145 | Borisaur | 68.51 |
348e, 185g, 5d, ... | Feb 23, 2024 | |
| 146 | Zeipher_Hawk | 68.15 |
475e, 250g, 2d, ... | Oct 19, 2024 | |
| 147 | TroyNK | 66.14 |
Oct 14, 2020 | ||
| 148 | Cirnology | 61.57 |
417e, 374g, 53m ... | Mar 25, 2022 | |
| 149 | Fieoner | 59.49 |
372e, 384g, 7d, ... | Aug 16, 2023 | |
| 150 | Jerros | 57.27 |
1.01x Rate | Jun 27, 2023 |
| Score entries: | 150 |
| Average %: | 86.56 |

Groovestats Discord
Facebook
Archi's Twitch