Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single |
![]() |
| Saccharin Sweet Nightmare | |
| Artist: | Helblinde + Melancholia |
| Mode: | Expert |
| Type: | Single |
| Pack: | Helblinde PDTA |
| Difficulty: | 16 |
| Jumps: | 43 |
| Holds: | 21 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 2919 |
| USB Upload Path: | Songs/Helblinde PDTA/Saccharin Sweet Nightmare - [Zaia]/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | Bran | 99.72 |
38e, 1g, No Dec ... | Aug 13, 2022 | |
| 2 | Chance R. | 99.07 |
100e, 3g, 2d, 1 ... | Sep 09, 2022 | |
| 3 | SebaZzZz_TCOL | 98.41 |
338w 104e 9g 6m ... | Jul 31, 2022 | |
| 4 | MegaSphere | 98.14 |
189e, 11g, 3m, ... | Aug 20, 2022 | |
| 5 | Archi | 97.89 |
131e, 26g, 1d, ... | Nov 24, 2022 | |
| 6 | CJPetey | 97.51 |
290e, 14g, 2m, ... | Jan 07, 2025 | |
| 7 | Snoman | 97.43 |
130e, 5g, 1wo, ... | Jul 13, 2022 | |
| 8 | Pocho | 96.54 |
156e, 38g, 14m, ... | Jun 27, 2022 | |
| 9 | Xynn | 95.31 |
1.01x Rate, 301 ... | Aug 25, 2022 | |
| 10 | Fietsemaker | 94.94 |
300e, 40g, 19m, ... | Aug 12, 2022 | |
| 11 | No Rescores | 94.27 |
1.01x Rate, 332 ... | Sep 28, 2022 | |
| 12 | DF.LemmingOnTheRun | 94.07 |
351e, 43g, 23m, ... | Jul 04, 2022 | |
| 13 | Geff | 94.04 |
305e, 43g, 26m, ... | Jun 18, 2022 | |
| 14 | Maxx-Storm | 93.59 |
451w 232e 27g 3 ... | Aug 22, 2022 | |
| 15 | FideLin | 93.40 |
262e, 30g, 14d, ... | Jul 05, 2022 | |
| 16 | Dr.0ctgonapus | 93.33 |
353e, 39g, 30m, ... | Jul 16, 2022 | |
| 17 | COLLETnm7 | 92.56 |
339e, 59g, 7d, ... | Apr 19, 2022 | |
| 18 | remonia | 92.35 |
488e, 61g, 8d, ... | Feb 11, 2023 | |
| 19 | UVCat | 91.86 |
1.01x Rate, 524 ... | Oct 01, 2022 | |
| 20 | PkGam | 91.47 |
587e, 79g, 2d, ... | Jun 27, 2022 | |
| 21 | antipathetique | 91.47 |
541w, 481e, 92g ... | May 14, 2025 | |
| 22 | LOG | 90.76 |
577e, 127g, 1d, ... | Aug 19, 2022 | |
| 23 | MJ12 | 90.52 |
558e, 78g, 3d, ... | Jul 11, 2022 | |
| 24 | Dingoshi | 90.39 |
1.01x Rate, 617 ... | Jul 29, 2022 | |
| 25 | Woonoo | 90.22 |
526e, 108g, 1d, ... | Nov 04, 2024 | |
| 26 | Tony S. | 89.77 |
274e, 18g, 9d, ... | Jun 29, 2022 | |
| 27 | winterfr3sh | 89.43 |
Sep 27, 2019 | ||
| 28 | dom no bar | 89.06 |
Feb 20, 2020 | ||
| 29 | takumiAE86 | 88.76 |
568w 525e 170g ... | Jul 22, 2022 | |
| 30 | HURG | 88.72 |
594w, 703e, 148 ... | Apr 10, 2024 | |
| 31 | garichimist | 88.08 |
419e, 100g, 3d, ... | Aug 09, 2022 | |
| 32 | RD | 88.02 |
466e, 79g, 7d, ... | Jul 25, 2022 | |
| 33 | YUZU | 87.93 |
1.05x Rate, 715 ... | Jun 29, 2022 | |
| 34 | JOKR | 87.14 |
606e, 114g, 10d ... | Jan 18, 2023 | |
| 35 | tum | 86.72 |
709e, 187g, 16d ... | May 25, 2022 | |
| 36 | diablos | 86.69 |
447e, 70g, 10d, ... | Oct 31, 2022 | |
| 37 | pie | 85.68 |
539e, 81g, 10d, ... | Jun 26, 2022 | |
| 38 | Squeener Boi | 85.68 |
737e, 137g, 8d, ... | Jul 28, 2022 | |
| 39 | titandude21 | 85.34 |
538w 536e 109g ... | Oct 28, 2022 | |
| 40 | itgaz | 84.08 |
748e, 127g, 7d, ... | Jun 21, 2022 | |
| 41 | StefXFN | 82.70 |
716e, 276g, 13d ... | Aug 07, 2022 | |
| 42 | Rems | 82.48 |
Jun 22, 2022 | ||
| 43 | kelly_kato | 82.46 |
750e, 159g, 11d ... | Jun 22, 2022 | |
| 44 | Jeshusha1 | 82.05 |
833e, 205g, 70m ... | Sep 17, 2022 | |
| 45 | UMECCY | 81.86 |
606e, 131g, 15d ... | Jul 02, 2022 | |
| 46 | pizzaconpinia | 81.52 |
762e, 203g, 2d, ... | Nov 28, 2024 | |
| 47 | TheManwich | 81.51 |
767e, 194g, 10d ... | Jul 20, 2022 | |
| 48 | lolipo | 81.48 |
529e, 153g, 22d ... | Aug 14, 2022 | |
| 49 | arol | 80.94 |
C1005, 50% Mini ... | Sep 15, 2019 | |
| 50 | eltigrechino | 80.56 |
675e, 170g, 10d ... | Aug 17, 2022 | |
| 51 | skateinmars | 80.54 |
610e, 172g, 10d ... | Jul 27, 2022 | |
| 52 | Max Forever | 80.37 |
830e, 306g, 19d ... | Jun 15, 2022 | |
| 53 | Zylos | 80.37 |
621e, 118g, 14d ... | Aug 23, 2022 | |
| 54 | Perusal | 79.85 |
1.22x Rate, 643 ... | Sep 29, 2022 | |
| 55 | SirDelins | 79.69 |
1.01x Rate, 751 ... | Aug 11, 2022 | |
| 56 | Fierra | 78.97 |
684e, 168g, 13d ... | Jul 21, 2022 | |
| 57 | JJK | 78.94 |
735e, 189g, 11d ... | Jul 04, 2022 | |
| 58 | CompleteYoshi | 78.81 |
713e, 229g, 18d ... | Jun 17, 2022 | |
| 59 | Zarzob | 78.48 |
822e, 182g, 20d ... | Dec 06, 2022 | |
| 60 | Urza | 78.16 |
1.1x Rate, 823e ... | Jul 12, 2022 | |
| 61 | Lot | 78.09 |
1.02x Rate, 766 ... | Jul 08, 2022 | |
| 62 | KWong | 77.65 |
796e, 236g, 13d ... | Aug 24, 2022 | |
| 63 | Nato | 77.29 |
Jul 07, 2022 | ||
| 64 | Just A Space Cowboy | 77.00 |
838e, 240g, 1d, ... | Jun 06, 2023 | |
| 65 | Badjas | 76.56 |
1108e, 314g, 2d ... | Jun 26, 2022 | |
| 66 | callmisoko | 76.26 |
1.01x Rate, 794 ... | Jun 29, 2022 | |
| 67 | Coppa | 76.00 |
848e, 375g, 21d ... | Aug 31, 2022 | |
| 68 | Hamaon | 75.89 |
715e, 262g, 11d ... | Jul 13, 2022 | |
| 69 | Sereni | 74.71 |
773e, 411g, 28d ... | Jul 05, 2022 | |
| 70 | hk | 74.51 |
771e, 364g, 22d ... | Sep 14, 2022 | |
| 71 | gomusou | 74.34 |
1058e, 475g, 5d ... | Aug 16, 2022 | |
| 72 | Gooby Snoozer | 74.20 |
869e, 329g, 20d ... | Jul 19, 2022 | |
| 73 | ensypuri | 73.40 |
1.01x Rate | Jun 23, 2022 | |
| 74 | aryla | 73.38 |
1007e, 516g, 30 ... | Jun 29, 2022 | |
| 75 | ZoG- | 73.29 |
1.01x Rate, 951 ... | Jun 23, 2022 | |
| 76 | Nebel | 73.13 |
1.15x Rate, 779 ... | Sep 26, 2022 | |
| 77 | implode | 72.90 |
797e, 347g, 27d ... | Sep 03, 2022 | |
| 78 | obesity102 | 72.38 |
760e, 359g, 12d ... | Jul 04, 2022 | |
| 79 | ICTtoken | 72.21 |
698e, 358g, 14d ... | Jul 09, 2022 | |
| 80 | Fieoner | 71.64 |
May 08, 2021 | ||
| 81 | Steve_V | 71.10 |
962e, 526g, 16d ... | Sep 24, 2022 | |
| 82 | pledgehuffer | 69.54 |
786e, 401g, 60d ... | Jul 31, 2022 | |
| 83 | Beremy | 67.42 |
Jun 22, 2022 | ||
| 84 | Zeipher_Hawk | 60.89 |
1.01x Rate, 101 ... | Jun 19, 2022 | |
| 85 | FranITG | 57.60 |
May 15, 2021 |
| Score entries: | 85 |
| Average %: | 83.57 |

Groovestats Discord
Facebook
Archi's Twitch