• GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Song Scores

Difficulty Expert
Type Single
Lo-Fi-M
Artist: yaseta
Mode: Expert
Type: Single
Pack: BemaniBeats 4
Difficulty: 11
Jumps: 21
Holds: 40
Mines: 8
Handplants: 0
Rolls: 11
Steps: 695
USB Upload Path: Songs/BemaniBeats 4/Lo-Fi-M/
# Name Score (%) Comments Photo Date
1 gerald 100.00   1e    Mar 16, 2025
2 Kigha 100.00   C835    Mar 16, 2025
3 Rynker 100.00   FA+, 99.59EX, 2 ...    Mar 17, 2025
4 dimo 100.00   C830    Mar 17, 2025
5 Sappy 100.00   C880    Apr 10, 2025
6 Maxx-Storm 100.00   C750    Apr 29, 2025
7 Hidden Boss 100.00   C1300    May 22, 2025
8 RhythmIO 99.97   7e, 1g, C765    Apr 18, 2025
9 STORM.VivaLaMoo 99.94   2e, C850    Apr 03, 2025
10 Flashy 99.94   FA+, 99.23EX, 3 ...    Apr 07, 2025
11 PRKrono 99.94   2e, C810    May 16, 2025
12 ADAMV3 99.91   3e, C715    Mar 19, 2025
13 Higgy 99.91   3e, C740    Mar 24, 2025
14 iamchris4life 99.91   FA+, 99.51EX, 1 ...    Apr 10, 2025
15 Expedition 33 99.91   FA+, 99.03EX, 3 ...    May 07, 2025
16 D4RK 99.91   FA+, 99.11EX, 3 ...    Jul 30, 2025
17 Tatsh_GTO! 99.89   FA+, 98.63EX, 5 ...    Mar 23, 2025
18 Kevin Durant 99.89   FA+, 99.27EX, 2 ...    Mar 30, 2025
19 Marquistadorous 99.89   4e, C835    Mar 31, 2025
20 dyadron 99.86     You call this l ...    Feb 17, 2017
21 MoistBruh 99.86   FA+, 98.89EX, 4 ...    Jul 05, 2024
22 iGoCollege 99.86   6e, C785    Mar 16, 2025
23 Franksoua 99.86   FA+, 99.11EX, 3 ...    Mar 19, 2025
24 Formless 99.86   5e, C830    Mar 24, 2025
25 FideLin 99.86   FA+, 98.57EX, 5 ...    Mar 31, 2025
26 Brendino 99.86   5e, C900    Apr 08, 2025
27 trescal 99.86   FA+, 98.71EX, 4 ...    May 03, 2025
28 Ilie 99.86   5e, C680    May 20, 2025
29 sudzi781 99.83   6e, No Dec/WO, ...    Jan 18, 2024
30 LEISHEN. 99.83   6e, C705    Mar 17, 2025
31 VincentITG 99.83   6e, C750    Mar 24, 2025
32 lolipo 99.83   FA+, 98.85EX, 3 ...    May 06, 2025
33 Snoman 99.81   C970, 20% Mini, ...    May 04, 2019
34 cmmf 99.81   7e    Mar 16, 2025
35 baraka 99.81   7e, C745    Apr 05, 2025
36 Melancholy Angel 99.81   7e    Apr 11, 2025
37 Xynn 99.81   7e, C900    Apr 27, 2025
38 a delicious bass 99.81   7e, C580    May 03, 2025
39 R3N3 99.81   FA+, 98.38EX, 5 ...    Jul 29, 2025
40 DF.LemmingOnTheRun 99.78   FA+, 98.18EX, 6 ...    Mar 25, 2025
41 Chance R. 99.78   8e, C850    Mar 26, 2025
42 Pocho 99.78   FA+, 98.65EX, 4 ...    Mar 30, 2025
43 mixmasta 99.78   FA+, 98.83EX, 3 ...    May 08, 2025
44 Halogen- 99.78   FA+, 98.28EX, 6 ...    May 25, 2025
45 ATB 99.75
This is my jam    Jan 23, 2017
46 Berserker 99.75   FA+, 97.92EX, 7 ...    Mar 15, 2025
47 Mekki 99.75   9e    Mar 22, 2025
48 No Rescores 99.75   54w, 9e, C690, ...    Apr 21, 2025
49 Highflyer 99.75   FA+, 98.30EX, 5 ...    May 03, 2025
50 Breebs 99.75   6e, 1g, C410    May 07, 2025
51 bluechows 99.75   FA+, 98.81EX, 4 ...    May 12, 2025
52 Darkstar 99.75   FA+, 98.49EX, 4 ...    May 28, 2025
53 BajaBlastingBKs 99.75   FA+, 98.40EX, 5 ...    May 29, 2025
54 SebaZzZz_TCOL 99.75   FA+, 98.59EX, 4 ...    Jun 14, 2025
55 NVanLeerDrums 99.70   FA+, 99.09EX, 2 ...    Mar 28, 2025
56 Paranoia Boi 99.70   8e, 1g, C725    Apr 11, 2025
57 Jafar 99.67   12e, C630    Oct 06, 2024
58 Anson 99.67   12e, C600    May 05, 2025
59 Juicebinge 99.67   FA+, 98.57EX, 3 ...    Jun 04, 2025
60 nico 99.62   FA+, 98.22EX, 4 ...    Apr 05, 2025
61 DRON 99.62   FA+, 97.76EX, 6 ...    Apr 27, 2025
62 OmegAlex 99.59   15e    Apr 18, 2025
63 Freis 99.59   FA+, 98.08EX, 5 ...    May 29, 2025
64 Shpadoinkle 99.59   15e, C1310    Jun 04, 2025
65 palacebeast 99.57   16e, C775    Mar 20, 2025
66 CLINTBEASTWOOD 99.57   FA+, 98.12EX, 4 ...    Mar 20, 2025
67 CERiNG 99.57   FA+, 98.34EX, 4 ...    Apr 17, 2025
68 KIO. 99.57   FA+, 97.90EX, 5 ...    May 15, 2025
69 gulu 99.54   FA+, 97.42EX, 7 ...    Mar 28, 2025
70 Janus5k 99.54   11e, 2g    Mar 31, 2025
71 Bran 99.54   10e, 4g, C745    Jun 14, 2025
72 Exschwasion 99.49   16e, 1g, C730    Mar 16, 2025
73 ZSL 99.49   19e, C440    Apr 17, 2025
74 Tony S. 99.49   2e, 1m, C805    Apr 18, 2025
75 Nate 99.46   FA+, 97.10EX, 8 ...    Apr 09, 2025
76 Elsutroman07 99.46   FA+, 97.50EX, 6 ...    Apr 14, 2025
77 Desklamp 99.46   20e, C675    Apr 27, 2025
78 Chabala 99.46   FA+, 97.50EX, 6 ...    Jun 15, 2025
79 Fierra 99.43   15e, 2g, C670    Mar 22, 2025
80 kenji. 99.41   FA+, 97.22EX, 7 ...    May 06, 2025
81 Teclanis 99.41   FA+, 97.42EX, 7 ...    Jul 22, 2025
82 Sev MIKO 99.38   23e    Apr 22, 2025
83 AgentAttorney 99.38   FA+, 97.48EX, 6 ...    May 28, 2025
84 sore 99.35   FA+, 97.08EX, 8 ...    Mar 16, 2025
85 midtown 99.35   16e, 3g, C670    Apr 26, 2025
86 M4k8ss 99.35   FA+, 97.02EX, 8 ...    May 01, 2025
87 Eesa 99.35   23e, 1g, C720    Jun 08, 2025
88 backup01 99.32   22e, 1g, C735    Mar 25, 2025
89 Burning Pants 99.32   25e, C670    Mar 28, 2025
90 Adaridan 99.30   FA+, 97.62EX, 4 ...    Apr 06, 2025
91 Faker13 99.30   20e, 2g, C825    Apr 21, 2025
92 Alex C. Rock 99.30   FA+, 97.46EX, 6 ...    May 18, 2025
93 Steven Lurry 99.27   27e, C690    Mar 21, 2025
94 Valex 99.27   FA+, 96.63EX, 8 ...    Mar 31, 2025
95 Litter* 99.27   FA+, 96.65EX, 8 ...    Apr 10, 2025
96 Mau 99.27   FA+, 97.24EX, 6 ...    May 03, 2025
97 BONG 99.24   22e, 2g, C900    Apr 11, 2025
98 selzla 99.24   22e, 2g    May 02, 2025
99 sirex 99.24   FA+, 96.61EX, 8 ...    May 31, 2025
100 patj 99.24   FA+, 96.93EX, 6 ...    Sep 29, 2025
101 Awner 99.22   FA+, 96.41EX, 9 ...    Apr 05, 2025
102 J13Rstyle 99.22   FA+, 98.06EX, 5 ...    May 19, 2025
103 Idontevenknowyou! 99.22   FA+, 98.32EX, 4 ...    May 21, 2025
104 NERO COME PALOMITAS PE 99.19   FA+, 96.75EX, 7 ...    May 03, 2025
105 MG300 99.16   11e, 1g, 1m, C7 ...    Mar 21, 2025
106 wrsw 99.16   FA+, 96.25EX, 9 ...    Apr 26, 2025
107 BigC 99.14   29e, 1g, C740    Apr 29, 2025
108 Shi0-X 99.14   FA+, 97.00EX, 6 ...    Jul 28, 2025
109 zexyu 99.11   33e, C1000    Apr 13, 2025
110 Awesomobird 99.11   33e    Jun 15, 2025
111 Telperion 99.08   31e, 1g    Apr 07, 2025
112 TommyDoesntMiss 99.08   8e, 3g, 1m, C68 ...    May 30, 2025
113 CernaML 99.06   18e, 1m, No Dec ...    Aug 07, 2023
114 erictran0 99.06   32e, 1g, C720    Mar 15, 2025
115 Luka Doncic 99.06   9e, 3g, 1m, C79 ...    Mar 24, 2025
116 Wafles 99.06   FA+, 96.71EX, 7 ...    Apr 06, 2025
117 Griever 99.06   FA+, 96.17EX, 8 ...    May 11, 2025
118 Ricky 99.03   41e, C940    May 14, 2025
119 Gumbygum 98.98   35e, 1g, C765    Apr 13, 2025
120 tev 98.98   15e, 2g, 1m, C7 ...    Apr 30, 2025
121 Mori 98.98   FA+, 96.33EX, 8 ...    Jun 04, 2025
122 Ralph Caffery 98.95   16e, 2g, 1m, C7 ...    Apr 15, 2025
123 XjojoX 98.95   FA+, 97.20EX, 7 ...    May 05, 2025
124 Blizzrdball 98.95   FA+, 96.29EX, 7 ...    Jun 05, 2025
125 Mejiro Mcqueen 98.92   FA+, 97.68EX, 4 ...    Apr 27, 2025
126 brooksy 98.92   14e, 3g, 1m    May 10, 2025
127 Meatyguy 98.90   24e, 1m, C825    Mar 31, 2025
128 sumikk0 98.90   38e, 1g, C715    May 17, 2025
129 Floms 98.90   29e, 4g, C650    Jun 13, 2025
130 typobox 98.87   22e, 1g, 1m, C6 ...    May 05, 2025
131 Laggy 98.84   20e, 2g, 1m, C6 ...    May 26, 2025
132 copas 98.84   40e, 1g    Jun 06, 2025
133 arx 98.82   19e, 1g, 1d, 1m ...    Mar 15, 2025
134 Peli 98.82   FA+, 95.34EX, 1 ...    May 30, 2025
135 NoixXx 98.82   FA+, 96.51EX, 8 ...    Aug 08, 2025
136 Tidek 98.76   FA+, 96.51EX, 8 ...    May 09, 2025
137 Kommisar 98.74   44e, 1g, C725    Mar 16, 2025
138 BarX 98.74   FA+, 96.33EX, 8 ...    May 04, 2025
139 Cyx 98.71   42e, 2g, C800    Mar 27, 2025
140 mang 98.71   FA+, 95.30EX, 1 ...    May 20, 2025
141 Ash ketchum! 98.68   46 Ex, 1 Great ...    Jul 06, 2017
142 bwags 98.65   FA+, 95.40EX, 9 ...    Apr 01, 2025
143 slime 98.65   24e, 3g, 1m, C8 ...    Jun 01, 2025
144 DanPeriod 98.57   FA+, 95.55EX, 8 ...    Apr 19, 2025
145 Maxximus 98.49   FA+, 96.55EX, 6 ...    Apr 04, 2025
146 Hubert 98.49   48e, 1g, 1d, C6 ...    Apr 26, 2025
147 Narwhal Prime 98.49   53e, 1g    Jun 13, 2025
148 Andeh 98.47   FA+, 96.41EX, 9 ...    Mar 17, 2025
149 Rangifer 98.47   48e, 3g, C840    Mar 28, 2025
150 undrscore 98.47   FA+, 96.59EX, 8 ...    Jun 26, 2025
151 hippotz 98.44   32e, 5g, 1wo, C ...    Apr 06, 2025
152 4P_sALT 98.44   FA+, 94.92EX, 9 ...    Jun 14, 2025
153 BigYama 98.41   FA+, 95.87EX, 8 ...    Apr 16, 2025
154 kaosddr 98.41   FA+, 94.94EX, 9 ...    Apr 19, 2025
155 neyoru 98.41   FA+, 96.11EX, 7 ...    May 04, 2025
156 a lime 98.39   45e, 5g    Mar 20, 2025
157 Wister 98.39   FA+, 96.91EX, 6 ...    Mar 22, 2025
158 ultrabosh64 98.39   48e, 4g    May 23, 2025
159 dominick.dechristofaro 98.36   FA+, 94.42EX, 1 ...    Apr 09, 2025
160 RakkiiCB 98.33   FA+, 94.34EX, 1 ...    Mar 23, 2025
161 calzone 98.33   47e, 5g, C775    Apr 23, 2025
162 JeffreyATW 98.33   FA+, 95.00EX, 9 ...    Apr 30, 2025
163 Pattmalka 98.31   40e, 2g, 1m, C6 ...    Apr 18, 2025
164 pogscar 98.28   FA+, 95.02EX, 1 ...    Apr 18, 2025
165 CAJI 98.28   FA+, 94.56EX, 8 ...    Apr 23, 2025
166 Lilo 98.28   FA+, 94.84EX, 9 ...    Jun 13, 2025
167 Thotful 98.25   33e, 5g, 1m, C7 ...    Apr 16, 2025
168 Koizumi Chineko 98.25   59e, 2g, C830    Jun 08, 2025
169 M.G 98.23   51e, 3g, 1m    May 12, 2025
170 ddrneel 98.23   FA+, 95.14EX, 9 ...    May 15, 2025
171 xancara 98.20   FA+, 95.61EX, 8 ...    Mar 27, 2025
172 PATTTTTT 98.20   58e, 3g, C785    Apr 16, 2025
173 CAFFIEND 98.20   32e, 3g, 1wo, 2 ...    May 25, 2025
174 appolose 98.20   38e, 4g, 1m, C7 ...    Jun 06, 2025
175 yoonjelly 98.17   FA+, 95.12EX, 8 ...    Apr 13, 2025
176 Sky Command 98.15   FA+, 95.49EX, 9 ...    Mar 25, 2025
177 DRILLBOT 98.09   39e, 5g, 1m, C7 ...    Mar 24, 2025
178 RootReducer 98.09   FA+, 96.07EX, 7 ...    Mar 30, 2025
179 glitchbear 98.09   51e, 1g, 1m, C7 ...    Apr 02, 2025
180 Kanji666 98.06   FA+, 94.84EX, 1 ...    Mar 28, 2025
181 bobayubi 98.04   FA+, 93.59EX, 1 ...    May 01, 2025
182 UmeYo.SSRI 98.01   60e, 3g    Mar 16, 2025
183 DanielsanX4A 97.98   35e, 2g, 2m    Apr 15, 2025
184 Giannis Antetokounmpo 97.96   FA+, 93.79EX, 1 ...    Mar 15, 2025
185 Fireblaster 97.93   56e, 7g    Apr 20, 2025
186 Megaman X3 97.93   22e, 7g, 2m, C6 ...    Apr 24, 2025
187 Jeshusha1 97.88   FA+, 94.10EX, 1 ...    Mar 25, 2025
188 PUYO 97.88   FA+, 94.34EX, 1 ...    Mar 28, 2025
189 dashark 97.88   FA+, 93.53EX, 1 ...    Apr 21, 2025
190 Glitchy 97.88   FA+, 94.68EX, 9 ...    Apr 23, 2025
191 Old Man Jenkins 97.85   FA+, 93.94EX, 8 ...    Apr 24, 2025
192 Oscar Piastri 97.85   49e, 3g, 1d, 1m    May 16, 2025
193 limitin 97.82   63e, 6g, C685    Mar 18, 2025
194 MAQUI 97.82   58e, 2g, 1m, C7 ...    Apr 16, 2025
195 KonnorLetterBee 97.74   63e, 7g    Apr 03, 2025
196 arki 97.72   FA+, 93.57EX, 9 ...    Mar 21, 2025
197 sidopolis 97.72   50e, 6g, 1m, C8 ...    Mar 22, 2025
198 aryla 97.72   67e, 6g, C750    May 01, 2025
199 ddrulox 97.72   FA+, 93.41EX, 1 ...    May 16, 2025
200 Kerpa 97.66   FA+, 93.19EX, 1 ...    Apr 29, 2025
201 aeyooo5 97.66   55e, 5g, 1m, C5 ...    Jun 03, 2025
202 miklowcic 97.61   FA+, 93.85EX, 1 ...    Apr 06, 2025
203 Snooze 97.56   53e, 7g, 1m    Mar 20, 2025
204 HellKiteChaos 97.53   FA+, 93.91EX, 9 ...    Jun 04, 2025
205 Lazorcat 97.45   FA+, 92.81EX, 1 ...    May 15, 2025
206 housesan 97.45   69e, 9g, 1m, C7 ...    Jun 07, 2025
207 Hunter 97.42   FA+, 94.24EX, 9 ...    Mar 21, 2025
208 Biala 97.42   FA+, 92.63EX, 1 ...    May 21, 2025
209 djfipu 97.39   FA+, 95.79EX, 7 ...    Apr 27, 2025
210 Silver Fox 97.37   88w, 71e, 9g, C ...    Mar 24, 2025
211 rrwoods 97.37   77e, 7g, C665    May 14, 2025
212 PerfectTaste 97.31   115w, 61e, 11g    Mar 19, 2025
213 Uberjudgement 97.31   FA+, 94.14EX, 6 ...    Mar 30, 2025
214 ddrkeby 97.31   FA+, 93.43EX, 1 ...    May 15, 2025
215 teri 97.29   69e, 5g, 1m    Apr 01, 2025
216 winterfr3sh 97.26   81 Ex, 7 Great ...    Feb 16, 2017
217 Coppa 97.23   55e, 3g, 1d, 2m ...    Aug 04, 2021
218 X!! 97.21   FA+, 93.25EX, 1 ...    Apr 05, 2025
219 K-lamar X 97.21   FA+, 94.32EX, 8 ...    May 16, 2025
220 Koso 97.18   FA+, 92.83EX, 1 ...    May 27, 2025
221 Rynkers hater 97.15   FA+, 95.75EX, 7 ...    Mar 16, 2025
222 ZoG- 97.15   36e, 12g, 2m    Mar 23, 2025
223 Viper 97.15   79w, 49e, 4g, 1 ...    Apr 20, 2025
224 PieMan 97.15   94e, 4g, C600    Jun 05, 2025
225 MattyG 97.13   72e, 6g, 1m, C6 ...    Jun 15, 2025
226 abbeycat 97.10   79e, 8g, 1d, C7 ...    Apr 25, 2025
227 Fietsemaker 97.02   4.4x, 40% Mini, ...    Aug 14, 2017
228 sadcat 96.99   FA+, 93.63EX, 1 ...    Apr 23, 2025
229 vide 96.99   71e, 8g, 1m, C9 ...    Jun 05, 2025
230 Boris Spassky 96.91   FA+, 92.97EX, 9 ...    Apr 05, 2025
231 Xephyr 96.91   68e, 8g, 1m    Apr 28, 2025
232 Smalls 96.89   FA+, 91.62EX, 1 ...    Apr 05, 2025
233 WHIZ 96.89   66e, 11g, 1m    May 26, 2025
234 Lisek 96.86   51e, 5g, 3m, C1 ...    May 10, 2025
235 HeavyModeYT 96.83   71e, 10g, 1m, C ...    Apr 06, 2025
236 Catz 96.83   80e, 7g, 1m    May 10, 2025
237 Sonjax 96.83   FA+, 92.02EX, 1 ...    May 18, 2025
238 clionne 96.80   FA+, 91.74EX, 1 ...    Mar 25, 2025
239 caleb2656 96.78   85e, 6g, 1m, C7 ...    Apr 13, 2025
240 ROBIJO 96.78   89e, 5g, 1d, 1w ...    Jul 15, 2025
241 DogsPlan 96.75   FA+, 92.67EX, 1 ...    Apr 16, 2025
242 OmnislashF8 96.64   101e, 8g, C550    Apr 26, 2025
243 Brat 96.62   54e, 7g, 3m, C9 ...    Sep 05, 2025
244 Furious_Dan 96.59   FA+, 92.89EX, 1 ...    Mar 21, 2025
245 Kyroke 96.56   FA+, 92.36EX, 1 ...    May 05, 2025
246 milosita 96.56   FA+, 91.62EX, 9 ...    May 11, 2025
247 Hamlette 96.56   86e, 14g    Jun 09, 2025
248 BHOP.Burner 96.56   FA+, 95.24EX, 8 ...    Jul 14, 2025
249 Sapphron 96.54   FA+, 94.74EX, 1 ...    May 10, 2025
250 NDGO 96.54   FA+, 91.82EX, 1 ...    May 13, 2025
251 piguy314159 96.48   FA+, 92.93EX, 1 ...    Jul 12, 2025
252 ManBearPeon 96.46   FA+, 91.82EX, 1 ...    Mar 31, 2025
253 xapa 96.43   FA+, 90.61EX, 1 ...    Apr 07, 2025
254 YOKA. 96.40   FA+, 92.04EX, 1 ...    Mar 28, 2025
255 Rudeshadow 96.30   102e, 12g    Mar 22, 2025
256 Zui 96.27   FA+, 121w, 90e, ...    Aug 08, 2021
257 Vale98 96.21   FA+, 91.76EX, 9 ...    Apr 30, 2025
258 SUFRTHRU 96.16   93e, 11g, 1m, C ...    May 26, 2025
259 TroyNK 96.13
    Oct 20, 2017
260 bkirz 96.11   81e, 10g, 2m    Apr 06, 2025
261 jck!! 96.08   FA+, 90.35EX, 1 ...    May 01, 2025
262 Poncho10017:) 96.08   FA+, 91.38EX, 1 ...    May 05, 2025
263 anti_fun 96.05   FA+, 90.31EX, 1 ...    Apr 10, 2025
264 Dogessa Shaoran El Bunny 96.05   96e, 15g    Apr 25, 2025
265 antipathetique 96.03   FA+, 90.39EX, 1 ...    Apr 04, 2025
266 Falty No Bar 96.03   89e, 14g, 1m    Jun 04, 2025
267 JLUV 95.87   FA+, 92.26EX, 1 ...    May 22, 2025
268 caruku 95.84   FA+, 88.72EX, 1 ...    Apr 12, 2025
269 angi 95.84   FA+, 92.43EX, 1 ...    Apr 22, 2025
270 Zeo 95.81   60e, 15g, 3m    Apr 26, 2025
271 PowerLine 95.73   106e, 12g, 1m, ...    Jun 11, 2025
272 Coneja 95.65   FA+, 91.20EX, 1 ...    May 01, 2025
273 LenASAGI 95.65   FA+, 90.41EX, 1 ...    Aug 03, 2025
274 a kangaroo 95.63   89e, 8g, 1d, 1w ...    Mar 24, 2025
275 MistyGriotte 95.63   76e, 16g, 1d, 2 ...    May 21, 2025
276 DeltaMachine 95.60   125e, 13g    Apr 20, 2025
277 reset_itg 95.52   96e, 18g, 1m, C ...    Apr 01, 2025
278 EDJI 95.52   FA+, 89.55EX, 1 ...    May 10, 2025
279 Koffee 95.49   92e, 14g, 2m    Mar 30, 2025
280 1Aryan 95.46   FA+, 89.06EX, 1 ...    Apr 02, 2025
281 GoobyPies 95.36   102e, 20g, 1wo    Apr 04, 2025
282 QE. 95.33   FA+, 87.88EX, 1 ...    Apr 12, 2025
283 stupeddasso 95.33   67e, 13g, 4m, C ...    Apr 25, 2025
284 Dingle 95.33   73e, 15g, 1d, 3 ...    Jun 12, 2025
285 dlim 95.28   99e, 20g, 1m, C ...    May 13, 2025
286 BOT 95.25   110e, 11g, 2m, ...    May 18, 2025
287 COLLETnm7 95.22   120e, 8g, 2m, C ...    Apr 02, 2025
288 BreakfastPM 95.22   FA+, 88.70EX, 1 ...    Apr 08, 2025
289 Eleftheria 95.17   64e, 1g, 1wo, 6 ...    Apr 09, 2025
290 Mongoose 95.17   FA+, 89.47EX, 1 ...    May 28, 2025
291 CK89REY 95.17   FA+, 89.59EX, 1 ...    May 31, 2025
292 cousinoer5 95.12   FA+, 89.38EX, 1 ...    Apr 13, 2025
293 Cozy 95.06   78e, 24g, 2m, C ...    May 14, 2025
294 Kmlo 95.06   FA+, 89.61EX, 1 ...    Jun 14, 2025
295 oza180 95.04   FA+, 89.10EX, 1 ...    Apr 08, 2025
296 luna2108 95.01   107e, 15g, 2m, ...    May 05, 2025
297 9U3RR1LL4 94.87   FA+, 87.15EX, 1 ...    Mar 29, 2024
298 ABUKUMA3 94.87   FA+, 88.90EX, 1 ...    Apr 04, 2025
299 Nardu 94.87   FA+, 92.75EX, 1 ...    May 24, 2025
300 Synthromancy 94.85   122e, 12g, 2m, ...    Dec 16, 2021
301 Chokliwi 94.79   88e, 7g, 5m    Apr 13, 2025
302 KellyLa 94.77   FA+, 88.66EX, 1 ...    Mar 28, 2025
303 DF.freyja 94.74   FA+, 89.18EX, 1 ...    May 17, 2024
304 LaplaceFox 94.74   104e, 8g, 6m, C ...    Apr 08, 2025
305 Mollomomo 94.69   77e, 12g, 5m    May 17, 2025
306 REI_Z3R0 94.53   FA+, 88.08EX, 1 ...    Apr 11, 2025
307 emcat 94.50   59e, 13g, 6m, C ...    Apr 01, 2025
308 Pyon 94.50   FA+, 88.54EX, 1 ...    Jun 07, 2025
309 TUTO 94.42   FA+, 87.17EX, 1 ...    May 10, 2025
310 kadef 94.28   FA+, 87.63EX, 1 ...    Jun 09, 2025
311 takumiAE86 94.26   FA+, 86.67EX, 1 ...    Apr 14, 2025
312 skateinmars 94.23   FA+, 92.10EX, 1 ...    Apr 28, 2025
313 Puddi 94.12   106e, 15g, 4m    May 07, 2025
314 SAN! 94.07   FA+, 86.55EX, 1 ...    Apr 28, 2025
315 Void 94.04   122e, 22g, 2m, ...    Aug 25, 2024
316 Nnko 93.99   FA+, 87.53EX, 1 ...    Apr 18, 2025
317 rika92 93.99   FA+, 87.11EX, 1 ...    Jul 21, 2025
318 Kheirn 93.96   102e, 19g, 3d, ...    Jun 04, 2025
319 Akroma 93.96   98e, 13g, 8m, C ...    Jun 14, 2025
320 Paige 93.94   132w, 130e, 15g ...    Apr 11, 2025
321 Juci 93.94   FA+, 86.32EX, 1 ...    May 15, 2025
322 PenguinMessiah 93.91   98e, 9g, 6m, C7 ...    Apr 22, 2025
323 johpan 93.80   FA+, 89.73EX, 1 ...    Mar 17, 2025
324 Axor 93.72   FA+, 87.11EX, 1 ...    Apr 22, 2025
325 NinjaNabi 93.72   FA+, 86.67EX, 1 ...    May 10, 2025
326 yog sothoth 93.64   113e, 21g, 2d, ...    Sep 23, 2025
327 Unpronounceable 93.56   FA+, 85.08EX, 1 ...    May 09, 2025
328 ladymolii 93.48   FA+, 88.10EX, 1 ...    May 27, 2025
329 ninjafetus 93.45   65e, 25g, 5d, 1 ...    May 24, 2025
330 hk 93.43   144e, 30g, 1wo, ...    Apr 17, 2025
331 Eupnea 93.35   FA+, 87.71EX, 1 ...    Apr 18, 2025
332 KEY 93.27   104e, 35g, 1wo, ...    May 28, 2025
333 dot_itg 93.21   FA+, 86.69EX, 1 ...    Apr 21, 2025
334 Wolfs 93.19   127e, 35g, 1d, ...    Jun 06, 2025
335 kittyhawkcontrail 93.16   FA+, 86.59EX, 1 ...    Mar 18, 2025
336 sigonasr2 93.08   114e, 35g, 1d, ...    May 04, 2025
337 Frantalicious 92.97   FA+, 88.24EX, 1 ...    May 23, 2025
338 GWen 92.94   98e, 25g, 1d, 5 ...    Apr 01, 2025
339 Milky 92.94   126e, 40g, 1m, ...    Apr 15, 2025
340 deftbeck 92.94   123e, 28g, 1d, ...    Apr 20, 2025
341 Alhe 92.92   69e, 33g, 1wo, ...    Apr 02, 2025
342 PinkDad 92.92   FA+, 89.30EX, 1 ...    Apr 09, 2025
343 CinnamonPie 92.84   FA+, 85.26EX, 1 ...    May 21, 2025
344 solrbear 92.57   134e, 33g, 2d, ...    Jun 08, 2025
345 Jy 92.49   125e, 37g, 2d, ...    Aug 01, 2025
346 NOWHERE Dance Club 92.43   FA+, 86.37EX, 1 ...    Apr 18, 2025
347 Tujo 92.35   FA+, 82.42EX, 1 ...    Apr 24, 2025
348 Wenn 92.35   FA+, 85.28EX, 1 ...    Jun 14, 2025
349 IKY! 92.33   137e, 44g, 1m    May 29, 2025
350 slowunsteady 92.30   122e, 25g, 5m    May 09, 2025
351 SilverElectron 92.22   FA+, 86.87EX, 1 ...    Apr 29, 2025
352 DdRDan 92.17   136e, 24g, 1d, ...    Mar 24, 2025
353 Cxxxx 92.03   138e, 36g, 3m    Apr 29, 2025
354 Lou Skunt 91.90   133e, 28g, 5m, ...    Apr 30, 2025
355 Maiar 91.87   FA+, 83.99EX, 1 ...    May 12, 2025
356 SANDRIXS 91.82   FA+, 85.60EX, 1 ...    Apr 19, 2025
357 Badjas 91.76   108e, 21g, 8m, ...    Feb 13, 2023
358 J0ANDER 91.68   FA+, 86.20EX, 1 ...    Mar 26, 2025
359 Atti 91.68   127e, 31g, 1d, ...    Mar 26, 2025
360 Banelings 91.55   119e, 26g, 1d, ...    Mar 21, 2025
361 Spidu 91.42   134e, 36g, 2d, ...    Apr 07, 2025
362 som1sezhi 91.36   161e, 39g, 2d, ...    Mar 14, 2025
363 MasterJack1225 91.34   113e, 19g, 9m, ...    May 14, 2025
364 PAATTTTTT 91.31   148e, 23g, 6m, ...    Apr 17, 2025
365 nigupigu 91.20   108e, 49g, 4m    May 10, 2025
366 Dream 91.15
2018-01-15 This ...    Jan 15, 2018
367 geopurot 90.99   158e, 37g, 1wo, ...    May 13, 2025
368 Bakandrev 90.85   FA+, 85.54EX, 1 ...    Sep 01, 2025
369 nox23. 90.80   179e, 49g, 1m    May 05, 2025
370 NekoMithos 90.75   173e, 50g, 1d, ...    Apr 10, 2025
371 J.MO 90.72   130w, 143e, 26g ...    Jun 08, 2025
372 Kuboxxxxx 90.67   FA+, 85.10EX, 1 ...    Apr 20, 2025
373 AetherStrider 90.48   FA+, 82.74EX, 1 ...    Apr 27, 2025
374 LuigiCarlo 90.48   FA+, 83.47EX, 1 ...    May 24, 2025
375 Dielawn316 90.40   FA+, 85.50EX, 1 ...    Apr 01, 2025
376 ManagomousX 90.34   FA+, 83.00EX, 1 ...    Jun 09, 2025
377 Aym 90.21   152e, 41g, 1d, ...    Apr 20, 2025
378 TheManwich 90.16   FA+, 82.44EX, 1 ...    Apr 10, 2025
379 hannah burger 90.10   FA+, 82.42EX, 1 ...    Sep 10, 2025
380 JOON 89.86   167e, 33g, 2d, ...    Apr 24, 2025
381 JALG 89.78   FA+, 81.47EX, 1 ...    Mar 22, 2025
382 nekomimi 89.78   FA+, 81.86EX, 1 ...    May 31, 2025
383 Rarily 89.59   135e, 26g, 1d, ...    Mar 27, 2025
384 micheywoo 89.59   173e, 40g, 2d, ...    May 15, 2025
