ROK's Profile
[Arcade] Marathon Grade Summary by Difficulty | ||||||||||||||||||||
Single | ![]() |
![]() |
![]() |
![]() |
S | A | B | C | D | D | C | B | A | S | ![]() |
![]() |
![]() |
![]() |
Double | |
Intense | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Intense | |
Normal | 0 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Normal | |
Total | 0 | 1 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
18 Scores |
0 Scores |
Arcade Home | Singles | Doubles | ||
Course | Normal | Intense | Normal | Intense |
A Good Start | ||||
Animal | 94.35 | |||
Around 200 | ||||
Automation | ||||
Awakening | ||||
Bounce | ||||
Breaking Point | ||||
Bubblegum Pop | 98.49 | |||
Caddywhompus | ||||
Caliente | 97.79 | 95.28 | ||
Celebrate | ||||
Chill Out | ||||
Digital | 92.86 | |||
Do You Mine | 96.10 | |||
Driven | ||||
Eat Your Feet | 92.23 | |||
Energy | 91.86 | |||
Far East | 98.91 | |||
Fractious | 96.69 | 90.91 | ||
Freedom | ||||
Funktitude | 90.77 | |||
Fusion | ||||
Get Groov'n | ||||
Getting Started | ||||
Hardcore Galore | 94.58 | |||
Hot in the Sun | ||||
Inside Out | ||||
Just Dance | ||||
KeeL Over | ||||
Nightmare | 90.39 | |||
Outer World | ||||
Party | ||||
Rock Out | ||||
Sisters | 93.51 | |||
Street Beat | 97.00 | |||
The Legend | 99.01 | |||
Trance | ||||
Transience | ||||
Universal | ||||
Wildside | 90.49 | |||
Wings |