Re-l's Profile
[Arcade] Marathon Grade Summary by Difficulty | ||||||||||||||||||||
Single | ![]() |
![]() |
![]() |
![]() |
S | A | B | C | D | D | C | B | A | S | ![]() |
![]() |
![]() |
![]() |
Double | |
Intense | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Intense | |
Normal | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Normal | |
Total | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
14 Scores |
0 Scores |
Arcade Home | Singles | Doubles | ||
Course | Normal | Intense | Normal | Intense |
A Good Start | 71.49 | |||
Animal | ||||
Around 200 | 68.58 | |||
Automation | ||||
Awakening | ||||
Bounce | ||||
Breaking Point | ||||
Bubblegum Pop | ||||
Caddywhompus | ||||
Caliente | ||||
Celebrate | ||||
Chill Out | ||||
Digital | 52.03 | |||
Do You Mine | 75.39 | |||
Driven | ||||
Eat Your Feet | ||||
Energy | ||||
Far East | 84.31 | |||
Fractious | ||||
Freedom | 78.35 | |||
Funktitude | ||||
Fusion | ||||
Get Groov'n | ||||
Getting Started | ||||
Hardcore Galore | 80.57 | |||
Hot in the Sun | ||||
Inside Out | ||||
Just Dance | 82.72 | |||
KeeL Over | ||||
Nightmare | ||||
Outer World | 82.01 | |||
Party | 83.69 | |||
Rock Out | 79.44 | |||
Sisters | 79.23 | |||
Street Beat | ||||
The Legend | 82.65 | |||
Trance | ||||
Transience | ||||
Universal | 77.00 | |||
Wildside | ||||
Wings |