• GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Synthromancy's Profile

Info
Bio USB
Songs
Quick Detailed
Marathons
Quick Detailed
Survival
Quick Detailed
Social
Challenges Messages
Filters
View
Difficulty Expert Hard Medium Easy
Type Single Double
Block Range to
Sort
Song Pack Points Score (%) Comments Date Rank
Ha(Ne)rdcore OTAKU Connectionz Pt 2 bigger waves 897 91.26   1650w, 1200e, 8 ...  7/12/2023 7 / 46
Cold Fusion selected yutsi works 879 90.36   1029w, 844e, 12 ...  7/16/2023 6 / 27
Hightechnological fsorae's fstamina ffuckeronis 852 89.03   1523e, 242g, 1d ...  6/24/2023 8 / 31
Blight My Name epic 850 88.96   410w, 358e, 22g ...  7/05/2023 8 / 38
Slash Dot Slash (Slim boy fat) Speedcore 4 825 87.68   740w, 754e, 96g ...  7/17/2023 9 / 18
ASGORE yutsi B-sides 744 83.48   396w, 403e, 79g ...  7/05/2023 20 / 50
The Story of Mob The Joy of Streaming 592 93.28   480e, 38g, 1d, ...  6/30/2023 10 / 81
Sounds of Life Pendulum Act III 576 92.11   495w, 396e, 46g ...  10/26/2023 2 / 5
Go To Hell ExJam09 Jams 2 568 91.50   376e, 48g, 3d, ...  6/23/2023 11 / 78
Encoder Pendulum Act III 564 91.21   307w, 249e, 27g ...  10/25/2023 2 / 11
90,000 Miles Pendulum Act II 562 90.99   3246w, 3120e, 3 ...  10/17/2023 9 / 23
Mad Breaks epic 551 90.21   794w, 574e, 35g ...  7/24/2023 10 / 53
goretrance 3 -euromix- (part 2) Goreshit 2020 526 88.19   715w, 494e, 25g ...  10/24/2023 2 / 8
Set Me On Fire Pendulum Act III 520 87.71   661w, 482e, 33g ...  10/26/2023 4 / 10
Masochist Pendulum Act III 516 87.42   516w, 471e, 32g ...  10/26/2023 2 / 6
Watercolour Pendulum Act III 491 85.33   550w, 601e, 113 ...  10/26/2023 5 / 9
Ruten Angry Luna Mix Scrapyard Kent 437 80.78   739e, 94g, 50d, ...  12/05/2021 23 / 35
Sweet Dreams Cirque du Enzo 436 80.69   787e, 222g, 4d, ...  2/04/2022 40 / 56
Ahead Of Your Time Petriform's Factory 415 78.79   408w, 701e, 323 ...  7/03/2023 38 / 52
Los Tscheppra Cranked Pastry 356 95.09   885w, 514e, 51g ...  11/01/2023 3 / 7
Saikyo Stronger Mango's Microrave Samplur 348 94.07   496w, 342e, 27g ...  7/07/2023 6 / 54
Forgotten Destruction Bass Chasers 344 93.43   1373e, 99g, 85m ...  7/04/2022 22 / 94
Bloody Hell Mate Cranked Pastry 343 93.37   825w, 487e, 67g ...  10/30/2023 22 / 56
Los Tscheppra Cranked Pastry 343 93.38   876w, 566e, 61g ...  10/31/2023 12 / 27
11Eleven Sharpnelstreamz v2 338 92.65   552w, 478e, 73g ...  10/30/2023 8 / 15
[M] Ian's OP Pendulum Act III 338 92.66   2418w, 1813e, 1 ...  11/01/2023 2 / 6
Apocynthion Drive Cirque du Zonda 336 92.47   708w, 634e, 52g ...  10/26/2023 3 / 8
Falz Double Hunar Theme selected yutsi works vol. 2 336 92.50   1.02x Rate, 139 ...  7/05/2023 23 / 79
Spiral Pendulum Act III 336 92.40   619w, 530e, 59g ...  10/28/2023 1 / 2
Do Androids Dream ? bigger waves 332 91.97   546e, 72g, 13d, ...  1/17/2023 16 / 85
Evening Epidemic Pendulum Act III 331 91.83   1109e, 96g, 51m ...  3/31/2022 10 / 20
Destination Talos Cranked Pastry 330 91.67   776e, 179g, 4d, ...  6/27/2023 29 / 76
La Morale De La Fable ExJam09 Jams 326 70.28   1381e, 498g, 64 ...  10/30/2021 113 / 116
Zatrzymaj Sie Przez Chwile Kyypakkaus 2 326 91.15   413w, 278e, 46g ...  7/17/2023 10 / 77
Ganbatte Cranked Pastry 314 89.51   945w, 758e, 95g ...  11/01/2023 18 / 41
Apocalypse Simulator bigger waves 313 89.35   348e, 31g, 1wo, ...  6/30/2023 12 / 67
Silver Screen Cranked Pastry 294 86.80   728w, 524e, 96g ...  11/02/2023 20 / 30
Minds Eye Pendulum Act III 291 86.37   1150e, 228g, 74 ...  3/25/2022 30 / 77
The Vulture Pendulum Act III 287 85.76   491w, 506e, 55g ...  10/24/2023 31 / 68
Toxic Shock Pendulum Act II 287 85.82   1119e, 226g, 10 ...  3/11/2022 24 / 31
GHOST Cirque du Enzo 285 85.55   505w, 499e, 96g ...  10/24/2023 17 / 23
The Only Thing They Fear Is You yutsi B-sides 285 85.48   473e, 164g, 1wo ...  6/23/2023 27 / 72
Perfect Happiness Scrapyard Kent 250 80.26     10/26/2021 44 / 55
UVB 76 Cranked Pastry 234 77.80   797w, 1056e, 35 ...  10/25/2023 27 / 32
Cyber Spell Cirque du Enzo 211 57.08   1326e, 1089g, 2 ...  11/22/2021 48 / 49
ILY itg! Rhythm is just a step away! 211 74.02   294e, 105g, 5d, ...  12/05/2021 44 / 50
Death of the Dead Sea Cranked Pastry 196 98.40   613w, 234e, 8g, ...  10/26/2023 19 / 67
Alien Interview Cranked Pastry 187 96.18   858w, 496e, 49g ...  10/26/2023 19 / 66
1up bigger waves 186 95.89   396e, 48g, 14m, ...  6/05/2023 38 / 105
[MIX][160] Disaster Level- WOLF Saitama's Starter Weapon 186 96.07   1362e, 85g, 34m ...  6/29/2022 17 / 85
Gaber Hardbass Madness 2 184 95.35   344e, 38g, 4m, ...  10/12/2022 1 / 7
Submarines (Pendulum Remix) Pendulum Act III 184 95.54   288e, 16g, 17m, ...  4/01/2022 28 / 125
United (L.A.O.S. Remix) Hospitality 183 95.15   370e, 19g, 23m, ...  6/29/2022 62 / 197
[M] Ian's OP Pendulum Act III 183 95.33   2107w, 1298e, 1 ...  10/30/2023 1 / 2
Shogoki Cranked Pastry 181 94.74   539w, 385e, 38g ...  10/27/2023 24 / 53
Fine Night epic 180 94.47   518w, 392e, 53g ...  7/18/2023 25 / 100
The Vulture Pendulum Act III 180 94.46   416w, 253e, 18g ...  10/26/2023 3 / 16
[Mix] ITC Jams Vol. 4 Xynn's Mix Tapes 180 94.41   1.02x Rate, 202 ...  6/28/2023 23 / 97
Slam Pendulum 179 94.11   529w, 357e, 33g ...  10/15/2023 46 / 77
Sleep Well Cranked Pastry 177 93.77   844w, 667e, 69g ...  10/28/2023 14 / 32
11Eleven Sharpnelstreamz 176 93.52   431w, 352e, 33g ...  10/27/2023 2 / 10
Evening Epidemic Pendulum Act III 176 93.40   906e, 110g, 28m ...  3/24/2022 1 / 3
Set Me On Fire Pendulum Act III 176 93.57   482w, 345e, 26g ...  10/27/2023 1 / 11
Animaniacs Scrapyard Kent 175 67.74     10/26/2021 88 / 91
Minds Eye Pendulum Act III 174 92.93   437e, 28g, 55m, ...  4/06/2022 1 / 5
Katamekoimeome ExJam09 Jams 2 173 92.82   217e, 26g, 1d, ...  6/23/2023 16 / 83
The Galaxy Being Cranked Pastry 173 92.69   610w, 324e, 9g, ...  10/25/2023 28 / 53
Wrath of the divine wing Noah 172 92.40   347e, 24g, 35m, ...  7/02/2022 19 / 75
Disconnected Helblinde 171 92.13   207e, 25g, 29m, ...  4/03/2022 10 / 25
Pack Of Wolves (Pendulum Remix) Pendulum Act III 171 92.30   599e, 63g, 22m, ...  3/24/2022 46 / 130
CENSORED!! The Joy of Streaming 170 92.00     7/02/2022 30 / 109
IMPACT Sefirot'S SimfileS 5 170 91.89   1.12x Rate, 307 ...  7/28/2023 17 / 88
Encoder Pendulum Act III 169 91.63   196w, 122e, 16g ...  10/24/2023 2 / 9
Noiseman FROM NL Sharpnelstreamz 169 91.69   313e, 56g, 10d, ...  1/17/2023 17 / 27
Pretty Green Onions Sharpnelstreamz v2 169 91.59   444e, 48g, 33m, ...  5/07/2022 12 / 24
Pretty Green Onions SHARPNELSTREAMZ v3 Part 1 169 91.59   444e, 48g, 33m, ...  5/07/2022 4 / 11
The Island Pt. 1 (Dawn) Pendulum Act III 169 91.75   351w, 247e, 23g ...  10/25/2023 25 / 90
To Those Who Sinned Helblinde 2016 169 91.77   432w, 325e, 48g ...  10/15/2023 15 / 40
The King of Lions Cirque du Enzo 167 91.24   391w, 416e, 58g ...  12/12/2025 3 / 7
Holding Out For A Hero Helblinde PDTA 166 90.94   364e, 69g, 1wo, ...  6/30/2023 38 / 112
The Blue Sanctuary ITGAlex's Stamina Singles ep.1 165 90.52   1138e, 92g, 113 ...  7/12/2022 22 / 75
Ulterior Motive Pendulum Act II 165 90.69   856e, 148g, 39m ...  3/16/2022 18 / 32
BroGamer (Extended Mix) BaguetteStreamz 2.5 164 90.48   323e, 38g, 31m, ...  7/02/2022 33 / 119
Dies Irae (Amadeus) Squirrel Metal II 164 90.27   1141w, 1204e, 1 ...  7/02/2023 32 / 78
Crush Pendulum Act III 159 89.08   336e, 45g, 34m, ...  3/22/2022 61 / 114
THE DEEP STRIKER DJ Myosuke Remix DJ Myosuke 159 88.92   338e, 15g, 5d, ...  7/06/2022 34 / 82
Spiral Pendulum Act II 155 88.06   737e, 99g, 78m, ...  2/04/2022 19 / 32
Watercolour Pendulum Act III 154 87.76   337w, 287e, 37g ...  10/24/2023 4 / 9
2525 BaguetteStreamz 150 86.56   769w, 815e, 199 ...  10/25/2023 18 / 25
Painkiller Pendulum Act III 150 86.57   958e, 224g, 32m ...  3/24/2022 21 / 32
Acid Monster Cranked Pastry 147 85.74   755w, 707e, 116 ...  10/24/2023 22 / 33
Masochist Pendulum Act III 147 85.77   391w, 462e, 78g ...  10/24/2023 2 / 7
Trail of Sevens Pendulum Act II 147 85.70   955e, 218g, 76m ...  3/12/2022 23 / 28
Que Du Sale BaguetteStreamz 2 145 85.14   504e, 78g, 80m, ...  3/15/2022 3 / 3
Distress Signal Pendulum Act III 144 84.93   564e, 91g, 73m, ...  3/24/2022 15 / 23
Midnight Runner Pendulum Act II 143 84.67   885e, 205g, 78m ...  3/12/2022 29 / 39
Toxic Shock Pendulum Act II 142 84.32   929e, 123g, 157 ...  3/09/2022 3 / 5
Another Planet Disbalance Episode 3 140 83.85     10/25/2021 67 / 79
Voyager Pendulum 140 83.81   952e, 199g, 72m ...  1/19/2022 79 / 97
Still Grey Disbalance Episode 3 137 83.06   940e, 267g, 96m ...  1/17/2022 79 / 89
The Fountain Pendulum Act III 133 81.78   914e, 277g, 49m ...  3/25/2022 23 / 33
La Drogue, C'est Pas Bien BaguetteStreamz 2 127 80.10   836e, 279g, 5d, ...  1/01/2022 8 / 8
Back 2 You Pendulum 120 77.89   1513e, 530g, 54 ...  1/04/2022 60 / 63
Immortal saga StreamVoltex ep.1 114 75.89   224w, 405e, 81g ...  7/12/2023 72 / 97
No One Knows Pendulum Act III 111 74.88     10/25/2021 24 / 25
Tough Boy Eurobeat Is Fantastic - Second Stage 83 98.46   1.02x Rate, 153 ...  6/28/2023 25 / 150
[Mix] ITC Jams Vol. 3 Xynn's Mix Tapes 83 98.49   1970w, 676e, 26 ...  7/14/2023 14 / 88
A Reyvateil's Curse Helblinde 82 98.25   340w, 154e, 3g, ...  10/26/2023 7 / 53
No One Knows Pendulum Act III 81 97.42   246e, 1g, 5m, N ...  4/16/2022 2 / 7
Salt in the Wounds Pendulum Act III 81 97.27   328e, 18g, 4m, ...  4/01/2022 31 / 134
Evening Epidemic Pendulum Act III 80 96.76   463e, 35g, 12m, ...  4/16/2022 2 / 2
Plasticworld Pendulum 78 95.54   534w, 324e, 26g ...  10/15/2023 63 / 113
The Fountain Pendulum Act III 78 95.59   338e, 18g, 10m, ...  4/12/2022 5 / 15
Witchcraft Pendulum Act III 78 95.47   318e, 27g, 8m, ...  4/01/2022 11 / 31
Gott Cirque du Enzo 77 95.32   231w, 216e, 15g ...  7/19/2023 25 / 131
Minds Eye Pendulum Act III 77 95.04   418e, 19g, 23m, ...  4/12/2022 1 / 1
The Ultimate Challenge Helblinde PDTA 77 94.83   224e, 32g, 11m, ...  6/30/2023 20 / 126
Imagine Breaker Helblinde 76 94.32   220e, 19g, 8d, ...  1/17/2023 5 / 15
Pretty Green Onions Sharpnelstreamz 76 94.31   307e, 34g, 15m, ...  4/08/2022 11 / 24
Big Daddy The Joy Of Streaming 2 75 93.67   536w, 497e, 56g ...  7/16/2023 29 / 111
Blazing Star BaguetteStreamz 75 93.72   402w, 294e, 45g ...  10/30/2023 8 / 22
Distress Signal Pendulum Act III 75 93.76   364e, 29g, 20m, ...  4/12/2022 4 / 6
Rightfully itg! Rhythm is just a step away! 75 93.89   1.04x Rate, 324 ...  7/01/2023 22 / 107
Satellite (Sewerslvt Edit) Bass Chasers 75 93.97   253e, 24g, 10m, ...  3/27/2022 107 / 244
Submarines (Pendulum Remix) Pendulum Act III 75 93.61   353e, 27g, 21m, ...  4/13/2022 5 / 6
Under the Waves Pendulum Act III 75 93.93   239e, 22g, 22m, ...  4/06/2022 14 / 33
Propane Nightmares (Celldweller Mix) Pendulum Act II 74 93.08   501e, 57g, 20m, ...  3/18/2022 32 / 57
Vanishing Point Cirque du Enzo 74 93.27   355e, 24g, 27m, ...  7/01/2022 43 / 129
Vanishing Point [Visual FX] Cirque du Enzo 74 93.27   355e, 24g, 27m, ...  7/01/2022 39 / 123
Pack Of Wolves (Pendulum Remix) Pendulum Act III 73 92.66   388e, 32g, 33m, ...  4/08/2022 5 / 7
Power of the Laser Dragon Fire Gloryhammer 73 92.75   1.04x Rate, 565 ...  7/25/2023 62 / 118
Toxic Shock Pendulum Act II 73 92.52   729e, 78g, 46m, ...  2/04/2022 3 / 5
Ulterior Motive Pendulum Act II 73 92.50   647e, 112g, 23m ...  3/11/2022 7 / 10
Esperanza The Joy Of Streaming 2 72 91.97   821e, 187g, 5d, ...  6/19/2023 65 / 143
Hold Your Colour Pendulum 72 91.98   624e, 85g, 9m, ...  1/27/2022 55 / 73
Immunize Pendulum Act III 72 92.04   356e, 33g, 27m, ...  3/22/2022 25 / 49
More-more LOVERS!! Unbuild of Sharpnel 72 92.26   1.02x Rate, 465 ...  7/01/2023 21 / 82
Self vs. Self Pendulum Act III 72 91.94   354e, 21g, 40m, ...  4/01/2022 44 / 124
Firing Up Tuuc's Stam Snack Pack 71 91.49   2117e, 241g, 14 ...  6/30/2022 37 / 90
[150] Cheper French Coast Stamina 3 71 91.53   2363e, 309g, 3d ...  11/01/2024 48 / 130
Painkiller Pendulum Act III 70 91.10   445e, 43g, 43m, ...  4/13/2022 3 / 9
Propane Nightmares Pendulum Act II 70 90.64   503e, 69g, 29m, ...  3/19/2022 38 / 55
The Tempest Pendulum Act II 70 90.57   708e, 123g, 32m ...  3/18/2022 28 / 37
Midnight Runner Pendulum Act II 68 89.38   595e, 68g, 58m, ...  3/18/2022 9 / 10
Nocturnal Nectar Cranked Pastry 68 89.66   781w, 669e, 84g ...  10/24/2023 33 / 60
The Pretender (Cyclon Remix) BaguetteStreamz 2.5 68 89.35   315e, 18g, 36m, ...  10/26/2024 4 / 7
VOX RUSH ExJam09 Jams 68 89.77   202w, 157e, 21g ...  7/12/2023 29 / 97
20031023 Sharpnelstreamz v2 67 89.03   530w, 525e, 115 ...  11/01/2023 10 / 14
Elemental Creation Cirque du Zonda 66 88.46   222e, 47g, 18m, ...  10/26/2024 7 / 12
Engoku OVERKILL(EXTENDED MIX) For Business BaguetteStreamz 2.5 66 88.49   536e, 60g, 39m, ...  10/26/2024 2 / 4
Gaber Hardbass Madness 2 66 88.24   307e, 31g, 3d, ...  6/05/2023 3 / 4
Masochist Pendulum Act II 66 88.25   406e, 60g, 37m, ...  3/18/2022 42 / 65
Shind Bad Sharpnelstreamz 66 88.32   288e, 34g, 3d, ...  3/09/2022 20 / 27
Spiral Disbalance Episode 3 66 88.13   784e, 120g, 48m ...  1/21/2022 47 / 66
Trail of Sevens Pendulum Act II 66 88.55   801e, 134g, 53m ...  3/11/2022 5 / 6
Readymade Luv Sefirot'S SimfileS 4 65 87.71   217e, 53g, 29m, ...  5/13/2022 66 / 136
Ridiculous Ravers Cirque du Zonda 65 87.71   224e, 24g, 1d, ...  2/01/2022 16 / 20
Sounds of Life Pendulum 65 87.62   657e, 87g, 51m, ...  1/19/2022 56 / 67
Vault Disbalance Episode 3 65 87.65   644e, 69g, 54m, ...  1/22/2022 67 / 81
Shadows in the Light StreamVoltex ep.2 63 86.63   146e, 11g, 40m, ...  6/29/2022 45 / 107
Tarantula Pendulum 63 86.14   579e, 110g, 40m ...  1/22/2022 101 / 122
Verflucht Cirque du Enzo 63 86.53   308e, 62g, 2d, ...  12/04/2021 65 / 143
Dance Around the World Eurobeat Is Fantastic - Second Stage 62 85.64   540e, 78g, 6d, ...  12/09/2021 41 / 54
Granite Pendulum Act II 62 86.09   520e, 82g, 63m, ...  3/19/2022 32 / 35
Party in the HOLLOWood feat. Nanahira (Holloween Sitchaka Metchaka Remix) BaguetteStreamz 2.5 61 85.17   427e, 37g, 50m, ...  10/26/2024 3 / 7
Voyager Pendulum 61 84.84   963e, 187g, 44m ...  12/31/2021 10 / 12
Girl in the Fire Pendulum 60 84.53   524e, 98g, 53m, ...  1/19/2022 90 / 104
Showdown Pendulum Act II 59 83.73   758e, 136g, 73m ...  3/18/2022 44 / 49
T-Minus 0 Cirque du Enzo 59 83.85     10/20/2021 4 / 5
TECHNO Style Essentials Xynn's Mix Tapes 58 82.83   778e, 219g, 50m ...  11/01/2024 92 / 132
Voodoo People (Pendulum Remix) Pendulum Act II 58 83.00     10/26/2021 53 / 58
Zatrzymaj Sie Przez Chwile Kyypakkaus 2 58 83.15   330e, 134g, 2d, ...  12/04/2025 3 / 6
Another Planet Disbalance Episode 3 57 82.65
  12/31/2021 17 / 18
Pretty Green Onions Rebuild of Sharpnel 57 82.24   505e, 161g, 63m ...  1/04/2022 12 / 15
Back 2 You Pendulum 56 81.94   1097e, 290g, 64 ...  12/30/2021 10 / 11
The Fountain Disbalance Episode 3 55 81.22   773e, 221g, 51m ...  1/21/2022 101 / 106
Streamline Disbalance Episode 3 54 80.00   763e, 229g, 53m ...  1/21/2022 75 / 79
Engage Cirque du Zeppelin 52 78.97     10/21/2021 117 / 129
Axle Grinder Pendulum 51 77.91     10/26/2021 93 / 99
Blood Sugar Pendulum 48 76.29   649e, 297g, 10d ...  11/22/2021 88 / 94
Gourmet Race 210 Cirque du Zonda 46 74.36   192e, 122g, 13d ...  12/04/2025 31 / 32
[Marathon] XS Project Megamix BaguetteStreamz 40 69.76     10/23/2021 137 / 143
Bystryy Hardbass Madness 2 25 99.11   63e, 2g, C625  6/20/2023 15 / 123
No One Knows Pendulum Act III 25 98.91   327w, 108e, 1g, ...  10/28/2023 2 / 8
Submarines (Pendulum Remix) Pendulum Act III 25 98.68   147e, No Dec/WO ...  10/12/2022 2 / 7
Adidas Hardbass Madness 2 24 97.11   134e, 5g, 2m, N ...  4/01/2022 9 / 32
Distress Signal Pendulum Act III 24 97.97   358w, 159e, 1g, ...  10/28/2023 3 / 11
Dog Days Bliss (Album Edit) yutsi-type beats 24 97.09   436e, 31g, 7m, ...  7/03/2022 42 / 164
Evening Epidemic Pendulum Act III 24 97.27   684w, 325e, 17g ...  10/28/2023 1 / 4
Gateway to Psycho Helblinde 24 97.06   166e, 6g, 4d, 3 ...  1/17/2023 9 / 28
Immunize Pendulum Act III 24 97.18   163e, 2g, 7m, N ...  4/16/2022 5 / 23
Pack Of Wolves (Pendulum Remix) Pendulum Act III 24 96.79   461w, 241e, 13g ...  10/26/2023 4 / 5
Painkiller Pendulum Act III 24 96.59   316e, 16g, 6m, ...  10/18/2022 5 / 11
Under the Waves Pendulum Act III 24 97.62   198e, 4g, 2m, N ...  10/12/2022 2 / 10
[Mix] ITC Jams Vol. 2 Xynn's Mix Tapes 24 96.51   1950w, 1022e, 7 ...  7/05/2023 45 / 130
Amazing Cirque du Zeppelin 23 96.38   173e, 6g, 11m, ...  10/26/2024 126 / 221
Aztec Templing (Techno-titlan Mix) Cirque du Veyron 23 96.02   157w, 106e, 3g, ...  11/02/2023 18 / 32
Crush Pendulum Act III 23 95.92   294w, 151e, 4g, ...  10/26/2023 8 / 21
Digital Warrior Bass Chasers 23 95.15   187e, 12g, 11m, ...  7/02/2022 43 / 163
Firing Up Tuuc's Stam Snack Pack 23 95.33   1.09x Rate, 137 ...  6/24/2023 36 / 123
Forever Young Eurobeat Is Fantastic 23 94.86   301e, 33g, 1d, ...  6/29/2023 96 / 207
L'aventurier Frenchuality Violation BaguetteStreamz 23 96.33   145e, 8g, 9m, N ...  10/23/2024 5 / 20
Noiseman Rebuild of Sharpnel 23 94.97   270e, 17g, 12m, ...  3/28/2022 2 / 6
Sailing In The Sea Of Mushroom yutsi-type beats 23 96.30   453e, 24g, 15m, ...  7/03/2022 46 / 149
Salt in the Wounds Pendulum Act III 23 95.34   353e, 60g, 10m, ...  1/17/2023 4 / 8
Self vs. Self Pendulum Act III 23 94.93   332e, 25g, 13m, ...  10/18/2022 5 / 12
The Island Pt. 1 (Dawn) Pendulum Act III 23 95.80   243w, 181e, 12g ...  10/27/2023 5 / 15
Witchcraft Pendulum Act III 23 95.09   279e, 10g, 12m, ...  4/17/2022 6 / 10
Zatrzymaj Sie Przez Chwile Kyypakkaus 2 23 95.80   257w, 177e, 17g ...  7/24/2023 2 / 4
[Marathon] Subag 130 Koreyja 3 23 94.70   1590w, 1189e, 1 ...  6/18/2024 98 / 181
[MIX][135] Disaster Level- PHOENIX MAN Saitama's Starter Weapon 23 96.27   1474e, 89g, 9m, ...  7/04/2022 41 / 115
Allegro Con Fuoco Mango's Microrave Samplur 22 93.76   1.04x Rate, 489 ...  7/25/2023 64 / 147
Chromatic Blitz ITG: Rebirth 22 93.92   154w, 74e, 14g  10/26/2023 113 / 204
Eyes of Sky Eurobeat Is Fantastic - Second Stage 22 93.51   256e, 18g, 5d, ...  12/04/2021 60 / 101
Fafnir StreamVoltex ep.1 22 92.47   155e, 9g, 11m, ...  6/29/2022 48 / 163
GAIA fsorae's fstamina ffuckeronis 22 93.13   221w, 179e, 10g ...  7/17/2023 91 / 209
Just A Ride (Adam F vs. Pendulum Mix) Pendulum Act II 22 92.78   292e, 18g, 26m, ...  3/19/2022 28 / 43
LegenD. Cirque du Enzo 22 93.35   133e, 14g, 1d, ...  12/29/2021 4 / 9
liar tears The Joy of Streaming 22 94.25   1.09x Rate, 287 ...  7/24/2023 40 / 116
Lifeworld Helblinde 22 94.38   310e, 25g, 1d, ...  6/05/2023 6 / 21
Mala SlowStreamz 22 93.87   387e, 39g, 5d, ...  11/24/2021 71 / 170
Set Me Free Eurobeat Is Fantastic - Second Stage 22 94.17   374e, 43g, 12m, ...  6/29/2023 80 / 185
The Entity yutsi B-sides 22 92.82   871e, 126g, 2d, ...  6/19/2023 54 / 147
The Tempest Pendulum Act II 22 93.45   450e, 37g, 26m, ...  3/19/2022 8 / 14
Toxic Shock Pendulum Act II 22 93.95   704e, 95g, 21m, ...  1/29/2022 3 / 5
Trail of Sevens Pendulum Act II 22 92.82   694e, 86g, 17m, ...  3/11/2022 4 / 6
A Perfect Hero Eurobeat Is Fantastic - Second Stage 21 90.61   416e, 83g, 2d, ...  11/25/2021 47 / 63
Citi Gurls $$ MONEY MiNiPACK $$ 21 91.32   1.09x Rate, 706 ...  7/25/2023 51 / 119
Deviltry Rattle Mango's Microrave Samplur 21 91.06   259e, 17g, 31m, ...  6/29/2022 55 / 137
Disconnected Hardkore Tachyon Alpha 21 91.71   176w, 184e, 31g ...  10/15/2023 39 / 74
Etchings on a Glass Heart Sick Music 21 91.30   1.04x Rate, 309 ...  7/17/2023 72 / 160
Hold Your Colour (Bipolar Vocal Mix) Pendulum 21 90.93   431e, 85g, 10m, ...  1/22/2022 99 / 126
Jammy Dodger The Joy of Streaming 21 91.26   653w, 737e, 64g ...  7/12/2023 72 / 140
Midnight Runner Pendulum Act II 21 92.05   459e, 50g, 31m, ...  3/10/2022 6 / 10
Momentary Life Tachyon Alpha 21 91.21   FA+, 272w, 301e ...  3/26/2022 140 / 252
Showdown Pendulum Act II 21 91.32   412e, 31g, 32m, ...  3/19/2022 15 / 21
Space Boy Eurobeat Is Fantastic - Second Stage 21 91.14   1.12x Rate, 457 ...  6/29/2023 92 / 179
Spiral Pendulum 21 91.95   705e, 94g, 15m, ...  12/30/2021 10 / 17
Still Grey Pendulum 21 90.73   764e, 115g, 27m ...  12/30/2021 12 / 19
Uprooted, marooned. Fraxtil's Cute Charts 21 91.02   228w, 250e, 45g ...  12/12/2025 20 / 27
Watercolour Pendulum 21 91.81   475e, 71g, 1wo, ...  1/27/2022 105 / 143
20031023 Sharpnelstreamz v2 20 90.10   617e, 87g, 3d, ...  11/24/2021 10 / 13
Another Planet Pendulum 20 88.84   645e, 150g, 7d, ...  12/02/2021 12 / 18
Back 2 You Pendulum 20 89.36   703e, 65g, 43m, ...  12/30/2021 8 / 13
Bad Habit For E Hardbass Madness 2 20 88.90   413e, 79g, 2d, ...  6/20/2023 68 / 119
Disconnected Hazard Cirque du Zonda 20 90.35   171w, 131e, 15g ...  11/03/2023 27 / 37
Games We Play Eurobeat Is Fantastic - Second Stage 20 89.33   362e, 29g, 4d, ...  12/08/2021 28 / 46
I Kissed A Girl (Dougal & Gammer Remix) The Joy Of Streaming 2 20 90.33   1.16x Rate, 265 ...  7/24/2023 102 / 186
IT'S A SMALL WORLD Ducking Hardcore MIX $$ MONEY MiNiPACK $$ 20 88.58   97e, 10g, 24m, ...  10/18/2024 11 / 22
Music (weyheyhey !! remix) Aoreo's Ariginals 3 20 89.71   232e, 56g, 24m, ...  10/23/2024 3 / 4
Propane Nightmares Pendulum 20 89.36   495e, 108g, 22m ...  1/27/2022 83 / 106
Unknown order Noah 20 88.84   464e, 79g, 35m, ...  7/03/2022 79 / 165
Bone Crusher Cirque du Enzo 19 87.23   495e, 159g, 2d, ...  11/08/2021 70 / 125
Breathe (Restep) Hardbass Madness 2 19 88.22   1.02x Rate, 765 ...  6/20/2023 115 / 168
conflict ITGAlex's Stamina Singles ep.1 19 88.06   499e, 116g, 28m ...  1/04/2022 47 / 80
Eskimo & Icebird Megamix Xynn's LVTS 2 19 87.20   2050e, 477g, 11 ...  11/06/2021 110 / 168
Granblaze ITGAlex's Stamina Singles ep.1 19 86.52   426e, 64g, 5d, ...  12/05/2021 17 / 32
If You Wanna Stay Eurobeat Is Fantastic - Second Stage 19 88.01   388e, 53g, 3d, ...  6/24/2023 104 / 156
Melon Lover Cirque du Enzo 19 86.79   206e, 25g, 22m, ...  7/04/2022 67 / 131
Scarlet Rose itg! Rhythm is just a step away! 19 88.06   464e, 82g, 26m, ...  7/05/2022 83 / 157
WiFi Tears Valex's Magical 4-Arrow Adventure 9 19 88.09   235e, 79g, 6m, ...  3/26/2022 97 / 133
Crush Pendulum 18 83.89     10/25/2021 121 / 132
Diski-Vpiski Hardbass Madness 2 18 85.84   1.02x Rate, 443 ...  6/20/2023 87 / 153
Granite Pendulum 18 85.35   482e, 154g, 39m ...  1/22/2022 93 / 104
Orca Bangers Only 2 18 85.03   142e, 53g, 19m, ...  3/31/2022 155 / 206
Power of the Laser Dragon Fire Gloryhammer 18 86.02   535e, 72g, 10d, ...  12/05/2021 63 / 116
Scatter Cosmic UNIVERSE 18 83.99   139e, 64g, 21m, ...  3/27/2022 99 / 140
Streamline Pendulum 18 85.22   545e, 128g, 1d, ...  12/30/2021 10 / 15
The Terminal Disbalance Episode 3 18 84.79   633e, 210g, 43m ...  1/26/2022 68 / 74
To Those Who Sinned Helblinde 2016 18 86.04   316e, 47g, 1d, ...  3/09/2022 19 / 25
Verflucht Cirque du Enzo 18 85.52   287e, 112g, 1d, ...  1/26/2022 11 / 14
