• GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Song Scores

Songs Marathons Survival
Pack    [Pump It Up Pro Series]
Difficulty Easy Medium Hard Expert
Type Single Double
# Title Artist Entries High (%) Average (%)
1 & Intelligence lapix 53 99.95 88.56
2 A Bouquet for Mistress Ann soejima takuma feat. Nekomata Master 45 99.96 91.85
3 A Moon of Caral Nekomata Troupe 43 99.96 93.43
4 ALGORITHM SOUND HOLIC feat. Nana Takahashi 61 100.00 94.44
5 Bad Riddim KAN TAKAHIKO 57 100.00 94.90
6 Bass Weapon- LAZERFLAME Camellia 293 100.00 91.94
7 Beyond the Seven Nhato 53 100.00 93.65
8 BLACK JACKAL Akira Complex 130 100.00 92.70
9 BLAZING_LAZER brz1128 33 99.84 89.84
10 Blew My Mind Sota F. 23 99.94 93.14
11 Braid & Blade SHAMDEL 38 100.00 94.87
12 cat's magic?? maras k 135 100.00 95.20
13 CHAOS Terror-Tech Mix ARM (IOSYS) 46 99.93 90.43
14 CoMAAAAAAA Ryu* 606 100.00 96.97
15 Critical Crystal (brz_remix) Seiryu 54 100.00 92.70
16 DEADHEAT DJ Myosuke 43 99.95 92.71
17 Deadly force Noah 7 99.31 91.14
18 Debug Dance lapix 81 100.00 94.05
19 DOWNER & UPPER DJ TOTTO 95 100.00 95.93
20 Dyscontrolled Galaxy Camellia 29 99.32 88.99
21 Egret and Willow Dirty Androids 123 100.00 93.64
22 Electric Dance System Music U1 overground 142 100.00 96.09
23 Ember Lights Nhato 166 100.00 95.60
24 EVANESCENT SOUND HOLIC feat. Nana Takahashi 63 99.80 90.31
25 Exhaust Hype DJ Noriken 102 100.00 94.52
26 Expanded!! Expander 28 99.81 92.81
27 Fly far bounce Nekomata Master 59 100.00 94.63
28 FUJIN Rumble COSIO(ZUNTATA) 7 96.10 90.57
29 Giant Otter Family S-C-U 59 100.00 94.57
30 HANDS UP IN THE AIR U1 37 100.00 96.09
31 Hastur (lapix remix) USAO 196 99.98 92.20
32 Hurry Hurry Masayoshi Iimori 47 99.96 92.89
33 H_Y_D_R AMAZE 16 98.89 91.71
34 Journey Nekomata Master 32 100.00 96.28
35 Maintenance Monogatari 742 90 100.00 96.10
36 Men Tan Pin Dora Dora enzo + O2i3 45 100.00 93.09
37 Mirrorwall BlackY 35 99.97 93.63
38 Music is The Answer C-Show 58 99.96 93.04
39 n'pa pa BBQ YUC'e 21 99.71 90.57
40 Oboro (dj TAKA Remix) HHHxMMxST 77 100.00 94.39
41 OPEN MY GATE ARM×Komso feat. RINA (I've) 24 99.84 92.22
42 Pale Garden Dirty Androids 20 99.78 94.87
43 PAPAYAPA BASS Camellia feat. nanahira 74 99.92 94.43
44 Paradission BlackY 22 99.91 94.11
45 Piano Samurai maras k(marasy+kors k) 42 100.00 94.38
46 PIERROT KNIfE Maron (IOSYS) 9 99.44 91.72
47 Pixelated Platform pan 20 99.61 91.73
48 Poppin' Cats Yadari 9 99.02 91.98
49 Puberty Dysthymia person09 18 99.82 93.67
50 QUAKE Polyphonix 54 100.00 92.96
51 Radius Sota F. 22 99.83 89.47
52 RAIN dj TAKA 31 100.00 91.82
53 Roll the Dice lapix 14 99.23 94.26
54 Romi and Robo's Space Tour onoken 16 99.94 94.13
55 Sahara Hommarju 35 99.90 94.17
56 Sarutobi Champion is sessha Project B- 18 99.97 95.21
57 Sennen no Kotowari Nekomata Master 263 100.00 94.88
58 Silvia lapix 26 100.00 91.17
59 sink into the dream uma 54 100.00 95.81
60 Smoked Turkey Rag a_hisa 76 100.00 93.42
61 SociuS Ellim Gnirps vs yomi 7 99.88 93.17
62 SPEED ROCKER AJURIKA 360 100.00 93.07
63 Static State Nhato 11 99.97 95.02
64 Sudden Visitor Chroma 29 99.93 94.96
65 Twilight Warp Maozon feat. Kyte 32 99.96 92.96
66 Vanquish The Ghost TAG 223 100.00 91.11
67 VOLTEXES II Sota Fujimori 34 99.94 95.88
68 WONDER_WOBBLER brz 20 99.83 89.71
69 X-DEN T.M.Generation 13 95.77 78.89
70 XENON II ~TOMOYUKI's Ambition~ Mr.T 38 99.88 94.27
71 Xperanza aran 24 99.91 92.69
72 Yamiyo ni mau wa aka no hana TAKU1175 11 98.67 87.94