Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| Axion | |
| Artist: | Reso |
| Mode: | Easy |
| Type: | Double |
| Pack: | Fraxtil's Beast Beats |
| Difficulty: | 4 |
| Jumps: | 3 |
| Holds: | 2 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 217 |
| USB Upload Path: | Songs/Fraxtil's Beast Beats/Axion/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | No Rescores | 100.00 |
C680 | Apr 10, 2023 | |
| 2 | onexnobar | 99.08 |
2016-03-19 | Mar 20, 2016 | |
| 3 | slowunsteady | 95.89 |
39e, 2g | Dec 29, 2023 | |
| 4 | Sapphron | 95.61 |
FA+, 88.90EX, 4 ... | Aug 16, 2023 | |
| 5 | neppo | 81.73 |
59e, 34g, 1d, 2 ... | Oct 09, 2022 |
| Score entries: | 5 |
| Average %: | 94.46 |

Groovestats Discord
Facebook
Archi's Twitch