Song Scores
Difficulty | Easy Medium Hard Expert |
Type | Single |
![]() |
Moorea | |
Artist: | Airbase |
Mode: | Hard |
Type: | Single |
Pack: | TranceMania 2 |
Difficulty: | 11 |
Jumps: | 14 |
Holds: | 106 |
Mines: | 6 |
Handplants: | 0 |
Rolls: | 15 |
Steps: | 1742 |
USB Upload Path: | Songs/TranceMania 2/Moorea/ |
# | Name | Score (%) | Comments | Photo | Date |
1 | Berserker | 100.00 | 5.4x, Distant, ... | View | Sep 05, 2022 |
2 | dimo | 99.94 ![]() |
FA+, 99.78EX, 1 ... | May 09, 2025 | |
3 | CHMST | 99.88 ![]() |
11e, No Dec/WO, ... | Jun 28, 2022 | |
4 | TommyDoesntMiss | 99.45 ![]() |
84w 28e 2g 1m | ... | Jun 10, 2022 | |
5 | ST3V_IORY | 99.18 ![]() |
150w 41e 6g 1m ... | Jun 03, 2022 | |
6 | Locoyokopoco | 99.02 ![]() |
113e, 1g | Apr 25, 2025 | |
7 | winterfr3sh | 99.01 | Recalced 2 WOs | Feb 04, 2018 | |
8 | TroyNK | 98.82 | Apr 18, 2017 | ||
9 | Nao Hikari | 98.65 ![]() |
FA+, 97.10EX, 1 ... | Dec 11, 2024 | |
10 | Acegik13 | 97.98 ![]() |
FA+, 93.92EX, 2 ... | Oct 19, 2024 | |
11 | antipathetique | 97.82 ![]() |
180e, 6g, C720 | May 09, 2022 | |
12 | Dream | 97.70 | 2016-05-06 | May 09, 2016 | |
13 | TMONEY | 96.97 ![]() |
FA+, 92.99EX, 2 ... | Oct 29, 2024 | |
14 | yutsi | 96.09 ![]() |
2020-04-18 15:4 ... | Apr 19, 2020 | |
15 | tomnobar | 94.60 | May 09, 2020 | ||
16 | gaboitg | 93.75 ![]() |
FA+, 89.68EX, 1 ... | Nov 04, 2024 | |
17 | Blondazz | 93.37 ![]() |
FA+, 88.54EX, 3 ... | May 03, 2025 | |
18 | flip | 91.79 ![]() |
336e, 26g, 2wo, ... | Jan 29, 2022 | |
19 | mytus | 87.96 ![]() |
FA+, 78.73EX, 3 ... | Jan 13, 2025 | |
20 | DaveGS | 87.93 ![]() |
m550, Overhead, ... | Mar 12, 2018 | |
21 | natano | 86.96 ![]() |
3.5x, Cover, Ov ... | Nov 23, 2019 | |
22 | Snooze | 83.04 ![]() |
397e, 97g, 3d, ... | Apr 13, 2024 | |
23 | Woodygirthry | 80.25 ![]() |
Jul 08, 2021 | ||
24 | nekomimi | 79.08 ![]() |
FA+, 72.57EX, 2 ... | Nov 30, 2024 | |
25 | buntata | 73.66 ![]() |
504e, 277g, 23d ... | Jun 02, 2022 | |
26 | swindlesmccoop | 71.70 ![]() |
Nov 09, 2019 |
Score entries: | 26 |
Average %: | 92.48 |