Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| Spiral 2005 | |
| Artist: | Nekomata Master |
| Mode: | Hard |
| Type: | Double |
| Pack: | ITG: Rebirth 2 |
| Difficulty: | 7 |
| Jumps: | 34 |
| Holds: | 17 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 357 |
| USB Upload Path: | Songs/Rebirth 2/Spiral 2005/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | No Rescores | 100.00 |
FFC, C620 | Oct 16, 2025 | |
| 2 | CardboardBox | 99.41 |
11e, C380 | Jul 24, 2025 | |
| 3 | Sapphron | 98.39 |
FA+, 94.11EX, 5 ... | Dec 20, 2023 | |
| 4 | onexnobar | 92.78 |
2016-04-05 This ... | View | Apr 05, 2016 |
| 5 | slowunsteady | 91.28 |
84e, 15g, 2m | Dec 23, 2023 |
| Score entries: | 5 |
| Average %: | 96.37 |

Groovestats Discord
Facebook
Archi's Twitch