Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
| Sleep Tight | |
| Artist: | Adraen |
| Mode: | Easy |
| Type: | Double |
| Pack: | ITG: Rebirth 2 |
| Difficulty: | 4 |
| Jumps: | 53 |
| Holds: | 3 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 259 |
| USB Upload Path: | Songs/Rebirth 2/Sleep Tight/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | No Rescores | 100.00 |
M670 | Mar 12, 2023 | |
| 2 | beeabay | 98.93 |
9e, 1d, No WO | Jul 01, 2023 | |
| 3 | TIZZ | 94.12 |
65e, 4g, No WO, ... | Jul 01, 2023 | |
| 4 | slowunsteady | 89.16 |
54e, 9g, 2d, 3m | Dec 23, 2023 |
| Score entries: | 4 |
| Average %: | 95.55 |

Groovestats Discord
Facebook
Archi's Twitch