Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| Shamrock Shebang | |
| Artist: | Parker/Stiles |
| Mode: | Medium |
| Type: | Double |
| Pack: | ITG: Rebirth 2 |
| Difficulty: | 6 |
| Jumps: | 6 |
| Holds: | 27 |
| Mines: | 2 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 249 |
| USB Upload Path: | Songs/Rebirth 2/Shamrock Shebang/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | No Rescores | 100.00 |
C670 | May 21, 2023 | |
| 2 | slowunsteady | 95.43 |
48e, 5g | Dec 23, 2023 | |
| 3 | Axor | 94.13 | Jun 20, 2021 |
| Score entries: | 3 |
| Average %: | 96.52 |

Groovestats Discord
Facebook
Archi's Twitch