Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| Savanna | |
| Artist: | ZooSafari |
| Mode: | Easy |
| Type: | Double |
| Pack: | ITG: Rebirth 2 |
| Difficulty: | 4 |
| Jumps: | 6 |
| Holds: | 8 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 171 |
| USB Upload Path: | Songs/Rebirth 2/Savanna/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | No Rescores | 100.00 |
M670 | Mar 12, 2023 | |
| 2 | beeabay | 99.88 |
1e, No WO | Jul 01, 2023 | |
| 3 | TIZZ | 94.30 |
34e, 1m, No WO, ... | Jul 01, 2023 | |
| 4 | slowunsteady | 92.40 |
39e, 6g, 1wo | Dec 23, 2023 |
| Score entries: | 4 |
| Average %: | 96.65 |

Groovestats Discord
Facebook
Archi's Twitch