Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| No Gravity | |
| Artist: | DJ Session One |
| Mode: | Easy |
| Type: | Double |
| Pack: | ITG: Rebirth 2 |
| Difficulty: | 3 |
| Jumps: | 1 |
| Holds: | 98 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 146 |
| USB Upload Path: | Songs/Rebirth 2/No Gravity/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | No Rescores | 100.00 |
M675 | Dec 18, 2022 | |
| 2 | beeabay | 99.75 |
3e, No WO | Jul 01, 2023 | |
| 3 | TIZZ | 97.70 |
25e, 1g, No WO, ... | Jul 01, 2023 | |
| 4 | slowunsteady | 92.45 |
41e, 17g | Dec 19, 2023 |
| Score entries: | 4 |
| Average %: | 97.48 |

Groovestats Discord
Facebook
Archi's Twitch