Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| London Bridge | |
| Artist: | Oscillator X |
| Mode: | Medium |
| Type: | Double |
| Pack: | ITG: Rebirth 2 |
| Difficulty: | 6 |
| Jumps: | 55 |
| Holds: | 27 |
| Mines: | 0 |
| Handplants: | 1 |
| Rolls: | 0 |
| Steps: | 303 |
| USB Upload Path: | Songs/Rebirth 2/London Bridge/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | No Rescores | 100.00 |
C675 | May 18, 2023 | |
| 2 | slowunsteady | 89.57 |
76e, 19g, 2m | Dec 17, 2023 | |
| 3 | beeabay | 88.42 |
43e, 8g, 7m, No ... | Aug 14, 2024 | |
| 4 | TIZZ | 81.93 |
85e, 36g, 1d, 5 ... | Aug 14, 2024 |
| Score entries: | 4 |
| Average %: | 89.98 |

Groovestats Discord
Facebook
Archi's Twitch