Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| London Bridge | |
| Artist: | Oscillator X |
| Mode: | Easy |
| Type: | Double |
| Pack: | ITG: Rebirth 2 |
| Difficulty: | 4 |
| Jumps: | 36 |
| Holds: | 35 |
| Mines: | 0 |
| Handplants: | 1 |
| Rolls: | 0 |
| Steps: | 210 |
| USB Upload Path: | Songs/Rebirth 2/London Bridge/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | No Rescores | 100.00 |
M650 | Mar 04, 2023 | |
| 2 | beeabay | 99.26 |
9e, No WO, C650 | May 18, 2023 | |
| 3 | slowunsteady | 93.95 |
44e, 10g | Dec 17, 2023 | |
| 4 | TIZZ | 91.91 |
52e, 10g, 1m, N ... | Jul 09, 2023 |
| Score entries: | 4 |
| Average %: | 96.28 |

Groovestats Discord
Facebook
Archi's Twitch