Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| Lo-Fi-Hi-Fi | |
| Artist: | DJS |
| Mode: | Hard |
| Type: | Double |
| Pack: | ITG: Rebirth 2 |
| Difficulty: | 7 |
| Jumps: | 7 |
| Holds: | 42 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 382 |
| USB Upload Path: | Songs/Rebirth 2/Lo-Fi-Hi-Fi/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | No Rescores | 100.00 |
FFC, C640 | Oct 08, 2025 | |
| 2 | CardboardBox | 99.85 |
3e, M630 | Apr 10, 2023 | |
| 3 | slowunsteady | 94.05 |
88e, 11g, 1d | Dec 17, 2023 | |
| 4 | Eupnea | 86.79 |
FA+, 77.41EX, 7 ... | Apr 02, 2024 |
| Score entries: | 4 |
| Average %: | 95.17 |

Groovestats Discord
Facebook
Archi's Twitch