Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| Hot Air Balloon | |
| Artist: | Owl City |
| Mode: | Medium |
| Type: | Double |
| Pack: | ITG: Rebirth 2 |
| Difficulty: | 4 |
| Jumps: | 20 |
| Holds: | 2 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 213 |
| USB Upload Path: | Songs/Rebirth 2/Hot Air Balloon/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | No Rescores | 100.00 |
M675 | May 10, 2023 | |
| 2 | slowunsteady | 96.83 |
31e, 1g | Dec 15, 2023 | |
| 3 | TIZZ | 90.51 |
53e, 9g, 1d, 1m ... | Jul 19, 2023 | |
| 4 | madewithlinux | 84.93 |
60e, 34g | Jul 23, 2023 |
| Score entries: | 4 |
| Average %: | 93.07 |

Groovestats Discord
Facebook
Archi's Twitch