Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| eXtend the Rave | |
| Artist: | Takoyaki |
| Mode: | Medium |
| Type: | Double |
| Pack: | ITG: Rebirth 2 |
| Difficulty: | 5 |
| Jumps: | 18 |
| Holds: | 16 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 275 |
| USB Upload Path: | Songs/Rebirth 2/eXtend the Rave/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | No Rescores | 100.00 |
M650 | May 12, 2023 | |
| 2 | beeabay | 94.29 |
29e, 9g, 2d, 1m ... | Aug 27, 2024 | |
| 3 | slowunsteady | 92.64 |
56e, 4g, 1d, 2m | Dec 15, 2023 | |
| 4 | TIZZ | 80.54 |
70e, 34g, 3d, 1 ... | Aug 27, 2024 |
| Score entries: | 4 |
| Average %: | 91.87 |

Groovestats Discord
Facebook
Archi's Twitch