Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| Early Birdie | |
| Artist: | Owl City |
| Mode: | Easy |
| Type: | Double |
| Pack: | ITG: Rebirth 2 |
| Difficulty: | 2 |
| Jumps: | 2 |
| Holds: | 1 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 155 |
| USB Upload Path: | Songs/Rebirth 2/Early Birdie/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | No Rescores | 100.00 |
M690 | Dec 16, 2022 | |
| 2 | beeabay | 99.10 |
7e, No WO | Jun 13, 2023 | |
| 3 | TIZZ | 92.82 |
33e, 2g, 1m, No ... | Jun 13, 2023 | |
| 4 | slowunsteady | 89.87 |
44e, 10g, 1d | Dec 13, 2023 |
| Score entries: | 4 |
| Average %: | 95.45 |

Groovestats Discord
Facebook
Archi's Twitch