Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| Abaddon | |
| Artist: | ZaG-X |
| Mode: | Hard |
| Type: | Double |
| Pack: | ITG: Rebirth 2 |
| Difficulty: | 9 |
| Jumps: | 22 |
| Holds: | 11 |
| Mines: | 1 |
| Handplants: | 0 |
| Rolls: | 1 |
| Steps: | 500 |
| USB Upload Path: | Songs/Rebirth 2/Abaddon/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | No Rescores | 100.00 |
a BAD chart (jk ... | View | Dec 08, 2025 |
| 2 | CardboardBox | 99.45 |
8e, 2g, M650 | Feb 04, 2023 | |
| 3 | onexnobar | 89.33 |
2014-09-21 | View | Oct 04, 2015 |
| 4 | slowunsteady | 88.47 |
138e, 45g, 1d, ... | Dec 11, 2023 |
| Score entries: | 4 |
| Average %: | 94.31 |

Groovestats Discord
Facebook
Archi's Twitch