Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| Sneakman | |
| Artist: | Hideki Naganuma |
| Mode: | Hard |
| Type: | Double |
| Pack: | Sudziosis 5 |
| Difficulty: | 7 |
| Jumps: | 4 |
| Holds: | 7 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 4 |
| Steps: | 408 |
| USB Upload Path: | Songs/Sudziosis 5/Sneakman/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | No Rescores | 100.00 |
FFC, C620 | Oct 16, 2025 | |
| 2 | plight | 99.28 |
6e, 3g | Apr 14, 2025 | |
| 3 | Sapphron | 99.09 |
Dec 27, 2024 | ||
| 4 | slowunsteady | 97.66 |
49e | Jan 26, 2024 |
| Score entries: | 4 |
| Average %: | 99.01 |

Groovestats Discord
Facebook
Archi's Twitch