Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| Sneakman | |
| Artist: | Hideki Naganuma |
| Mode: | Easy |
| Type: | Single |
| Pack: | Sudziosis 5 |
| Difficulty: | 3 |
| Jumps: | 0 |
| Holds: | 0 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 219 |
| USB Upload Path: | Songs/Sudziosis 5/Sneakman/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | No Rescores | 100.00 |
2.5x Rate, C800 | Oct 07, 2021 | |
| 2 | onexnobar | 99.45 |
2018-04-21 Tryi ... | Apr 21, 2018 | |
| 3 | Zui | 98.90 |
1.2x Rate, 49w, ... | Jan 20, 2024 | |
| 4 | Twilight | 94.06 |
184,27,7,x,0*,1 ... | Feb 08, 2022 | |
| 5 | UwUAstolfo | 55.52 |
55e, 63g, 8d, 3 ... | Aug 15, 2025 |
| Score entries: | 5 |
| Average %: | 89.59 |

Groovestats Discord
Facebook
Archi's Twitch