Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| Y1 | |
| Artist: | Draigun |
| Mode: | Easy |
| Type: | Double |
| Pack: | ITG: Rebirth |
| Difficulty: | 3 |
| Jumps: | 15 |
| Holds: | 2 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 149 |
| USB Upload Path: | Songs/In The Groove Rebirth/Y1/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | No Rescores | 100.00 |
M675 | Dec 10, 2022 | |
| 2 | beeabay | 98.67 |
10e, No WO | Feb 28, 2023 | |
| 3 | onexnobar | 96.42 |
2013-09-25 What ... | Sep 25, 2013 | |
| 4 | slowunsteady | 89.93 |
32e, 9g, 1m | Dec 09, 2023 | |
| 5 | TIZZ | 89.40 |
28e, 10g, 1d, 1 ... | Feb 28, 2023 |
| Score entries: | 5 |
| Average %: | 94.88 |

Groovestats Discord
Facebook
Archi's Twitch