Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| Skyline | |
| Artist: | Nyth-Pinank |
| Mode: | Easy |
| Type: | Double |
| Pack: | ITG: Rebirth |
| Difficulty: | 3 |
| Jumps: | 30 |
| Holds: | 10 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 201 |
| USB Upload Path: | Songs/In The Groove Rebirth/Skyline/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | No Rescores | 100.00 |
M675 | Dec 10, 2022 | |
| 2 | beeabay | 99.24 |
8e, No WO | Mar 07, 2023 | |
| 3 | TIZZ | 94.69 |
35e, 7g, No WO, ... | Mar 07, 2023 | |
| 4 | slowunsteady | 94.02 |
37e, 3g, 1m | Dec 05, 2023 |
| Score entries: | 4 |
| Average %: | 96.99 |

Groovestats Discord
Facebook
Archi's Twitch