Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| Shooting Star | |
| Artist: | Coconut |
| Mode: | Easy |
| Type: | Double |
| Pack: | ITG: Rebirth |
| Difficulty: | 3 |
| Jumps: | 19 |
| Holds: | 17 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 150 |
| USB Upload Path: | Songs/In The Groove Rebirth/Shooting Star/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | No Rescores | 100.00 |
M675 | Dec 10, 2022 | |
| 2 | beeabay | 99.52 |
4e, No WO | Aug 03, 2022 | |
| 3 | toppomeranian | 98.80 |
10e | Dec 10, 2023 | |
| 4 | slowunsteady | 93.29 |
30e, 5g, 1wo | Dec 05, 2023 | |
| 5 | TIZZ | 89.10 |
41e, 11g, 1m, N ... | Feb 19, 2023 |
| Score entries: | 5 |
| Average %: | 96.14 |

Groovestats Discord
Facebook
Archi's Twitch