Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| Me And My Lover | |
| Artist: | Special D |
| Mode: | Easy |
| Type: | Double |
| Pack: | ITG: Rebirth |
| Difficulty: | 3 |
| Jumps: | 9 |
| Holds: | 26 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 156 |
| USB Upload Path: | Songs/In The Groove Rebirth/Me And My Lover/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | No Rescores | 100.00 |
M680 | Dec 09, 2022 | |
| 2 | beeabay | 99.01 |
9e, No WO | Mar 08, 2023 | |
| 3 | TIZZ | 97.14 |
23e, 1g, No WO, ... | Mar 08, 2023 | |
| 4 | toppomeranian | 93.62 |
32e, 3g, 1m | Dec 05, 2023 | |
| 5 | slowunsteady | 93.18 |
25e, 5g, 1m | Dec 01, 2023 |
| Score entries: | 5 |
| Average %: | 96.59 |

Groovestats Discord
Facebook
Archi's Twitch