Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single |
![]() |
| The Game | |
| Artist: | Dragonforce |
| Mode: | Medium |
| Type: | Single |
| Pack: | tyler.exe |
| Difficulty: | 20 |
| Jumps: | 4 |
| Holds: | 71 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 3379 |
| USB Upload Path: | Songs/tyler.exe/The Game/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | StefXFN | 82.61 |
857e, 282g, 9d, ... | Oct 01, 2024 | |
| 2 | No Scores | 82.27 |
797e, 257g, 5d, ... | Mar 12, 2025 | |
| 3 | Lot | 80.48 |
847e, 232g, 15d ... | Apr 01, 2023 | |
| 4 | Hamaon | 77.17 |
921e, 412g, 17d ... | May 12, 2025 |
| Score entries: | 4 |
| Average %: | 80.63 |

Groovestats Discord
Facebook
Archi's Twitch