Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single |
![]() |
| Big Blue | |
| Artist: | S.S.H. |
| Mode: | Easy |
| Type: | Single |
| Pack: | Saitama's Ultimate Weapon |
| Difficulty: | 14 |
| Jumps: | 0 |
| Holds: | 146 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 2012 |
| USB Upload Path: | Songs/Saitama's Ultimate Weapon/Big Blue - [Zaia]/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | Un staminero jugando tech | 92.27 |
222e, 34g, 30m, ... | Jun 01, 2022 | |
| 2 | DanPeriod | 90.64 |
366w, 362e, 66g ... | Dec 11, 2025 | |
| 3 | PkGam | 86.39 |
483e, 135g, 9d, ... | Aug 31, 2022 | |
| 4 | Zaia | 85.70 |
FA+, 82.29EX, 3 ... | Mar 28, 2026 | |
| 5 | StefXFN | 77.40 |
580e, 325g, 6d, ... | Aug 17, 2022 |
| Score entries: | 5 |
| Average %: | 86.48 |

Groovestats Discord
Facebook
Archi's Twitch