Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| SWEETHEART | |
| Artist: | Synthion |
| Mode: | Easy |
| Type: | Double |
| Pack: | Club Fantastic Season 2 |
| Difficulty: | 4 |
| Jumps: | 10 |
| Holds: | 53 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 253 |
| USB Upload Path: | Songs/Club Fantastic Season 2/SWEETHEART/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | No Rescores | 100.00 |
C680 | Apr 15, 2023 | |
| 2 | Sapphron | 90.71 |
FA+, 83.69EX, 4 ... | Aug 14, 2023 | |
| 3 | neppo | 80.00 |
66e, 70g, 6d, 1 ... | Jul 10, 2024 | |
| 4 | madewithlinux | 74.90 |
63e, 47g, 2d, 1 ... | Jul 05, 2023 | |
| 5 | firebite | 55.55 |
69e, 79g, 14d, ... | Apr 27, 2024 |
| Score entries: | 5 |
| Average %: | 80.23 |

Groovestats Discord
Facebook
Archi's Twitch