Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single |
![]() |
| Black night | |
| Artist: | Noah |
| Mode: | Expert |
| Type: | Single |
| Pack: | Noah |
| Difficulty: | 20 |
| Jumps: | 11 |
| Holds: | 34 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 3544 |
| USB Upload Path: | Songs/Noah/Black night/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | CardboardBox | 98.94 |
127e, 2g, 1d, 3 ... | Oct 10, 2021 | |
| 2 | Bran | 98.00 |
162e, 4g, 4d, 4 ... | Sep 11, 2021 | |
| 3 | Archi | 97.16 |
190e, 13g, 2d, ... | Aug 11, 2021 | |
| 4 | Snoman | 93.66 |
3215,270,10,0,0 ... | May 10, 2021 | |
| 5 | Perusal | 91.05 |
1.02x Rate, 395 ... | Aug 16, 2021 | |
| 6 | Akou | 90.92 |
719e, 101g, 4d, ... | Aug 08, 2021 | |
| 7 | Ducky | 90.44 |
382e, 96g, 3d, ... | Oct 23, 2025 | |
| 8 | Xynn | 86.26 |
676e, 108g, 20d ... | Dec 20, 2022 | |
| 9 | nebbii | 82.39 |
698e, 92g, 128m ... | Feb 07, 2024 | |
| 10 | Doughbun | 80.50 |
1.11x Rate, 831 ... | Jan 21, 2023 | |
| 11 | Urza | 78.80 |
901e, 267g, 16d ... | Jul 14, 2021 | |
| 12 | SirDelins | 76.37 |
986e, 319g, 2wo ... | Nov 21, 2024 | |
| 13 | ensypuri | 75.03 |
Jul 20, 2021 | ||
| 14 | YUZU | 73.91 |
Jun 01, 2021 | ||
| 15 | NBCrescendo | 64.39 |
1511e, 908g, 1d ... | Aug 28, 2021 |
| Score entries: | 15 |
| Average %: | 85.19 |

Groovestats Discord
Facebook
Archi's Twitch