Song Scores
Difficulty | Easy Medium Hard Expert |
Type | Single |
![]() |
Dizzy Trickster | |
Artist: | UNISON SQUARE GARDEN |
Mode: | Medium |
Type: | Single |
Pack: | Jayrocking |
Difficulty: | 14 |
Jumps: | 31 |
Holds: | 65 |
Mines: | 0 |
Handplants: | 0 |
Rolls: | 0 |
Steps: | 1918 |
USB Upload Path: | Songs/Jayrocking/Dizzy Trickster - [Okami]/ |
# | Name | Score (%) | Comments | Photo | Date |
1 | Azirixx | 93.41 ![]() |
310w 263e 36g 1 ... | Feb 24, 2022 | |
2 | garichimist | 82.41 ![]() |
346e, 102g, 8d, ... | Oct 20, 2022 | |
3 | Niisound | 81.95 ![]() |
Jan 11, 2022 |
Score entries: | 3 |
Average %: | 85.92 |