Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single |
![]() |
| Mirrorforce | |
| Artist: | BlackY |
| Mode: | Medium |
| Type: | Single |
| Pack: | SlowStreamz |
| Difficulty: | 11 |
| Jumps: | 0 |
| Holds: | 13 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 1994 |
| USB Upload Path: | Songs/SlowStreamz/Mirrorforce - [Okami]/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | asellus | 99.01 |
78e, 7g | Oct 04, 2022 | |
| 2 | antipathetique | 98.44 |
FA+, 95.20EX, 2 ... | May 23, 2024 | |
| 3 | Dream | 97.09 | 2023-10-23 217e ... | Oct 23, 2023 | |
| 4 | Dance4Fun | 96.76 |
Aug 17, 2020 | ||
| 5 | sangyule | 96.73 |
161e, 11g, 3d, ... | Mar 02, 2024 | |
| 6 | Gyzarus | 95.18 |
FA+, 401w, 304e ... | Nov 12, 2022 | |
| 7 | C4L3BT | 94.69 |
1620,323,44,2,3 ... | Jul 02, 2021 | |
| 8 | koli | 94.41 |
261e, 11g, 1wo, ... | Jan 19, 2023 | |
| 9 | core | 93.52 |
FA+, 88.98EX, 3 ... | Jul 27, 2025 | |
| 10 | Rarily | 92.86 |
368e, 60g, 1d, ... | May 05, 2022 | |
| 11 | kadef | 91.00 |
1553,359,53,x,1 ... | Jul 19, 2021 | |
| 12 | Illuminoir | 90.44 |
433e, 62g, 4d, ... | Jul 29, 2021 | |
| 13 | Navi02U | 90.14 |
Jun 02, 2020 | ||
| 14 | easycoast | 89.39 |
FA+, 83.79EX, 4 ... | Nov 20, 2025 | |
| 15 | yutsi | 86.11 |
2020-01-22 11:2 ... | Jan 23, 2020 | |
| 16 | tomnobar | 85.41 | Nov 25, 2021 | ||
| 17 | tomnobar | 85.41 | Nov 25, 2021 | ||
| 18 | Bird | 85.09 |
C500, Overhead | May 31, 2023 | |
| 19 | Yucky | 84.01 |
FA+, 347w, 549e ... | Jun 23, 2022 | |
| 20 | emowo | 79.43 |
592e, 296g, 6d, ... | Apr 16, 2024 | |
| 21 | CpawsMusic | 70.60 |
505e, 311g, 16d ... | Aug 01, 2021 |
| Score entries: | 21 |
| Average %: | 90.27 |

Groovestats Discord
Facebook
Archi's Twitch