Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| Shakariki Hopping | |
| Artist: | MYUKKE. |
| Mode: | Easy |
| Type: | Single |
| Pack: | Valex's Magical 4-Arrow Adventure 10 |
| Difficulty: | 2 |
| Jumps: | 12 |
| Holds: | 10 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 110 |
| USB Upload Path: | Songs/Valex's Magical 4-Arrow Adventure 10/Shakariki Hopping/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | No Rescores | 100.00 |
2.5x Rate, C800 | Sep 02, 2021 | |
| 2 | Zui | 98.33 |
1.2x Rate, 20w, ... | Feb 09, 2024 | |
| 3 | BreakfastPM | 91.00 |
FA+, 84.81EX, 1 ... | Dec 21, 2023 | |
| 4 | Hewhoamareismyself | 84.83 |
FA+, 20w, 41e, ... | Jul 02, 2022 | |
| 5 | madewithlinux | 84.66 |
35e, 19g | Jun 05, 2023 |
| Score entries: | 5 |
| Average %: | 91.76 |

Groovestats Discord
Facebook
Archi's Twitch