• GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Song Scores

Difficulty Easy Medium Hard Expert
Type Single
Break the Hierarchie
Artist: DJ Command feat. Hanatan
Mode: Hard
Type: Single
Pack: StoryTime Chapter 1
Difficulty: 13
Jumps: 21
Holds: 84
Mines: 0
Handplants: 0
Rolls: 3
Steps: 2078
USB Upload Path: Songs/StoryTime Chapter 1/Break the Hierarchie - [StoryTime]/
# Name Score (%) Comments Photo Date
1 Dark Xuxa 100.00       May 31, 2020
2 RhythmIO 100.00       Dec 05, 2020
3 CLINTBEASTWOOD 99.98       Jul 29, 2020
4 phnix 99.92       Jun 10, 2020
5 Sappy 99.92   FA+, 99.15EX, 1 ...    Dec 08, 2025
6 LEISHEN. 99.91       May 25, 2020
7 iGoCollege 99.81       May 28, 2020
8 FideLin 99.75       May 21, 2020
9 VincentITG 99.65       May 23, 2020
10 Zeipher_Hawk 99.38       Jun 04, 2020
11 L3andr0ITG 99.35   297w, 61e, 3g, ...    Apr 17, 2025
12 Twix 99.34       May 23, 2020
13 Janus5k 99.25       Jun 30, 2020
14 NERO COME PALOMITAS PE 99.19       Oct 20, 2020
15 Okami 99.09       May 22, 2020
16 LOG 99.06       May 21, 2020
17 RAN.S 98.98       Jun 30, 2020
18 LilK1rby 98.90       Jul 03, 2020
19 tororo_kelp 98.84       Jun 07, 2020
20 Archi 98.69   1.10x Rate    Jun 08, 2020
21 BigC 98.46       Jun 19, 2020
22 itgaz 98.37       May 20, 2020
23 Sereni 98.30       May 21, 2020
24 kodensa 98.28   78e, 2g, 6m, C7 ...    Sep 15, 2022
25 Maxx-Storm 98.11       Jul 04, 2020
26 k0densa 97.97       May 19, 2020
27 NBCrescendo 97.96       Aug 09, 2020
28 no bar 97.94       Jun 03, 2020
29 $YOHAN$ 97.81       Jul 12, 2020
30 AXB 97.77       Jun 01, 2020
31 teejusb 97.46       May 25, 2020
32 nebbii 97.09       Dec 09, 2020
33 AMBONES 97.08       Jun 06, 2020
34 Loak 97.06       Jul 11, 2020
35 Mad RobNoBarKid 96.90       Sep 13, 2020
36 Urza 96.85   138e, 5g, 1d, 1 ...    May 03, 2022
37 zexyu 96.83       Jun 27, 2020
38 Namidael 96.80       Jun 16, 2020
39 DATURA_S 96.60   173e, 5g, 1d, 2 ...    Dec 31, 2022
40 Nebel 96.52       Jul 23, 2020
41 Judicium Nemesis 96.49       Jun 07, 2020
42 Darkuo 96.34       May 30, 2020
43 Zui 96.34   FA+, 426w, 297e ...    Jul 20, 2022
44 Shi0-X 96.29   FA+, 231w, 60e, ...    Jul 06, 2022
45 KU-KI 96.21       Aug 01, 2020
46 diablos 96.19   111e, 8g, 1d, 1 ...    May 18, 2021
47 COLLETnm7 96.17   195e, 11g, 1wo, ...    Mar 08, 2023
48 dancingmaractus 96.02       May 19, 2020
49 Badjas 96.00       Jun 21, 2020
50 skateinmars 95.97       May 30, 2020
51 Exsight 95.81       Jun 24, 2020
52 Franksoua 95.81
    Sep 01, 2020
53 ZoG- 95.75       Jun 06, 2020
54 pie 95.75       Feb 06, 2021
55 Dinosaur Emoji 95.62       May 28, 2020
56 DF.freyja 95.62       Jun 14, 2020
57 Elcacorodriguezperez 95.29       Jun 06, 2020
58 CocoaFox 94.89       Aug 05, 2020
59 Zylos 94.75   277e, 18g, 3wo, ...    Dec 30, 2022
60 Gooby Snoozer 94.64       May 24, 2020
61 Zaelyx 94.54       Jun 05, 2020
62 dimo 94.33       Jun 16, 2020
63 Cooper DeJawn 94.32       Aug 14, 2020
64 MistyGriotte 94.25       Jun 21, 2020
65 Dsongi 94.06       Dec 23, 2020
66 QooMA 93.90   248e, 35g, 2d, ...    May 20, 2023
67 dom no bar 93.82   1.31x Rate    Jun 24, 2020
68 Tristan97 93.72   421e, 52g, 6m, ...    Aug 26, 2024
69 gerald 93.51   1.35x Rate    Jul 24, 2020
70 neyoru 93.50   265e, 14g, 23m, ...    Oct 25, 2021
71 Vagabond 93.48       Jun 05, 2020
72 Burning Pants 93.45       May 31, 2020
73 KWong 93.37       Jun 13, 2020
74 PkGam 93.33
SRPG4    Nov 10, 2021
75 Xynn 92.98       May 29, 2020
76 felipeils 92.98       Aug 28, 2020
77 UMECCY 92.97       Aug 18, 2020
78 Unspecified 92.91       Jun 03, 2020
79 No Rescores 92.84   1.10x Rate    Jun 23, 2020
80 JWong 92.80       Jul 14, 2020
81 FranITG 92.76       Jul 08, 2020
82 MrMeatloaf 92.55       Aug 24, 2020
83 Perusal 92.33   1.40x Rate    Jul 16, 2020
84 Moog-zx 92.29   1.15x Rate    Jun 25, 2020
85 kelly_kato 92.10       Jul 25, 2020
86 Jboy.VictoryDance 92.08       Jul 31, 2020
87 ZEBON 92.07       Sep 28, 2020
88 aye 91.68       May 22, 2020
89 INVOKER 91.68   360e, 41g, 2d, ...    Mar 13, 2023
90 lolipo 91.61   1.15x Rate    May 29, 2020
91 IKA3K 91.40       May 31, 2020
92 LordOmega 91.39       Aug 06, 2020
93 HURG 90.83   380w, 486e, 86g ...    Feb 18, 2024
94 andkaseywaslike 90.75       May 30, 2020
95 Wash the turtle 90.14       Jun 15, 2020
96 Paige 90.13       Feb 24, 2021
97 Max Forever 89.86       Jun 09, 2020
98 jimmydeanhimself 89.49   1.13x Rate    Jun 18, 2020
99 Robbumon 89.27       Jun 20, 2020
100 Squeener Boi 89.22   339e, 31g, 1d, ...    Dec 07, 2022
101 yutsi 89.13   1.04x Rate    May 28, 2020
102 ouran 88.95       Jun 20, 2020
103 ICTtoken 88.62   1.10x Rate    Jun 16, 2020
104 SirDelins 88.59       Jul 01, 2020
105 JJK 88.48       Jun 03, 2020
106 Alhe 88.47       May 23, 2020
107 antipathetique 88.35   433e, 72g, 36m, ...    Sep 01, 2021
108 mattm 88.30       May 26, 2020
109 plasmaaa 88.12       Dec 22, 2020
110 Steve_V 87.99   417e, 158g, 7d, ...    Jan 10, 2024
111 Mekki 87.66       Sep 22, 2020
112 midge 87.57       May 19, 2020
113 Rangifer 87.15       Jun 17, 2020
114 Valex 87.11       Jun 17, 2020
115 implode 86.78       Jun 09, 2020
116 dlim 86.76       Jul 24, 2020
117 Electromuis 86.55       Jun 14, 2020
118 Alto 86.44       Aug 01, 2020
119 Cyx 86.42       May 31, 2020
120 JAEke 86.37       Jul 24, 2020
121 EmanSaur 86.28       May 22, 2020
122 Roujo 86.22       Jan 28, 2021
123 arol-nobar 85.98   1.20x Rate    Jun 27, 2020
124 sangyule 85.96       Jun 24, 2020
125 djMHT 85.53       May 26, 2020
126 aryla 85.46       Nov 29, 2020
127 Mango 85.24       Aug 13, 2020
128 MoistBruh 85.13       Aug 07, 2020
129 natano 85.09       Jun 05, 2020
130 ensypuri 83.93       Jul 18, 2020
131 dj Maki 83.32   1.26x Rate    Jul 03, 2020
132 Rawinput 83.20   1.47x Rate    May 21, 2020
133 goodbye 83.18       Jun 10, 2020
134 ItsBrittney 82.78       Jul 02, 2020
135 hk 82.68       Jun 02, 2020
136 angelXboy 82.63       Jul 24, 2020
137 tev 82.54       Jun 28, 2020
138 Nato 82.45       Jul 03, 2020
139 Milkopia 82.11   1.41x Rate    Jun 13, 2020
140 JeffreyATW 82.03       Oct 27, 2020
141 nv 81.99       May 28, 2020
142 SMYD 81.98   1.01x Rate    Oct 29, 2020
143 DoomLord76 81.95   1.13x Rate    Jun 07, 2020
144 antec 81.93       May 21, 2020
145 migz 81.53       Jul 17, 2020
146 FabSab44 81.25       Jul 14, 2020
147 LOLWUT 81.13       Feb 02, 2021
148 keekster 80.84       Aug 09, 2020
149 tommoda 80.46       Jul 09, 2020
150 Snooze 80.43       Jun 04, 2020
151 StefXFN 80.35   558e, 203g, 9d, ...    May 20, 2022
152 TroyNK 79.70   1.25x Rate    Jul 08, 2020
153 UVCat 78.78   1.56x Rate    Jul 16, 2020
154 Struz 78.62       Jul 30, 2020
155 airplane 78.16       Aug 05, 2020
156 poog 77.94       Jun 06, 2020
157 Redzone 77.66
 
    May 04, 2019
158 Maniacal 77.52       Aug 15, 2020
159 Huell Babineaux RPG 76.96       Oct 03, 2020
160 babyalan 76.69       Jan 07, 2021
161 Rei Ayanami 75.75   1.13x Rate    Aug 20, 2020
162 Lokovodo 74.28       Jun 23, 2020
163 SleepBAAA 73.99       Jun 19, 2019
164 werdwerdus 72.56       Jun 01, 2020
165 mld 70.48       Aug 28, 2020
166 Furystomper 59.40   639e, 854g, 9d, ...    Jan 18, 2022
167 Jerros 52.14   1.03x Rate    Jun 01, 2020
Score entries: 167
Average %: 90.18