Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single |
![]() |
| KUSOGE- Pt.2 | |
| Artist: | Ginsuke |
| Mode: | Medium |
| Type: | Single |
| Pack: | 3guys1pack |
| Difficulty: | 6 |
| Jumps: | 25 |
| Holds: | 46 |
| Mines: | 4 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 253 |
| USB Upload Path: | Songs/3guys1pack/KUSOGE- Pt.2/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | AngelR4vE | 100.00 | 10w | View | Nov 27, 2022 |
| 2 | Lisek | 99.66 |
5e, C1080 | Dec 09, 2023 | |
| 3 | Zui | 99.26 |
FA+, 38w, 11e, ... | Aug 22, 2022 | |
| 4 | nabulator | 98.66 |
239,11,3*,x,x,0 ... | Jan 30, 2022 | |
| 5 | dlim | 98.12 |
17e, 2g | Jan 30, 2025 | |
| 6 | Doubles Ted Cruz | 97.99 | Sep 06, 2024 | ||
| 7 | andr | 96.99 |
27e, 6g, No Dec ... | Oct 24, 2022 | |
| 8 | RatherBe | 96.25 |
48w, 42e, 1g, 1 ... | Jul 03, 2024 | |
| 9 | onexnobar | 96.18 |
2018-05-11 | May 11, 2018 | |
| 10 | partybus | 91.70 |
56e, 17g, 1m, C ... | Sep 30, 2023 | |
| 11 | Phaco | 90.10 |
57e, 27g, 1d | Aug 09, 2024 | |
| 12 | yog sothoth | 81.13 |
71e, 58g, 4d, 1 ... | Oct 23, 2024 | |
| 13 | Nanoblender | 80.26 |
60e, 42g, 5d, 3 ... | Jul 02, 2023 | |
| 14 | Grigo | 80.13 |
74e, 21g, 4d, 3 ... | Jun 30, 2026 | |
| 15 | tekolote | 75.78 |
62e, 62g, 6d, 1 ... | Sep 02, 2025 | |
| 16 | 3nips | 73.04 |
74e, 49g, 6d, 1 ... | Apr 02, 2023 | |
| 17 | lizzu | 73.04 |
FA+, 38w, 73e, ... | Apr 17, 2023 | |
| 18 | krashfi | 72.77 |
69e, 86g, 6d, 1 ... | Jul 25, 2025 |
| Score entries: | 18 |
| Average %: | 88.95 |

Groovestats Discord
Facebook
Archi's Twitch