Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single |
| [ No Banner ] |
| Go Beat Crazy | |
| Artist: | Fastway |
| Mode: | Expert |
| Type: | Single |
| Pack: | Eurobeat Is Fantastic |
| Difficulty: | 12 |
| Jumps: | 41 |
| Holds: | 73 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 1275 |
| USB Upload Path: | Songs/Eurobeat Is Fantastic/Go Beat Crazy - [Zaia]/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | Dark Xuxa | 100.00 |
Nov 21, 2020 | ||
| 2 | RhythmIO | 100.00 |
47w | Boys off ... | Jan 15, 2024 | |
| 3 | iGoCollege | 99.97 |
FA+, 99.32EX, 5 ... | Dec 12, 2023 | |
| 4 | DF.LemmingOnTheRun | 99.92 | Dec 15, 2017 | ||
| 5 | gulu | 99.89 |
FA+, 98.74EX, 9 ... | Feb 27, 2025 | |
| 6 | LEISHEN. | 99.85 |
Aug 21, 2019 | ||
| 7 | Franksoua | 99.85 |
FA+, 99.18EX, 4 ... | Mar 16, 2024 | |
| 8 | Xynn | 99.80 |
1.05x Rate, 10e ... | Oct 10, 2021 | |
| 9 | Naraku | 99.77 |
FA+, 92.52EX, 9 ... | Apr 08, 2024 | |
| 10 | Sev MIKO | 99.74 |
FA+, 110w, 17e, ... | Nov 22, 2023 | |
| 11 | Ash ketchum! | 99.71 |
19 Ex, 0 Great ... | Apr 13, 2018 | |
| 12 | Ilie | 99.71 |
m640, Overhead, ... | Aug 30, 2019 | |
| 13 | Bran | 99.70 | Apr 25, 2021 | ||
| 14 | dyadron | 99.62 |
Get Sillay | View | Apr 30, 2018 |
| 15 | M4k8ss | 99.62 |
25e | May 14, 2024 | |
| 16 | UMECCY | 99.56 |
Nov 21, 2020 | ||
| 17 | Sappy | 99.55 |
FA+, 98.77EX, 7 ... | Sep 23, 2025 | |
| 18 | Shi0-X | 99.43 |
FA+, 173w, 38e, ... | Aug 02, 2022 | |
| 19 | mute | 99.37 |
Jul 22, 2019 | ||
| 20 | Melancholy Angel | 99.36 |
FA+, 99.01EX, 4 ... | Feb 09, 2025 | |
| 21 | Azirixx | 99.30 |
47e, No Dec/WO, ... | Oct 19, 2022 | |
| 22 | Archi | 99.30 |
41e, 2g, C710 | Dec 24, 2022 | |
| 23 | Zarzob | 99.25 | Nov 10, 2021 | ||
| 24 | ADAMV3 | 99.21 |
19e, 2m | Feb 04, 2025 | |
| 25 | NBCrescendo | 99.13 |
Jun 23, 2019 | ||
| 26 | PEPA | 99.12 |
4.05x, Overhead ... | Jun 05, 2019 | |
| 27 | PerfectTaste | 99.12 |
164w, 44e, 5g, ... | Jan 08, 2025 | |
| 28 | Okami | 99.10 |
Jul 17, 2019 | ||
| 29 | Mori | 99.02 |
FA+, 96.35EX, 1 ... | Jun 29, 2025 | |
| 30 | FranITG | 98.96 |
Mar 25, 2020 | ||
| 31 | Nate | 98.91 |
Feb 09, 2023 | ||
| 32 | gaboitg | 98.85 |
FA+, 95.82EX, 1 ... | May 15, 2025 | |
| 33 | Elcacorodriguezperez | 98.76 |
Sep 26, 2020 | ||
| 34 | byron | 98.75 |
1.13x Rate | Jun 06, 2019 | |
| 35 | AMBONES | 98.75 |
33e, 3m, C890 | Nov 13, 2024 | |
| 36 | L3andr0ITG | 98.75 |
195w, 75e, 3g, ... | Oct 13, 2025 | |
| 37 | Maxximus | 98.72 |
FA+, 96.02EX, 1 ... | Sep 18, 2023 | |
| 38 | maybe | 98.66 |
FA+, 95.27EX, 1 ... | Jan 11, 2025 | |
| 39 | Simo | 98.64 |
1.23x Rate | Jul 17, 2019 | |
| 40 | TheTruck | 98.64 |
Jul 30, 2019 | ||
| 41 | dashark | 98.62 |
223w 84e 3g | B ... | Nov 21, 2023 | |
| 42 | andy457 | 98.60 |
C645, 35% Mini, ... | May 20, 2018 | |
| 43 | Rems | 98.56 |
C970, 15% Mini, ... | Jan 07, 2018 | |
| 44 | dj Maki | 98.39 | Aug 22, 2020 | ||
| 45 | Behy | 98.20 |
85e, 7g, 2m | Nov 21, 2025 | |
| 46 | megax | 98.11 |
101e, 7g, 1d | Oct 31, 2023 | |
| 47 | Nebel | 98.01 |
Oct 28, 2020 | ||
| 48 | tev | 97.98 |
Jul 26, 2019 | ||
| 49 | caleb2656 | 97.92 |
83e, 6g, 2m, C7 ... | Feb 25, 2025 | |
| 50 | lolipo | 97.86 |
C770, 40% Mini, ... | Jan 20, 2018 | |
| 51 | RAN.S | 97.86 |
Oct 31, 2021 | ||
| 52 | jaeiwnl | 97.83 |
FA+, 93.23EX, 2 ... | Nov 27, 2024 | |
| 53 | Pan | 97.64 |
111e, 7g, 1d, 1 ... | May 20, 2023 | |
| 54 | Freis | 97.61 |
C700, 30% Mini, ... | Nov 04, 2021 | |
| 55 | kodensa | 97.58 |
80e, 7g, 1wo, 3 ... | Sep 29, 2022 | |
| 56 | Lugea | 97.50 |
106e, 10g, 1m, ... | Oct 16, 2022 | |
| 57 | CSK | 97.47 |
FA+, 92.62EX, 2 ... | Mar 21, 2025 | |
| 58 | diablos | 97.46 |
63e, 6g, 2wo, 4 ... | Jan 04, 2022 | |
| 59 | No Rescores | 97.41 | RPG3 | Oct 03, 2020 | |
| 60 | Coppa | 97.38 |
Jun 10, 2019 | ||
| 61 | KEY | 97.37 |
m610, Overhead, ... | May 02, 2022 | |
| 62 | DF.freyja | 97.27 |
1.08x Rate | Oct 07, 2020 | |
| 63 | Doublegambler | 97.13 |
138e, 7g, 2m, N ... | Feb 26, 2023 | |
| 64 | TortugaRazon | 97.09 |
Jul 18, 2019 | ||
| 65 | SAN! | 96.91 |
FA+, 94.19EX, 1 ... | Mar 04, 2025 | |
| 66 | jsmartinezb | 96.91 |
FA+, 94.17EX, 1 ... | Apr 29, 2025 | |
| 67 | winterfr3sh | 96.88 |
3 Miss | Dec 08, 2017 | |
| 68 | Navi02U | 96.86 |
Jul 03, 2020 | ||
| 69 | ouran | 96.83 |
Nov 04, 2020 | ||
| 70 | Mad RobNoBarKid | 96.57 |
1.01x Rate | Oct 04, 2020 | |
| 71 | nuki | 96.57 |
102e, 13g, 1d, ... | Oct 20, 2025 | |
| 72 | Gooby Snoozer | 96.46 |
1.17x Rate | Jul 02, 2019 | |
| 73 | Fengli | 96.27 |
Nov 03, 2024 | ||
| 74 | SleepyDragon | 96.26 |
FA+, 93.65EX, 2 ... | Jun 06, 2024 | |
| 75 | dlim | 96.26 |
154e, 14g, 1d, ... | Oct 19, 2025 | |
| 76 | flip | 96.20 |
290e, 95g, 3d, ... | Jul 30, 2025 | |
| 77 | TroyNK | 96.18 |
C640, 20% Mini, ... | Nov 27, 2017 | |
| 78 | LOG | 96.14 |
Sep 25, 2020 | ||
| 79 | Cxxxx | 96.14 |
Jan 03, 2021 | ||
| 80 | Ryzilen | 96.03 |
1.10x Rate | Jun 06, 2019 | |
| 81 | Dream | 95.99 | 2019-07-21 Stam ... | Jul 21, 2019 | |
| 82 | Zui | 95.81 |
FA+, 85.58EX, 2 ... | Oct 25, 2024 | |
| 83 | Popplio | 95.78 |
164w 52e 6g 12m ... | Feb 08, 2023 | |
| 84 | KIO. | 95.72 |
C605, Overhead, ... | May 02, 2018 | |
| 85 | Rudeshadow | 95.69 |
224e, 22g | Oct 23, 2025 | |
| 86 | ZoG- | 95.65 |
Oct 08, 2020 | ||
| 87 | MORITA | 95.63 |
FA+, 91.41EX, 2 ... | May 20, 2025 | |
| 88 | Paige | 95.62 |
Jan 04, 2021 | ||
| 89 | hoxen18 | 95.60 |
FA+, 92.32EX, 2 ... | Apr 29, 2025 | |
| 90 | Joseph888 | 95.51 |
177e, 23g, 3m | Nov 21, 2023 | |
| 91 | oza180 | 95.46 |
FA+, 92.87EX, 1 ... | Nov 05, 2024 | |
| 92 | aryla | 95.26 |
Nov 29, 2020 | ||
| 93 | Jkurs | 95.13 |
200e, 23g, 4d, ... | Oct 12, 2021 | |
| 94 | richtr8 | 95.11 |
226w 149e 19g 5 ... | Jan 09, 2023 | |
| 95 | RD | 95.10 |
Jul 08, 2019 | ||
| 96 | IKA3K | 95.08 |
Oct 16, 2020 | ||
| 97 | wsupden | 95.07 |
200e, 18g, 1d, ... | Nov 06, 2023 | |
| 98 | Hiloshi | 94.83 |
FA+, 238w, 201e ... | Dec 05, 2022 | |
| 99 | Tristan97 | 94.77 |
274e, 26g, C650 | Apr 03, 2025 | |
| 100 | PkGam | 94.48 | May 12, 2020 | ||
| 101 | Sal! | 94.37 |
1.17x Rate | Oct 15, 2020 | |
| 102 | JeffreyATW | 94.31 |
Oct 20, 2020 | ||
| 103 | Snooze | 94.30 |
Dec 02, 2020 | ||
| 104 | Many Rescores | 94.00 |
1.42x Rate | Jun 04, 2019 | |
| 105 | atomcat | 93.94 |
227e, 38g, 1wo, ... | Oct 12, 2023 | |
| 106 | Dean | 93.88 |
233e, 25g, 3wo, ... | Jul 29, 2021 | |
| 107 | Meatyguy | 93.73 |
105e, 6g, 1d, 1 ... | Oct 25, 2024 | |
| 108 | Captain Carbon | 93.66 |
Jun 07, 2019 | ||
| 109 | DATURA_S | 93.57 |
154e, 12g, 1d, ... | Sep 17, 2022 | |
| 110 | twang | 93.53 |
235e, 45g, 1d, ... | Nov 27, 2024 | |
| 111 | itgaz | 93.45 |
C950, 40% Mini, ... | May 14, 2018 | |
| 112 | Bryan | 93.23 |
FA+, 86.42EX, 2 ... | Jun 18, 2025 | |
| 113 | arol | 93.21 |
226e, 29g, 1d, ... | Nov 03, 2023 | |
| 114 | myki | 93.16 |
C630, Overhead, ... | Nov 28, 2017 | |
| 115 | Un staminero jugando tech | 93.04 |
205e, 36g, 8m, ... | Oct 11, 2022 | |
| 116 | Nina | 92.87 |
252w, 285e, 35g ... | Jun 12, 2024 | |
| 117 | sangyule | 92.77 |
Nov 07, 2020 | ||
| 118 | NinjaNabi | 92.62 |
266w, 272e, 28g ... | Oct 14, 2025 | |
| 119 | Fieoner | 92.25 |
May 20, 2019 | ||
| 120 | Robbumon | 92.19 |
Jun 08, 2019 | ||
| 121 | Milkopia | 92.15 |
Sep 25, 2020 | ||
| 122 | doobus | 91.81 |
Jun 08, 2019 | ||
| 123 | tomnobar | 91.79 | May 12, 2020 | ||
| 124 | antipathetique | 91.76 |
262e, 60g, 6d, ... | Nov 17, 2021 | |
| 125 | Gumbygum | 91.66 |
235e, 38g, 1wo, ... | Sep 15, 2021 | |
| 126 | TommyDoesntMiss | 91.54 |
Jun 03, 2019 | ||
| 127 | vehnae | 91.52 |
192e, 21g, 2d, ... | Dec 28, 2024 | |
| 128 | npinsker | 91.37 |
Jan 12, 2021 | ||
| 129 | hk | 91.35 |
Nov 08, 2020 | ||
| 130 | KWong | 91.30 |
Oct 31, 2020 | ||
| 131 | t3a | 91.21 |
152e, 13g, 23m, ... | Jan 19, 2024 | |
| 132 | Zylos | 90.86 |
Sep 28, 2020 | ||
| 133 | JJK | 90.83 |
1.01x Rate, 182 ... | Feb 10, 2022 | |
| 134 | Cyx | 90.75 |
1.17x Rate | Oct 20, 2020 | |
| 135 | MasterJack1225 | 89.86 |
212e, 45g, 2d, ... | May 23, 2025 | |
| 136 | yutsi | 89.61 |
2020-08-19 19:1 ... | Aug 24, 2020 | |
| 137 | dom no bar | 89.48 |
215e, 30g, 2d, ... | Nov 29, 2022 | |
| 138 | plasmaaa | 89.22 |
Dec 21, 2020 | ||
| 139 | Axor | 89.15 |
346e, 61g, 1d, ... | Nov 01, 2023 | |
| 140 | LenASAGI | 89.12 |
FA+, 85.87EX, 2 ... | Jul 04, 2025 | |
| 141 | Croneus | 88.79 |
240e, 45g, 1d, ... | Jul 07, 2024 | |
| 142 | Rabar0209 | 88.64 |
3.75x, 60% Cove ... | Dec 25, 2019 | |
| 143 | Unspecified | 88.59 |
May 20, 2019 | ||
| 144 | ZarinahBBM | 88.45 |
Nov 09, 2020 | ||
| 145 | Cozy | 88.13 |
Sep 29, 2020 | ||
| 146 | natano | 88.08 |
Nov 18, 2020 | ||
| 147 | arki | 88.07 |
FA+, 87.67EX, 2 ... | Jan 24, 2024 | |
| 148 | Slowth | 87.35 |
321e, 76g, 7d, ... | Sep 30, 2022 | |
| 149 | arol-nobar | 87.34 |
Sep 29, 2020 | ||
| 150 | vht | 87.22 |
Jul 12, 2019 | ||
| 151 | Q_Z | 87.19 |
Jun 15, 2019 | ||
| 152 | StefXFN | 87.18 |
342e, 109g, 1d, ... | Feb 08, 2022 | |
| 153 | emi_roche | 86.88 |
Jul 18, 2019 | ||
| 154 | Nato | 86.82 |
Jan 02, 2021 | ||
| 155 | Deer! | 86.36 |
358e, 70g, 4d, ... | Jan 24, 2025 | |
| 156 | Akroma | 86.33 |
Jul 24, 2019 | ||
| 157 | Snowball | 86.06 |
Jul 21, 2019 | ||
| 158 | Bihron | 86.05 |
1.03x Rate | Jul 15, 2019 | |
| 159 | ShrubSkrub | 85.54 |
356e, 132g, 4d, ... | May 02, 2024 | |
| 160 | tofu | 85.22 |
1.10x Rate | Jun 17, 2019 | |
| 161 | DerpyPengu | 85.05 |
1.05x Rate | Jun 10, 2019 | |
| 162 | Bird | 84.80 |
373e, 116g, 4d, ... | Oct 29, 2023 | |
| 163 | ozurisa1803 | 84.52 |
FA+, 223w, 412e ... | Oct 18, 2023 | |
| 164 | rootkitty | 84.36 |
Jul 18, 2019 | ||
| 165 | mattm | 83.99 |
1.23x Rate | Jun 22, 2019 | |
| 166 | 4199 | 83.76 |
1.23x Rate | Jun 07, 2019 | |
| 167 | Stefe | 83.75 |
367e, 122g, 1d, ... | Jun 27, 2023 | |
| 168 | Jerros | 83.67 |
Oct 14, 2020 | ||
| 169 | Urza | 83.60 |
1.40x Rate | Oct 15, 2020 | |
| 170 | teejusb | 83.53 |
1.30x Rate | Jun 02, 2019 | |
| 171 | nebbii | 83.26 |
3x, Overhead, m ... | Jul 13, 2018 | |
| 172 | hegza | 81.83 |
Jun 05, 2019 | ||
| 173 | MadeenZeal | 81.82 |
FA+, 247w, 286e ... | Aug 26, 2023 | |
| 174 | Yooshii | 81.67 |
Jun 12, 2019 | ||
| 175 | JONBUDDY | 81.45 |
319e, 137g, 35d ... | Jul 31, 2021 | |
| 176 | AndyITG | 81.33 |
382e, 146g, 4d, ... | Nov 07, 2021 | |
| 177 | AV6 | 81.20 |
Jun 26, 2019 | ||
| 178 | Electromuis | 81.06 |
364e, 178g, 1d, ... | Nov 04, 2023 | |
| 179 | Struz | 80.50 |
Sep 23, 2020 | ||
| 180 | tum | 79.94 | Mar 31, 2022 | ||
| 181 | sabidesu | 79.16 |
210w 325e 144g ... | Nov 04, 2022 | |
| 182 | zkldi | 78.11 |
329e, 132g, 2d, ... | Nov 10, 2022 | |
| 183 | Aoba | 78.02 |
Oct 09, 2020 | ||
| 184 | Rarily | 77.40 |
Oct 25, 2020 | ||
| 185 | tommoda | 76.91 |
Mar 26, 2021 | ||
| 186 | kapusniak | 76.46 |
FA+, 74.37EX, 2 ... | Nov 15, 2025 | |
| 187 | Zuzza | 76.14 |
4.1x, 52% Mini, ... | Jun 21, 2020 | |
| 188 | Lumi | 75.89 |
Dec 06, 2020 | ||
| 189 | Huell Babineaux RPG | 75.63 |
2020-01-03 19:4 ... | Feb 21, 2020 | |
| 190 | Valex | 75.32 |
Nov 02, 2020 | ||
| 191 | captaintobs | 74.76 |
348e, 291g, 6d, ... | Sep 24, 2023 | |
| 192 | Metgame | 74.31 |
204w, 392e, 214 ... | Dec 21, 2023 | |
| 193 | swindlesmccoop | 73.76 |
Feb 08, 2020 | ||
| 194 | homeslice122 | 73.47 |
Jun 26, 2019 | ||
| 195 | HannahPadd | 72.53 |
353e, 268g, 11d ... | Jun 25, 2021 | |
| 196 | Amoo | 72.41 |
362e, 160g, 5d, ... | May 29, 2021 | |
| 197 | FabSab44 | 71.95 |
C750, 68% Mini, ... | Aug 02, 2025 | |
| 198 | help | 71.89 |
387e, 189g, 13d ... | Dec 28, 2021 |
| Score entries: | 198 |
| Average %: | 91.96 |

Groovestats Discord
Facebook
Archi's Twitch