Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| Cross the Line | |
| Artist: | Dynazty |
| Mode: | Hard |
| Type: | Double |
| Pack: | Rock Out! |
| Difficulty: | 9 |
| Jumps: | 12 |
| Holds: | 43 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 3 |
| Steps: | 525 |
| USB Upload Path: | Songs/Rock Out!/Cross the Line/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | No Rescores | 100.00 |
FFC, C675 | Dec 17, 2025 | |
| 2 | Kaede | 97.16 |
60e, 7g | Nov 04, 2023 | |
| 3 | CardboardBox | 97.02 |
68e, 4g, 1d | Jan 22, 2023 | |
| 4 | a kangaroo | 94.36 |
92w 64e 4g 5m | ... | Jun 02, 2022 |
| Score entries: | 4 |
| Average %: | 97.14 |

Groovestats Discord
Facebook
Archi's Twitch