• GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Stan64's Profile

Info
Bio USB
Songs
Quick Detailed
Marathons
Quick Detailed
Survival
Quick Detailed
Social
Challenges Messages
Filters
View
Pack
Difficulty Expert Hard Medium Easy
Type Single Double
Block Range to
Sort
Song Score (%) Comments Photo Date Rank Percentile
! 67.61   154 Ex, 118 Gre ...    8/31/2006 2080 / 2163 3%
Agent Blatant 82.47   137 Ex, 79 Grea ...    5/21/2006 2168 / 2495 13%
Amore 88.51   104 Ex, 35 Grea ...    9/22/2006 1828 / 2447 25%
Anubis 89.42   105 Ex, 30 Grea ...    10/04/2006 2359 / 3493 32%
Baby Don't You Want Me 90.09   63 Ex, 18 Great    4/04/2007 1928 / 2449 21%
Bend Your Mind 76.79   123 Ex, 76 Grea ...    5/21/2006 2659 / 2890 7%
Birdie 96.71   52 Ex, 3 Great ...    5/21/2006 2417 / 3555 32%
Boogie Down 94.32   121 Ex, 13 Grea ...    5/21/2006 1955 / 2760 29%
Bouff 83.25   155 Ex, 58 Grea ...    8/31/2006 1728 / 2149 19%
Bumble Bee 93.69   89 Ex, 12 Great    5/21/2006 2849 / 3777 24%
Charlene 81.37   179 Ex, 57 Grea ...    9/22/2006 2926 / 3410 14%
Clockwork Genesis 69.09   135 Ex, 96 Grea ...    10/01/2006 2016 / 2172 7%
Cryosleep 92.42   91 Ex, 27 Great ...    5/21/2006 2014 / 2930 31%
D-Code 94.47   74 Ex, 12 Great ...    5/21/2006 1941 / 3249 40%
Da Roots 95.94   76 Ex, 8 Great ...    8/31/2006 2731 / 3936 30%
Dawn 89.95   120 Ex, 23 Grea ...    5/21/2006 2585 / 3295 21%
Delirium 82.22   136 Ex, 60 Grea ...    9/05/2006 1836 / 2458 25%
Destiny 77.94   168 Ex, 78 Grea ...    8/31/2006 2600 / 2917 10%
Disconnected 92.74   105 Ex, 29 Grea ...    8/31/2006 1833 / 2803 34%
Disconnected -Hyper- 83.43   120 Ex, 86 Grea ...    5/21/2006 2129 / 2483 14%
Disconnected -Mobius- 93.85   71 Ex, 6 Great    8/31/2006 1885 / 2843 33%
Disconnected Disco 91.98   119 Ex, 28 Grea ...    9/22/2006 2113 / 2805 24%
Do U Love Me 80.06   190 Ex, 103 Gre ...    9/22/2006 2450 / 2661 7%
Drifting Away 94.69   100 Ex, 14 Grea ...    9/22/2006 1980 / 2931 32%
Driving Force Classical 84.74   131 Ex, 53 Grea ...    9/22/2006 2357 / 2693 12%
Energizer 71.81   165 Ex, 112 Gre ...    8/31/2006 1822 / 1969 7%
Euphoria 73.05   240 Ex, 168 Gre ...    8/31/2006 1635 / 1899 13%
Fleadh Uncut 90.43   126 Ex, 26 Grea ...    5/21/2006 2648 / 3380 21%
Fly Away 96.02   78 Ex, 11 Great    9/22/2006 1851 / 2761 32%
Fly With Me 90.31   106 Ex, 30 Grea ...    9/22/2006 2213 / 2687 17%
Flying High 90.49   103 Ex, 37 Grea ...    5/21/2006 2672 / 3084 13%
Funk Factory 84.78   92 Ex, 52 Great    5/21/2006 2353 / 2674 12%
Get Happy 87.45   118 Ex, 51 Grea ...    5/21/2006 2044 / 2323 12%
Go 60 Go 73.59   188 Ex, 121 Gre ...    5/21/2006 1734 / 1918 9%
Hand of Time 94.94   104 Ex, 10 Grea ...    4/03/2007 1607 / 2794 42%
Hardcore Symphony 73.71   151 Ex, 114 Gre ...    10/04/2006 1743 / 1961 11%
Hardcore of the North 73.04   252 Ex, 170 Gre ...    5/21/2006 1726 / 1944 11%
High 92.56   86 Ex, 20 Great ...    5/21/2006 2445 / 3208 23%
Hillbilly Hardcore 81.11   172 Ex, 112 Gre ...    5/21/2006 2054 / 2272 9%
Hip Hop Jam 85.99   114 Ex, 42 Grea ...    9/22/2006 2241 / 2473 9%
Hispanic Panic 86.76   104 Ex, 35 Grea ...    5/21/2006 1801 / 2168 16%
Holy Guacamole 74.93   123 Ex, 72 Grea ...    9/05/2006 2173 / 2257 3%
Hybrid 86.54   166 Ex, 64 Grea ...    10/01/2006 1979 / 2445 19%
I Think I Like That Sound 88.44   148 Ex, 39 Grea ...    5/21/2006 2458 / 2970 17%
Incognito 93.08   88 Ex, 21 Great    5/21/2006 2001 / 2782 28%
Infection 77.58   201 Ex, 137 Gre ...    5/21/2006 2204 / 2521 12%
Ize Pie 85.19   111 Ex, 35 Grea ...    9/05/2006 2126 / 2464 13%
July 81.60   244 Ex, 107 Gre ...    5/21/2006 2083 / 2542 18%
July -Euromix- 92.85   98 Ex, 12 Great    5/21/2006 2166 / 3114 30%
Kagami 91.02   127 Ex, 43 Grea ...    8/31/2006 1766 / 2569 31%
Kiss Me Red 96.05   69 Ex, 5 Great ...    4/03/2007 2003 / 3078 34%
Know Your Enemy 72.31   157 Ex, 111 Gre ...    5/21/2006 1684 / 1779 5%
Lemmings on the Run 92.35   98 Ex, 21 Great    5/21/2006 2119 / 3239 34%
Let My Love Go Blind 87.52   120 Ex, 37 Grea ...    8/31/2006 2230 / 2662 16%
Lipstick Kiss 89.61   70 Ex, 24 Great    5/21/2006 1904 / 2409 20%
Liquid Moon 87.34   91 Ex, 41 Great    9/22/2006 1905 / 2461 22%
Little Kitty Mine 93.19   53 Ex, 24 Great    9/05/2006 2113 / 2913 27%
Monolith 63.77   170 Ex, 151 Gre ...    5/21/2006 2055 / 2082 1%
Music Pleeze 91.76   91 Ex, 28 Great ...    9/22/2006 1953 / 2460 20%
My Favourite Game 89.67   101 Ex, 23 Grea ...    10/01/2006 2687 / 3531 23%
My Life Is So Crazy 79.25   122 Ex, 72 Grea ...    8/31/2006 2482 / 2694 7%
Mythology 79.90   169 Ex, 77 Grea ...    9/22/2006 2089 / 2275 8%
No Princess 95.17   58 Ex, 11 Great ...    9/22/2006 2269 / 3128 27%
No1 Nation 91.17   105 Ex, 31 Grea ...    9/22/2006 1951 / 2565 23%
Oasis 72.85   115 Ex, 94 Grea ...    9/05/2006 2271 / 2400 5%
On a Day Like Today 87.41   148 Ex, 41 Grea ...    9/22/2006 2143 / 2522 15%
One False Move 82.18   88 Ex, 55 Great    5/21/2006 1810 / 2333 22%
Out Of The Dark 78.72   157 Ex, 77 Grea ...    9/22/2006 1757 / 1957 10%
Psalm Pilot 93.80   44 Ex, 11 Great    8/31/2006 2233 / 2962 24%
Queen of Light 81.09   100 Ex, 51 Grea ...    5/21/2006 3034 / 3333 8%
ROM-eo & Juli8 96.00   65 Ex, 10 Great    8/31/2006 2665 / 4189 36%
Remember December 87.71   147 Ex, 56 Grea ...    5/21/2006 2581 / 3209 19%
Renaissance 87.67   121 Ex, 39 Grea ...    5/21/2006 2377 / 2817 15%
Ride the Bass 94.16   75 Ex, 15 Great ...    9/22/2006 2107 / 2857 26%
Robotix 85.75   129 Ex, 63 Grea ...    10/01/2006 1956 / 2749 28%
Soapy Bubble 67.81   150 Ex, 126 Gre ...    10/01/2006 1979 / 2030 2%
Solina 87.34   85 Ex, 19 Great    9/22/2006 2425 / 2790 13%
Spaceman 95.16   65 Ex, 7 Great ...    9/22/2006 1735 / 3058 43%
Spacy Crazy Girl 94.39   80 Ex, 9 Great ...    9/05/2006 1956 / 2695 27%
Spin Chicken 90.28   120 Ex, 29 Grea ...    9/22/2006 2326 / 2906 19%
Summer in Belize 85.04   213 Ex, 77 Grea ...    5/21/2006 2161 / 2640 18%
Sunshine 82.73   151 Ex, 64 Grea ...    10/01/2006 2241 / 2559 12%
Sweet World 86.66   162 Ex, 71 Grea ...    8/31/2006 1914 / 2595 26%
Tell 67.58   208 Ex, 122 Gre ...    5/21/2006 1833 / 1899 3%
Temple of Boom 87.52   115 Ex, 52 Grea ...    5/21/2006 2311 / 2713 14%
Tension 81.35   173 Ex, 105 Gre ...    5/21/2006 1706 / 1989 14%
The Beginning 75.70   184 Ex, 125 Gre ...    10/04/2006 2098 / 2234 6%
The Game 92.60   112 Ex, 25 Grea ...    5/21/2006 2698 / 3499 22%
The Message 92.33   81 Ex, 17 Great    5/21/2006 2233 / 2860 21%
This is Rock & Roll 95.67   62 Ex, 8 Great ...    9/22/2006 1848 / 2767 33%
Touch Me 90.01   145 Ex, 45 Grea ...    5/21/2006 2088 / 2634 20%
Tough Enough 93.33   78 Ex, 15 Great    9/22/2006 1692 / 2523 32%
Tribal Style 92.85   128 Ex, 18 Grea ...    4/04/2007 2680 / 3429 21%
Turn It On 95.40   91 Ex, 9 Great    9/22/2006 1564 / 2299 31%
Twilight 73.21   113 Ex, 67 Grea ...    5/21/2006 2206 / 2308 4%
Typical Tropical 92.96   65 Ex, 15 Great    9/22/2006 1910 / 2700 29%
Utopia 88.70   169 Ex, 62 Grea ...    8/31/2006 1852 / 2910 36%
VerTex 75.86   208 Ex, 111 Gre ...    9/05/2006 1899 / 2141 11%
Visible Noise 79.35   104 Ex, 56 Grea ...    8/31/2006 1574 / 1854 15%
Vorsprung Durch -Techno- 86.92   173 Ex, 55 Grea ...    10/01/2006 2027 / 2337 13%
Wake Up 85.23   110 Ex, 56 Grea ...    5/21/2006 1990 / 2399 17%
Walking on Fire 80.08   172 Ex, 94 Grea ...    10/01/2006 2392 / 2606 8%
Wanna Do 89.02   141 Ex, 45 Grea ...    5/21/2006 2184 / 2650 17%
We Know What To Do 92.49   111 Ex, 23 Grea ...    8/31/2006 2478 / 3122 20%
While Tha Rekkid Spinz 92.32   79 Ex, 24 Great    9/22/2006 2174 / 3007 27%
Why Me 93.42   64 Ex, 16 Great    9/22/2006 2139 / 2690 20%
Xuxa 84.74   189 Ex, 70 Grea ...    5/21/2006 2645 / 3324 20%
Zodiac 96.40   63 Ex, 10 Great    4/03/2007 1528 / 3392 54%
Bloodrush            
Determinator            
Pandemonium            
Summer ~Speedy Mix~            
VerTex^2            
Score Entries: 108 Avg Score: 86.17% Avg Percentile: 20%