Adricand's Profile
[Arcade] Marathon Grade Summary by Difficulty | ||||||||||||||||||||
Single | ![]() |
![]() |
![]() |
![]() |
S | A | B | C | D | D | C | B | A | S | ![]() |
![]() |
![]() |
![]() |
Double | |
Intense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Intense | |
Normal | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Normal | |
Total | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Total | |
15 Score |
1 Score |
Arcade Home | Singles | Doubles | ||
Course | Normal | Intense | Normal | Intense |
A Good Start | ||||
Animal | ||||
Around 200 | 89.88 | |||
Automation | ||||
Awakening | ||||
Bounce | ||||
Breaking Point | 79.37 | |||
Bubblegum Pop | ||||
Caddywhompus | 92.97 | |||
Caliente | ||||
Celebrate | ||||
Chill Out | ||||
Digital | ||||
Do You Mine | ||||
Driven | 76.40 | |||
Eat Your Feet | ||||
Energy | 82.08 | |||
Far East | 93.05 | 67.67 | ||
Fractious | 86.60 | 27.91 | ||
Freedom | ||||
Funktitude | ||||
Fusion | ||||
Get Groov'n | ||||
Getting Started | ||||
Hardcore Galore | 92.25 | 87.62 | ||
Hot in the Sun | ||||
Inside Out | ||||
Just Dance | ||||
KeeL Over | 86.53 | |||
Nightmare | ||||
Outer World | ||||
Party | ||||
Rock Out | ||||
Sisters | 81.73 | 85.32 | ||
Street Beat | ||||
The Legend | ||||
Trance | 90.75 | |||
Transience | 79.55 | |||
Universal | ||||
Wildside | ||||
Wings |