Hsarus*Dan's Profile
| [In The Groove 1 & 2] Songs Grade Summary (by Difficulty) | ||||||||||||||||||||
| Single | ![]() |
![]() |
![]() |
![]() |
S | A | B | C | D | D | C | B | A | S | ![]() |
![]() |
![]() |
![]() |
Double | |
| Expert | 0 | 3 | 11 | 21 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Expert | |
| Hard | 0 | 2 | 22 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Hard | |
| Medium | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Medium | |
| Easy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Easy | |
| Total | 0 | 5 | 34 | 39 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Total | |
101 Scores |
3 Scores |
|||||||||||||||||||
| Singles | Doubles | |||||||
| Song | Easy | Medium | Hard | Expert | Easy | Medium | Hard | Expert |
| ! | 94.59 | |||||||
| Agent Blatant | 93.37 | |||||||
| Amore | ||||||||
| Anubis | 96.18 | 84.05 | ||||||
| Baby Baby | 96.75 | |||||||
| Baby Don't You Want Me | ||||||||
| Bend Your Mind | 97.66 | 87.21 | ||||||
| Birdie | 97.95 | |||||||
| Bloodrush | 94.10 | 77.50 | ||||||
| Boogie Down | 98.27 | 99.48 | ||||||
| Bouff | 98.17 | |||||||
| Bubble Dancer | 97.86 | |||||||
| Bumble Bee | 99.04 | |||||||
| Changes | ||||||||
| Charlene | 98.32 | 97.62 | ||||||
| Clockwork Genesis | ||||||||
| Crazy | ||||||||
| Cryosleep | 96.47 | |||||||
| D-Code | ||||||||
| Da Roots | 94.36 | 99.14 | ||||||
| Dawn | 97.15 | 97.19 | ||||||
| Delirium | 98.30 | 95.87 | ||||||
| Destiny | 98.31 | 96.97 | ||||||
| Determinator | 91.37 | |||||||
| Disconnected | 98.82 | |||||||
| Disconnected -Hyper- | 99.30 | |||||||
| Disconnected -Mobius- | ||||||||
| Disconnected Disco | ||||||||
| DJ Party | ||||||||
| Do U Love Me | 97.04 | 96.13 | ||||||
| Don't Promise Me | 96.76 | |||||||
| Don't Promise Me ~Happiness~ | ||||||||
| Dreams of Passion | ||||||||
| Drifting Away | 96.07 | |||||||
| Driving Force Classical | 98.87 | 97.77 | ||||||
| Energizer | 96.47 | 93.56 | ||||||
| Euphoria | 90.11 | |||||||
| Fleadh Uncut | 97.35 | |||||||
| Fly Away | ||||||||
| Fly With Me | 98.01 | |||||||
| Flying High | 98.63 | 97.62 | ||||||
| Funk Factory | ||||||||
| Get Happy | 96.56 | |||||||
| Go 60 Go | 92.21 | |||||||
| Habanera 1 | ||||||||
| Hand of Time | ||||||||
| Hardcore of the North | ||||||||
| Hardcore Symphony | 99.08 | |||||||
| High | 97.20 | |||||||
| Hillbilly Hardcore | 96.16 | |||||||
| Hip Hop Jam | ||||||||
| Hispanic Panic | ||||||||
| Holy Guacamole | ||||||||
| Hustle Beach | ||||||||
| Hybrid | 98.53 | 96.60 | ||||||
| I Think I Like That Sound | 96.31 | |||||||
| I'll Get There Anyway | ||||||||
| Incognito | 96.48 | |||||||
| Infection | 98.91 | |||||||
| Ize Pie | ||||||||
| July | 98.88 | 94.10 | ||||||
| July -Euromix- | ||||||||
| Kagami | ||||||||
| Kiss Me Red | 98.82 | |||||||
| Know Your Enemy | ||||||||
| Land of the Rising Sun | ||||||||
| Lemmings on the Run | ||||||||
| Let Me Be The One | ||||||||
| Let My Love Go Blind | ||||||||
| Life of a Butterfly | 97.13 | |||||||
| Lipstick Kiss | ||||||||
| Liquid Moon | ||||||||
| Little Kitty Mine | 96.70 | |||||||
| Mellow | 98.96 | |||||||
| Monolith | 98.18 | 94.91 | ||||||
| Mouth | ||||||||
| Music Pleeze | ||||||||
| My Favourite Game | ||||||||
| My Life Is So Crazy | 97.02 | |||||||
| Mythology | 98.34 | 94.18 | ||||||
| No Princess | 98.64 | 98.56 | ||||||
| No1 Nation | 98.78 | |||||||
| Normal | 98.36 | |||||||
| Not Worth The Paper | ||||||||
| Oasis | 98.75 | 89.48 | ||||||
| On a Day Like Today | 97.04 | |||||||
| One False Move | ||||||||
| Out Of The Dark | 95.17 | |||||||
| PA Theme | ||||||||
| Pandemonium | 98.37 | 95.93 | 80.15 | |||||
| Perfect | ||||||||
| Pick Me Up & Tango | ||||||||
| Psalm Pilot | ||||||||
| Queen of Light | 96.87 | |||||||
| Reactor | ||||||||
| Remember December | 85.58 | |||||||
| Renaissance | 96.93 | |||||||
| Ride the Bass | ||||||||
| Robotix | 89.67 | |||||||
| ROM-eo & Juli8 | 98.57 | 98.04 | ||||||
| Soapy Bubble | 97.74 | 85.50 | ||||||
| Solina | ||||||||
| Spaceman | 98.33 | |||||||
| Spacy Crazy Girl | 97.85 | |||||||
| Spin Chicken | 97.61 | |||||||
| Summer in Belize | ||||||||
| Summer ~Speedy Mix~ | 96.02 | 92.16 | ||||||
| Sunshine | ||||||||
| Sweet World | 92.03 | |||||||
| Tell | 97.79 | |||||||
| Temple of Boom | ||||||||
| Tension | ||||||||
| The Beginning | 98.02 | |||||||
| The Game | 98.04 | |||||||
| The Message | ||||||||
| This is Rock & Roll | ||||||||
| Torn | ||||||||
| Touch Me | ||||||||
| Tough Enough | ||||||||
| Tribal Style | 98.07 | |||||||
| Turn It On | ||||||||
| Twilight | 97.50 | |||||||
| Typical Tropical | 98.02 | |||||||
| Utopia | ||||||||
| VerTex | 89.91 | |||||||
| VerTex^2 | ||||||||
| Visible Noise | ||||||||
| Vorsprung Durch -Techno- | ||||||||
| Wake Up | 98.94 | |||||||
| Walking on Fire | 98.97 | 97.78 | ||||||
| Wanna Do | 98.08 | |||||||
| We Know What To Do | 98.49 | |||||||
| Which MC Was That? | ||||||||
| While Tha Rekkid Spinz | ||||||||
| Why Me | ||||||||
| Xuxa | 97.49 | 94.88 | ||||||
| Zodiac | 98.26 | 97.13 | ||||||

Groovestats Discord
Facebook
Archi's Twitch


