• GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Song Scores

Songs Marathons Survival
Pack    [Pump It Up Pro Series]
Difficulty Easy Medium Hard Expert
Type Single Double
# Title Artist Entries High (%) Average (%)
1 & Intelligence lapix 47 99.95 88.01
2 A Bouquet for Mistress Ann soejima takuma feat. Nekomata Master 40 99.81 91.90
3 A Moon of Caral Nekomata Troupe 39 99.96 93.72
4 ALGORITHM SOUND HOLIC feat. Nana Takahashi 52 100.00 94.79
5 Bad Riddim KAN TAKAHIKO 46 100.00 94.40
6 Bass Weapon- LAZERFLAME Camellia 274 100.00 91.82
7 Beyond the Seven Nhato 40 100.00 93.65
8 BLACK JACKAL Akira Complex 119 100.00 92.52
9 BLAZING_LAZER brz1128 29 99.84 89.69
10 Blew My Mind Sota F. 20 99.94 92.81
11 Braid & Blade SHAMDEL 33 100.00 95.10
12 cat's magic?? maras k 122 100.00 95.05
13 CHAOS Terror-Tech Mix ARM (IOSYS) 42 99.93 90.52
14 CoMAAAAAAA Ryu* 116 100.00 96.37
15 Critical Crystal (brz_remix) Seiryu 49 100.00 92.63
16 DEADHEAT DJ Myosuke 35 99.95 92.41
17 Deadly force Noah 7 99.31 91.14
18 Debug Dance lapix 65 100.00 94.41
19 DOWNER & UPPER DJ TOTTO 81 100.00 95.93
20 Dyscontrolled Galaxy Camellia 23 99.32 88.99
21 Egret and Willow Dirty Androids 112 100.00 93.69
22 Electric Dance System Music U1 overground 128 100.00 95.97
23 Ember Lights Nhato 139 100.00 95.60
24 EVANESCENT SOUND HOLIC feat. Nana Takahashi 61 99.80 90.22
25 Exhaust Hype DJ Noriken 87 100.00 95.26
26 Expanded!! Expander 23 99.81 93.68
27 Fly far bounce Nekomata Master 49 100.00 95.80
28 FUJIN Rumble COSIO(ZUNTATA) 7 96.10 90.57
29 Giant Otter Family S-C-U 51 100.00 94.26
30 HANDS UP IN THE AIR U1 34 100.00 95.92
31 Hastur (lapix remix) USAO 193 99.98 92.00
32 Hurry Hurry Masayoshi Iimori 39 99.77 92.24
33 H_Y_D_R AMAZE 14 98.89 91.45
34 Journey Nekomata Master 29 100.00 96.46
35 Maintenance Monogatari 742 81 100.00 96.17
36 Men Tan Pin Dora Dora enzo + O2i3 38 100.00 93.39
37 Mirrorwall BlackY 28 99.97 93.40
38 Music is The Answer C-Show 51 99.96 93.29
39 n'pa pa BBQ YUC'e 19 99.71 91.20
40 Oboro (dj TAKA Remix) HHHxMMxST 68 100.00 94.18
41 OPEN MY GATE ARM×Komso feat. RINA (I've) 24 99.69 92.20
42 Pale Garden Dirty Androids 17 99.78 94.41
43 PAPAYAPA BASS Camellia feat. nanahira 69 99.92 94.78
44 Paradission BlackY 19 99.91 95.15
45 Piano Samurai maras k(marasy+kors k) 38 100.00 94.18
46 PIERROT KNIfE Maron (IOSYS) 9 99.44 91.72
47 Pixelated Platform pan 19 99.61 91.73
48 Poppin' Cats Yadari 9 99.02 91.98
49 Puberty Dysthymia person09 17 99.82 93.80
50 QUAKE Polyphonix 45 100.00 93.27
51 Radius Sota F. 19 99.83 89.28
52 RAIN dj TAKA 29 100.00 91.80
53 Roll the Dice lapix 12 99.23 94.31
54 Romi and Robo's Space Tour onoken 14 99.94 94.81
55 Sahara Hommarju 27 99.90 93.77
56 Sarutobi Champion is sessha Project B- 16 99.97 94.35
57 Sennen no Kotowari Nekomata Master 258 100.00 94.90
58 Silvia lapix 24 100.00 90.77
59 sink into the dream uma 46 100.00 95.58
60 Smoked Turkey Rag a_hisa 67 100.00 93.33
61 SociuS Ellim Gnirps vs yomi 6 99.88 93.41
62 SPEED ROCKER AJURIKA 353 100.00 93.04
63 Static State Nhato 11 99.97 95.02
64 Sudden Visitor Chroma 26 99.93 95.31
65 Twilight Warp Maozon feat. Kyte 24 99.96 93.87
66 Vanquish The Ghost TAG 216 100.00 91.36
67 VOLTEXES II Sota Fujimori 28 99.94 96.20
68 WONDER_WOBBLER brz 20 99.83 89.03
69 X-DEN T.M.Generation 12 95.77 77.92
70 XENON II ~TOMOYUKI's Ambition~ Mr.T 31 99.83 95.71
71 Xperanza aran 17 99.91 92.09
72 Yamiyo ni mau wa aka no hana TAKU1175 11 98.67 87.70