• GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Song Scores

Difficulty Easy Medium Hard Expert
Type Single Double
Ride the Bass
Artist: DJ Zombie
Mode: Hard
Type: Double
Pack: In the Groove 2
Difficulty: 8
Jumps: 21
Holds: 0
Mines: 0
Handplants: 0
Rolls: 0
Steps: 335
USB Upload Path: Songs/In The Groove 2/Ride the Bass/
# Name Score (%) Comments Photo Date
1 Kevin Durant 100.00   FA+, 11w, No De ...    Oct 31, 2021
2 No Rescores 100.00   FFC  View Apr 08, 2022
3 CardboardBox 100.00   M650    Nov 11, 2023
4 Uber 99.58
7 ex nice    Jul 29, 2008
5 Phil ver Minus1 99.34   FA+, 96.84EX, 4 ...    Aug 10, 2024
6 titandude21 99.28
12e    May 11, 2012
7 zalf 99.19
    Oct 02, 2005
8 Neel 99.16
purple -_-    Sep 21, 2005
9 Cerecel 99.16   14 Ex, 0 Great ...    Feb 27, 2007
10 Wakalaka 99.10
    Jan 02, 2006
11 DeadCatX2 99.04   FEC    Jun 23, 2007
12 Berserker 98.92   4.4x, Distant, ...    Jul 05, 2016
13 bers0ka 98.92   4.4x, Distant, ...    Oct 07, 2016
14 Tenacious D 98.86
    Feb 11, 2008
15 lolipo 98.32   FA+, 35w, 11e, ...    Dec 28, 2021
16 yyr 98.20   30 Ex, 0 Great ...    Dec 23, 2016
17 Zahlman 97.97   2.5x, Overhead, ...    Jul 02, 2007
18 Mary-Chan 97.97   4.5x, Hallway, ...    Jan 29, 2013
19 Stro 97.79   2.5x, Overhead, ...    Feb 26, 2007
20 BeastieBoys4Life 97.67       May 22, 2007
21 DarkCore 97.61
3x, Overhead, C ...  View Jan 22, 2008
22 Shenjoku 97.31   36 Ex, 3 Great ...    Aug 11, 2006
23 discovolante 97.25
...really dumb    Sep 01, 2006
24 GraveyG 97.19   2.5x, Overhead, ...    Mar 12, 2007
25 Reiser 97.19   3x, Overhead, m ...    Jan 20, 2008
26 Breakfast Que-0ss-adilla 96.95   FC    Jan 11, 2006
27 Pags 96.95   2006-07-10 14:3 ...    Aug 28, 2006
28 EJO9876 96.95   up from 93.79%  View Apr 28, 2007
29 orangelove 96.95       Jul 10, 2008
30 Pharaoh Jeff 96.89       Dec 06, 2007
31 Snorkel T 96.71     2x, Overhead, c ...    May 05, 2008
32 Bolin 96.59   2.5x, Overhead, ...    May 12, 2006
33 DarkAngel 96.47   3x, Overhead, c ...    Jun 30, 2006
34 Amegon 96.35   2x, Overhead, m ...    Jul 04, 2007
35 GeoffNET 96.23   46 Ex, 4 Great    Sep 20, 2007
36 Crevolous 96.05   3x, Overhead, c ...    Mar 15, 2008
37 Shadow_Dragonz.ITG 96.05   2.5x, Overhead, ...    Sep 07, 2012
38 Faith 95.94   42 Ex, 5 Great    Oct 15, 2009
39 PIU Phantom 95.82   2.5x, Overhead, ...    Dec 13, 2006
40 InspectorKen 95.82     3x, 65% Mini, O ...  View Oct 27, 2007
41 PKMN.TonyHCC 95.64   2.5x, Overhead, ...    Jul 22, 2006
42 DanPeriod 95.58   2.5x, Overhead, ...    Jul 13, 2006
43 Franklin 95.58   4x, Overhead, c ...    Oct 18, 2007
44 rossman231 95.46   C450, Overhead, ...    Dec 11, 2006
45 NWFL.Bumm 95.28   2x, Overhead, m ...    Jul 24, 2007
46 BNS.Devman 95.28   2.5x, Overhead, ...    Oct 23, 2007
47 FattyWhale 95.22   38 Ex, 14 Great ...    Feb 03, 2007
48 Zeushero 95.22
2.5x, Hallway, ...    May 16, 2008
49 BlueFang (Tim?) 95.16
    Apr 25, 2006
50 AZNCless 95.10   44 Ex, 7 Great    Aug 07, 2010
51 beeabay 95.10   61e, 7g, No WO    May 30, 2022
52 ryudo987 95.04
3x, Overhead, c ...    Dec 24, 2005
53 Shiori 95.04   3x, Overhead, m ...    Jun 17, 2007
54 TGRP.JSON 95.00
I think?!?!?!?    Aug 06, 2005
55 psychopat 94.98       Dec 26, 2006
56 VTShaftBG 94.92   2.5x, Overhead, ...    Jan 10, 2006
57 FA.d15ch0rd 94.86   3x, Overhead, c ...    Apr 30, 2006
58 ddrcoder 94.62   57 Ex, 11 Great ...    Jan 14, 2007
59 TEAM UI.Vortex 94.62   49 Ex, 10 Great    Jul 19, 2007
60 Orchid a.k.a Yuna 94.50   3x, Overhead, m ...    Apr 20, 2008
61 Odjn8195 94.44   3x, Overhead, m ...    Jun 29, 2007
62 MAC 94.20   2x, Overhead, c ...    Jul 09, 2006
63 ayaitong 94.20   2.5x, Overhead, ...    Jul 17, 2006
64 Milk 94.20   59 Excellents    Sep 26, 2006
65 CRIZ 94.20   56 Ex, 8 Great    Mar 06, 2007
66 Niya 94.20   2008-06-21 22:0 ...    Jun 24, 2008
67 JoKo 94.08
3.0x 03/17/07 F ...  View Mar 17, 2007
68 STsung 94.02   2.5x, Overhead, ...    Jan 23, 2008
69 While Tha Ryan Spinz 93.91   3x, Dark, Dista ...    Feb 07, 2007
70 CKN 93.79
    Nov 11, 2005
71 Suffy 93.61   3x, Overhead, m ...    Nov 14, 2006
72 Ukyo Tachibana 93.61   2.75x, Overhead ...    Jan 22, 2014
73 Katya197 93.43   54 Ex, 13 Great    Jun 02, 2021
74 Snoman 93.25   3x, Overhead, m ...    Sep 07, 2007
75 hyuuu 93.13   3x, Overhead, c ...    May 23, 2009
76 Axor 93.13       Jul 15, 2021
77 FAT.Japee 93.07   3x, Overhead, c ...    Nov 21, 2007
78 BNS.Hindustani 93.01   4x, Distant, ce ...    Mar 10, 2006
79 Soriin 93.01   2.5x, Overhead, ...    Oct 14, 2006
80 jeffrey1790 92.95   3x, Overhead, c ...    Oct 23, 2007
81 jacob_foster 92.89       Sep 14, 2006
82 sufistuk8ed 92.89   2.5x, Overhead, ...    Nov 07, 2007
83 IHateBar 92.89   83 Ex, 12 Great ...    Dec 21, 2007
84 kiko 92.83   73 Ex, 10 Great    Sep 24, 2011
85 zuche 92.77
4x Space    Nov 28, 2006
86 MechViper 92.77   4x, 65% Mini, O ...    Mar 13, 2008
87 Porn Star!! 92.71
3x, Overhead, m ...    Feb 02, 2006
88 Sensai 92.65       May 27, 2007
89 Origamikid 92.65   63 Ex, 20 Great ...    Aug 03, 2011
90 Dirk_Ermen 92.41     2.5x, Hallway, ...    Nov 02, 2009
91 Gosu 92.29   4x, Distant, me ...    Dec 30, 2006
92 synqanic 92.23   2.5x, Overhead, ...    Jan 19, 2007
93 drgn3l173 92.23   C450, Overhead, ...    Feb 13, 2008
94 OmniQuark 92.17       Nov 16, 2007
95 OmniQuark (no bar) 92.17         Dec 30, 2009
96 Gadgetdude 92.17   3.25x, Hallway, ...    May 16, 2011
97 XxGRYPHONxX 92.05   2.5x, Dark, Ove ...    Jan 12, 2007
98 Sidecutte 92.05   3x, Overhead, c ...    Jan 28, 2007
99 dpmusik15 91.94   3x, Overhead, m ...    Mar 27, 2006
100 NeoBlargg 91.94   2x, Overhead, c ...    Jun 01, 2006
101 lxv 91.88   2.5x, Overhead, ...    Oct 17, 2007
102 IcyManipulator 91.88   88 Ex, 16 Great ...    Jan 16, 2010
103 TehWhack (No Bar) 91.88   2.5x, Overhead, ...    Jun 23, 2015
104 AndyRoo 91.82   3x, Distant, ce ...    Mar 02, 2006
105 Chewie 91.64   3x, Overhead, m ...    Jun 09, 2008
106 Dark Serenity 91.40   74 Ex, 18 Great    Dec 05, 2006
107 Kain 91.40   3x, Overhead, m ...    Feb 15, 2007
108 Trigga Mike 91.40   3x, Overhead, c ...    Nov 03, 2007
109 Vision 91.34   65 Ex, 23 Great    Jan 28, 2006
110 U-Neek 91.28   65 Ex, 27 Great ...    Jun 10, 2006
111 Snow Latte 91.28   FA+, 69w, 49e, ...    Feb 21, 2024
112 RivvyMonster 91.22       Mar 31, 2006
113 Sckxyss 91.22   3x, Overhead, c ...    Apr 02, 2014
114 Dan(sbf) 91.16   3x, Overhead, m ...    May 06, 2007
115 egad 91.16   2.5x, Overhead, ...    Oct 12, 2013
116 markman202003 91.10   2.5x, Overhead, ...    Feb 10, 2006
117 mb41186 91.10   3x, Overhead, c ...    Jul 14, 2007
118 slowunsteady 90.98   80e, 20g, 1wo    Nov 17, 2023
119 sudzi781 90.92   4x, Hallway, ce ...    Jan 29, 2011
120 NIQ9 90.86   65 Ex, 15 Great    Apr 06, 2007
121 Slider 90.86   3x, Overhead, c ...    Jul 12, 2008
122 M 90.86     3x, Overhead, r ...    Mar 14, 2010
123 palex3 90.74   3x, Overhead, c ...    Oct 26, 2006
124 Catz 90.74   5x, Hallway, me ...    Jun 20, 2010
125 onexnobar 90.74
 
2014-06-20 Fort ...    Jun 20, 2014
126 khris 90.68     82 Ex, 23 Great    Aug 15, 2008
127 PRO.Gemi 90.62   2x, Overhead, c ...    Aug 13, 2006
128 ashastral 90.62   68 Ex, 17 Great    Apr 19, 2012
129 TheWetBack 90.50   4x, Distant, ce ...    Jun 28, 2006
130 littlesushi 90.44   2x, Overhead, c ...    Jan 29, 2006
131 AvientameVida 90.44   3x, Overhead, c ...    Sep 23, 2008
132 Mion 90.38   2x, Overhead, c ...    Jun 21, 2008
133 Ibl 90.32   3x, Overhead, m ...    Dec 01, 2007
134 Cully 90.26   3x, Overhead, c ...    Apr 13, 2006
135 Jebrone 90.20   3x, Overhead, m ...    Mar 02, 2007
136 Ishikimatsuri 90.20   3x, Overhead, m ...    May 17, 2007
137 NoReD 90.20   3x, Overhead, m ...    May 23, 2007
138 Kr1sd3la0 90.14   3x, Left, Right ...    Jan 05, 2007
139 Sijiro 90.14   4x, Overhead, c ...    Feb 18, 2007
140 Zero X 89.97   2.5x, Overhead, ...    May 21, 2006
141 Mrs.Hook 89.97   3x, Overhead, m ...    Aug 07, 2007
142 FURIOUS D 89.97   59 Ex, 16 Great    Jul 23, 2009
143 Zareul Zanzabar 89.95
2.5x  View Oct 13, 2005
144 Pip 89.91   2x, Overhead, c ...    Jun 19, 2007
145 vehnae 89.91   3x, Distant, ce ...    Mar 31, 2009
146 OR3O 89.67   C450, Overhead, ...    Aug 03, 2006
147 hato 89.67   2x, Overhead, c ...    Sep 06, 2007
148 Sina 89.55   3x, Overhead, c ...    Apr 20, 2006
149 eXa-san 89.55   4x, Distant, ce ...    Feb 07, 2007
150 Mizuki 89.55   3x, Distant, ce ...    May 30, 2009
151 ZigZag 89.49   2.5x, Overhead, ...    Jan 13, 2006
152 Neo 89.49       Jan 30, 2006
153 lobSTARS.DyslexicHobo 89.43   2.5x, Overhead, ...    Nov 10, 2006
154 NoBarKeNy 89.37   3x, Overhead, m ...    Jul 03, 2006
155 nera 89.37   3x, Hallway, me ...    Feb 26, 2008
156 Leon Evolon 89.19   2.5x, Overhead, ...    Aug 19, 2006
157 Kay! 89.07     3x, Beat, Overh ...    Apr 17, 2010
158 kf5880 88.71   3x, Overhead, c ...    Apr 05, 2006
159 f0xtr0t 88.71   96 Ex, 31 Great ...    Jul 07, 2006
160 Bran 88.71   2.5x, 65% Mini, ...    Jul 14, 2008
161 Snicklefritz 88.65
    Sep 01, 2007
162 kyo kyo 88.59   2x, Overhead, m ...    Apr 03, 2006
163 zeRo 012 88.59   70 Ex, 29 Great    Aug 08, 2006
164 khraythia 88.59   2.5x, Overhead, ...    Apr 09, 2008
165 Nat05Champ 88.53   3x, Overhead, c ...    Aug 17, 2007
166 Felix!!! 88.53   3x, Overhead, m ...    Sep 14, 2009
167 Ever 88.48
    Sep 07, 2005
168 EMaXx_M 88.47   2.5x, Overhead, ...    Oct 05, 2006
169 Weightless 88.47   87 Ex, 15 Great    Dec 05, 2006
170 Kyzentun 88.47     84 Ex, 31 Great    Sep 21, 2008
171 Oven 88.35   2.5x, Overhead, ...    Jan 26, 2009
172 Lord_Inuyasha77 88.35   2x, Overhead, c ...    Apr 07, 2009
173 SUPA_X 88.17   3x, Overhead, c ...    Dec 19, 2006
174 nystargate 88.11   2.5x, Overhead, ...    Jul 07, 2006
175 Rodent 88.11   2.5x, Distant, ...    May 06, 2007
176 bgalm 88.05   2.5x, Overhead, ...    Jun 21, 2007
177 SIFG.Urza 88.05   3x, Overhead, c ...    Jun 27, 2008
178 Alternity 87.94
2.5x, Overhead, ...    Dec 22, 2005
179 Ninboy2 87.76   1.5x, Overhead, ...    Oct 28, 2006
180 Timato 87.70   60 Ex, 11 Great    Jul 08, 2008
181 wadoodle 87.52   2.5x, Overhead, ...    May 01, 2010
182 CaptainObvious 87.46   C450, Overhead, ...    Jan 16, 2009
183 willburz 87.34   2x, Overhead, m ...    Jan 12, 2007
184 MiuZ 87.34   3x, Overhead, m ...    Sep 26, 2007
185 W!LL 87.28   2x, Overhead, c ...    Dec 10, 2006
186 zephyrpunk 87.22
    Aug 12, 2005
187 0verKill 87.16   2x, Overhead, m ...    Apr 23, 2006
188 A1Major 87.16   2.5x, Overhead, ...    Nov 20, 2007
189 Hyugan 87.10   3x, Overhead, c ...    Aug 15, 2007
190 Renbrandt 87.10   3x, Overhead, c ...    Oct 15, 2007
191 Bill 87.10   4x, Hallway, me ...    Dec 26, 2011
192 meork 87.04   2.5x, Overhead, ...    Jul 11, 2013
193 Ron13 86.98
  View Aug 25, 2005
194 Paranoia Boi 86.98   2x, Overhead, c ...    Dec 10, 2006
195 danielle92 86.98   4x, Hallway, me ...    Jun 20, 2010
196 Das.Kiwi 86.98   87 Ex, 25 Great    Jun 08, 2012
197 Bumblesteps 86.92   78 Ex, 27 Great    Nov 19, 2008
198 hasame180 86.86   2.5x, Overhead, ...    Jul 17, 2006
199 Robot2037 86.80
    May 25, 2008
200 AngelJammno 86.74   3x, Overhead, c ...    Jun 08, 2007
201 hand banana 86.68   3x, Hallway, me ...    Sep 28, 2006
202 Booyaka 619! 86.62   4x, Blind, Over ...    Apr 22, 2006
203 erck 86.56   2x, Overhead, m ...    Jul 13, 2007
204 mastopuppets 86.50   2x, Overhead, m ...    Mar 10, 2007
205 Cruxs 86.02   2.5x, Overhead, ...    Aug 05, 2008
206 AV3R 85.91   1.5x, Boomerang ...    Oct 01, 2008
207 Woobl 85.85   3x, Hallway, me ...    Apr 08, 2008
208 Chukers06 85.79   2.5x, Overhead, ...    Jul 24, 2008
209 Kirtaner 85.67   2.5x, Overhead, ...    Jul 27, 2006
210 SafeTinspector 85.67   2.5x, Boomerang ...    Sep 05, 2008
211 rynker 85.67   67 Ex, 13 Great    Feb 26, 2013
212 J_To_The_S 85.49   3x, Overhead, c ...    Jan 07, 2008
213 werdwerdus 85.49   2008-01-18 21:1 ...    Jan 25, 2008
214 tmkn 85.31       Aug 12, 2006
215 oscarob7 85.31   2.5x, Overhead, ...    Dec 10, 2006
216 LOL 85.25   86 Ex, 35 Great    Jul 28, 2008
217 Squaller 85.01   3x, Overhead, c ...    Dec 27, 2007
218 McPot 84.95   3x, Overhead, c ...    Jun 11, 2007
219 Daverab 84.90
2x, Overhead, m ...    Aug 15, 2005
220 j1m 84.83   3x, 65% Mini, O ...    Sep 26, 2007
221 DDJerk 84.59   2x, Overhead, m ...    Jun 17, 2006
222 Grimmi Meloni 84.59   1.5x, Distant, ...    Aug 03, 2006
223 digpic 84.59   3x, Space, meta ...    Jun 16, 2007
224 MIA.Nick 84.53   3x, Distant, me ...    Jun 20, 2006
225 Stompy 84.53   2.5x, Overhead, ...    Apr 10, 2007
226 dom no bar 84.53   65e, 31g, 1d, 1 ...    Oct 25, 2021
227 ShinerCCC 84.29   Overhead, cel    Jan 29, 2009
228 KeithD 84.17   3x, Overhead, c ...    Apr 27, 2006
229 JLeeT 84.00       Jan 26, 2006
230 Emuboxer 83.76   2.5x, Overhead, ...    Dec 14, 2006
231 mynameisjoe! 83.64   3x, Overhead, c ...    May 03, 2007
232 MrBadAxe 83.58   2.5x, Overhead, ...    May 25, 2007
233 UnbrekableAngel 83.58   3x, Overhead, c ...    Oct 04, 2007
234 l33tg4m3r 83.52   2x, Overhead, m ...    Jul 28, 2006
235 Prowler 82.98   2.5x, Overhead, ...    Apr 23, 2007
236 The Jew 82.98   3x, Overhead, m ...    May 09, 2007
237 ydnA 82.80
3x, Hallway, me ...    Dec 25, 2005
238 -Paul- 82.74   1.5x, Overhead, ...    Apr 12, 2006
239 Boone 82.44   3x, Overhead, c ...    Mar 06, 2006
240 XeroSkill (Team BAD) 82.44   2007-06-27 17:0 ...    Jul 07, 2007
241 als1701 82.39
    Sep 21, 2005
242 sync oni 82.38   2.5x, Overhead, ...    Aug 28, 2006
243 frzamonkey 82.38   2x, 65% Mini, H ...    Feb 11, 2008
244 feature 82.38
 
    Jun 01, 2010
245 aLiaS_oNeR 81.61   3x, Overhead, m ...    Sep 26, 2007
246 Ankou 81.31   2.5x, Overhead, ...    May 15, 2007
247 orb 81.25
2.5x, Overhead, ...    Dec 28, 2005
248 whitewulfe 81.13   Overhead, metal    Jan 15, 2007
249 Hiridur 81.13   2.5x, Hallway, ...    Sep 08, 2007
250 uliuliuli 81.13       Sep 11, 2011
251 lemon 81.07   3x, Hallway, me ...    Jul 17, 2006
252 Infected.ChaosDragoon 80.41   4x, Hallway, me ...    Dec 22, 2008
253 damus unlimited 80.23
3x, Overhead, m ...    Jan 03, 2006
254 Mari 80.17     2009-05-13 22:2 ...    Jul 30, 2010
255 jkroge 80.11   2.5x, Overhead, ...    Feb 15, 2012
256 Emy 79.88   4x, Distant, me ...    Apr 12, 2011
257 itggirl091585 79.70
2x, Overhead, c ...    May 11, 2006
258 lildrchris25 79.52   1.5x, Overhead, ...    Mar 13, 2006
259 Fiznit 79.28   2x, Hallway, me ...    Jan 13, 2010
260 WanganSigma 79.04   2x, Overhead, c ...    May 31, 2006
261 Brigg 78.92   Overhead, cel    Jun 26, 2006
262 wschmrdr 78.92   2x, Overhead, m ...    Jul 19, 2007
263 Zechs 78.50   2.5x, Hallway, ...    Oct 04, 2006
264 Rawinput 78.38   2x, Overhead, c ...    Jan 15, 2006
265 barryd(no bar) 78.38   Overhead, metal    Jun 11, 2006
266 I am John (no bar) Beck 78.08     2.5x, SuperShuf ...    Apr 22, 2006
267 Zupertails 77.91   1.5x, Overhead, ...    Jun 08, 2009
268 DJMegaFuck 77.61   C450, Cover, No ...    Sep 18, 2010
269 Stupid Baka 77.19   2.5x, Overhead, ...    Dec 24, 2007
270 Mantis 76.95   2x, Overhead, m ...    Jun 04, 2006
271 TNT 76.89   2.5x, Overhead, ...    Apr 05, 2008
272 Eric (RS) 76.77   4x, Overhead, c ...    Feb 05, 2009
273 Eschiebs 76.00   3x, Overhead, m ...    Dec 16, 2017
274 EternalLove 75.82   3x, Overhead, m ...    Jan 16, 2009
275 goatee_guy 75.52     2x, Overhead, m ...    Dec 20, 2009
276 Adder 75.40   1.5x, Overhead, ...    Jan 11, 2006
277 BaGEL 75.04   3x, Reverse, Ov ...    Oct 12, 2006
278 Mw1k 73.79   2.5x, Overhead, ...    Sep 23, 2006
279 HASU 71.40   2x, Alternate, ...    Feb 27, 2006
280 commandergamma 71.16   2.5x, Distant, ...    Mar 24, 2009
281 Korqi 70.92   3x, Overhead, m ...    May 15, 2010
282 ITNH.Trick 70.74   4x, Overhead, c ...    Aug 27, 2007
283 videoCWK 67.28   1.5x, Hallway, ...    Sep 16, 2006
Score entries: 283
Average %: 89.09