- https://www.euro-online.org/enog/inoc2OO7/Papers/mac-slots.html https://www.euro-online.org/enog/inoc2OO7/Papers/mac-online-casinos.html
  • GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

gatodeplastico's Profile

Info
Bio USB
Songs
Quick Detailed
Marathons
Quick Detailed
Survival
Quick Detailed
Social
Challenges Messages
Filters
View
Difficulty Expert Hard Medium Easy
Type Single Double
Block Range to
Sort
Song Pack Points Score (%) Comments Date Rank
Sakura Mirage STARLiGHT mix Mango's Microrave Samplur 144 84.86   504e, 110g, 1d, ...  8/29/2023 59 / 91
Fine Night epic 129 80.56   646e, 160g, 3d, ...  8/08/2023 64 / 93
Prophet Sex yutsi-type beats 120 77.82   682e, 270g, 2d, ...  8/29/2023 44 / 69
Grayed Out -Antifront- Cirque du Enzo 77 95.10   152e, 15g, 1d, ...  7/19/2023 95 / 273
Blind Eyes Sick Music 72 92.07   376e, 78g, 8d, ...  7/18/2023 60 / 135
Crazy Hot The Joy Of Streaming 2 71 91.47   492e, 66g, 3d, ...  8/01/2023 47 / 103
Power of the Laser Dragon Fire Gloryhammer 71 91.42   652e, 81g, 25m, ...  8/23/2023 66 / 115
Chatroom Bass Chasers 70 90.68   401e, 62g, 2d, ...  8/04/2023 77 / 162
Can't Stop Raving 12" Mix $$ MONEY MiNiPACK $$ 68 89.93   641e, 86g, 1d, ...  7/26/2023 54 / 103
Tough Boy Eurobeat Is Fantastic - Second Stage 68 89.76   549e, 83g, 1d, ...  7/10/2023 76 / 142
Dualive StreamVoltex ep.2 66 88.06   211e, 20g, 1wo, ...  10/04/2023 65 / 142
Shake It Off (Vantheon DnB Bootleg) Sick Music 66 88.27   403w, 360e, 48g ...  12/15/2023 52 / 101
Rightfully itg! Rhythm is just a step away! 65 87.59   241e, 36g, 39m, ...  9/15/2023 52 / 106
Vordhosbn yutsi-type beats 64 87.31   514e, 113g, 2d, ...  7/19/2023 41 / 83
[Mix] ITC Jams Vol. 3 Xynn's Mix Tapes 64 86.81   2487e, 369g, 6d ...  8/09/2023 55 / 83
More-more LOVERS!! Unbuild of Sharpnel 63 86.13   387e, 72g, 2d, ...  10/04/2023 37 / 82
Chase the world Unbuild of Sharpnel 62 85.80   375e, 33g, 1d, ...  10/04/2023 71 / 115
Flamingo Tuuc's Stam Snack Pack 62 85.50   476e, 108g, 2d, ...  8/15/2023 48 / 81
Renatus The Joy of Streaming 61 85.17   417e, 117g, 1d, ...  8/04/2023 59 / 104
Readymade Luv Sefirot'S SimfileS 4 59 83.70   282e, 32g, 2d, ...  9/01/2023 82 / 133
Synthesized [Part 2] Xynn's Mix Tapes 59 83.49   1580w, 1785e, 3 ...  1/26/2024 54 / 72
Battle Train -HOT SOTA MIX- Xynn's LVTS 2 58 82.77   524w, 519e, 80g ...  2/28/2024 81 / 129
Raspberry Monster weeb.exe 58 82.83   333e, 74g, 1wo, ...  8/07/2023 63 / 101
VOX RUSH ExJam09 Jams 57 82.09   295e, 75g, 2d, ...  7/12/2023 58 / 93
Maniac The Joy Of Streaming 2 56 81.40   688e, 191g, 2wo ...  7/10/2023 112 / 152
Dawn of Ys (Zanmai) Trails of Cold Stream III 53 79.37   534e, 126g, 41d ...  7/11/2021 79 / 111
Die To Live The Joy of Streaming 53 79.30   395e, 93g, 1d, ...  10/04/2023 45 / 75
Esperanza The Joy Of Streaming 2 50 77.51   1225e, 402g, 10 ...  7/05/2023 115 / 134
Gott Cirque du Enzo 49 76.77   296e, 87g, 3d, ...  9/13/2023 102 / 127
Spitfire Eurobeat Is Fantastic - Second Stage 45 73.49   874e, 497g, 16d ...  6/20/2022 172 / 186
Firing Up Tuuc's Stam Snack Pack 38 67.93   3892e, 2733g, 1 ...  7/20/2022 81 / 87
Creed - 1st Desire The Joy Of Streaming 2 23 95.02   264e, 21g, 1d, ...  7/26/2023 47 / 139
Forever Young Eurobeat Is Fantastic 22 92.91   482w, 343e, 31g ...  12/13/2023 96 / 183
If You Wanna Stay Eurobeat Is Fantastic - Second Stage 22 92.75   275e, 21g, 1d, ...  10/02/2023 75 / 150
Space Boy Eurobeat Is Fantastic - Second Stage 22 92.89   1.04x Rate, 333 ...  9/29/2023 76 / 168
The Entity yutsi B-sides 22 93.06   779e, 59g, 2d, ...  8/15/2023 50 / 144
You Always Believed Xynn's Mix Tapes 22 92.75   294e, 24g, 19m, ...  9/29/2023 66 / 148
Breathe (Restep) Hardbass Madness 2 21 90.95   628w, 445e, 62g ...  12/13/2023 81 / 158
Etchings on a Glass Heart Sick Music 21 92.27   261e, 39g, 1d, ...  8/23/2023 61 / 156
GAIA fsorae's fstamina ffuckeronis 21 92.07   191e, 19g, 1d, ...  8/23/2023 97 / 204
I Kissed A Girl (Dougal & Gammer Remix) The Joy Of Streaming 2 21 91.82   280e, 35g, 1d, ...  7/10/2023 87 / 175
Jammy Dodger The Joy of Streaming 21 91.26   524w, 364e, 38g ...  2/20/2024 69 / 137
liar tears The Joy of Streaming 21 91.90   285e, 25g, 17m, ...  8/23/2023 49 / 114
REDZONE The Joy of Streaming 21 91.07   247e, 20g, 1d, ...  10/04/2023 54 / 104
[Mix] ITC Jams Vol. 2 Xynn's Mix Tapes 21 91.63   1992e, 201g, 7d ...  9/01/2023 69 / 124
Allegro Con Fuoco Mango's Microrave Samplur 20 88.98   486e, 82g, 3wo, ...  7/18/2023 80 / 139
Crank That Tuuc's Stam Snack Pack 20 88.49   320e, 51g, 2d, ...  8/08/2023 62 / 107
Neon Lights Sick Music 20 89.51   412w, 483e, 54g ...  12/13/2023 58 / 123
Set Me Free Eurobeat Is Fantastic - Second Stage 20 88.96   434e, 45g, 45m  7/12/2023 107 / 172
Bystryy Hardbass Madness 2 19 87.47   229e, 35g, 1wo, ...  8/04/2023 69 / 122
Diski-Vpiski Hardbass Madness 2 19 87.92   314e, 38g, 34m  7/12/2023 73 / 147
No Other Choice Cirque du Lykan 19 86.32   138e, 46g, 3d, ...  8/08/2023 135 / 199
Brain Power Cranky Remix Sefirot'S SimfileS 4 18 84.10   458e, 113g, 1d, ...  7/12/2023 125 / 167
Citi Gurls $$ MONEY MiNiPACK $$ 18 85.19   784e, 164g, 1d, ...  7/05/2023 81 / 119
Fafnesbane Kyypakkaus 2 18 85.55   294w, 427e, 61g ...  12/11/2023 90 / 135
Firing Up Tuuc's Stam Snack Pack 18 83.82   2636e, 773g, 21 ...  6/30/2023 94 / 117
Scarlet Rose itg! Rhythm is just a step away! 18 85.40   477e, 116g, 3d, ...  6/20/2022 94 / 154
Club Night Mango's Microrave Samplur 17 82.47   391e, 86g, 1wo, ...  7/10/2023 132 / 167
Rainbow Road selected yutsi works vol. 2 16 81.45   319e, 76g, 1wo, ...  7/05/2023 81 / 121
Berserk Tuuc's Stam Snack Pack 15 78.71   305e, 94g, 2d, ...  9/13/2023 71 / 90
Katamari on the Rocks Xynn's LVTS 2 15 77.22   771e, 233g, 27d ...  7/11/2021 167 / 179
Mala SlowStreamz 15 77.51   1131e, 443g, 26 ...  7/11/2021 141 / 162
Arc Hospitality 14 74.82   633e, 265g, 27d ...  7/19/2021 145 / 154
archive.zip StreamVoltex ep.1 14 74.91   360e, 167g, 4d, ...  6/22/2022 141 / 168
Eskimo & Icebird Megamix Xynn's LVTS 2 14 76.23   2448e, 947g, 83 ...  7/11/2021 150 / 160
Vertex ALPHA BaguetteStreamz 2 14 75.58   587e, 226g, 15d ...  7/11/2021 167 / 180
Anyone Out There Hospitality 13 72.11   453e, 408g, 22d ...  7/17/2022 189 / 196
Control Cirque du Miura 13 73.05   373e, 331g, 20d ...  7/20/2022 212 / 222
Sailing In The Sea Of Mushroom yutsi-type beats 13 73.19   1111e, 567g, 28 ...  6/20/2022 136 / 146
Bone Crusher Cirque du Enzo 12 69.71   587e, 347g, 16d ...  7/14/2021 117 / 122
GIGA VIOLATE Skittles Selection 8 11 68.34   244e, 120g, 10d ...  7/14/2021 22 / 22
Halloween (Speedy Mix) The Joy Of Streaming 2 11 68.47   484e, 422g, 5d, ...  6/22/2022 156 / 163
Hyper Super Powers Eurobeat Is Fantastic - Second Stage 11 68.24   743e, 487g, 28d ...  7/20/2022 138 / 145
Adrenaline Eurobeat Is Fantastic - Second Stage 10 65.17   517e, 399g, 39d ...  7/20/2022 155 / 163
Score Entries: 74 Total Points: 2854 Avg Score: 83.87%